DATE | EVENT | TRACK | LOCATION | LAPS - WINNER | STATUS |
---|---|---|---|---|---|
Friday-Saturday, January 22-23 | CRA Speedfest 2021 (NP) | Watermelon Capital Speedway | Cordele, GA | 200 | Entry Form |
Saturday, April 10 | CRA Silver Anniversary Season Opener | Anderson Speedway | Anderson, IN | 125 | |
Sunday, April 25 | Salem Speedway | Salem, IN | 100 | ||
Saturday, May 8 | North/South Super Late Model Challenge (S) | Nashville Fairgrounds Speedway | Nashville, TN | 100 | |
Tuesday, May 18 | Flyover States 150 (S) | Winchester Speedway | Winchester, IN | 150 | |
Wednesday, June 9 | Money in the Bank 150 (NP) | Berlin Raceway | Marne, MI | 150 | |
Saturday, June 19 | Flat Rock Speedway | Flat Rock, MI | 125 | ||
Saturday, July 3 | American Freedom 200 (S) | Jennerstown Speedway | Jennerstown, PA | 200 | |
Monday, July 12 | Redbud 400 | Anderson Speedway | Anderson, IN | 400 | |
Saturday, July 31 | Birch Run Speedway | Birch Run, MI | 100 | ||
Saturday, August 21 | Battle at Berlin 251 | Berlin Raceway | Marne, MI | 251 | |
Sat - Sun, Sept 4-5 | World Stock Car Festival | Winchester Speedway | Winchester, IN | 100 | |
Saturday, September 18 | Glass City 200 | Toledo Speedway | Toledo, OH | 100 | |
Sat-Sun, Oct. 16-17 | Winchester 400 | Winchester Speedway | Winchester, IN | 400 | |
Sunday, October 31 | All American 400 (NP)(S) | Nashville Fairgrounds Speedway | Nashville, TN |
(C) = Championship Chase Race
(R) = Reschedule Date
(S) = Special Multi-Sanctioned Event
(NP) = Non-Points Race
* = ARCA/CRA Super Series & JEGS/CRA All-Stars Tour Combo Race