2015 ARCA/CRA Super Series Powered by JEGS Owners Points Standings

ARCACRAwebsite

FINAL

Drivers Points Standings & Statistics

JEGS/CRA $100,000 Super Late Model Triple Crown Series Points Standings

Senneker Performance Rookie of the Year Points Standings

Cometic Gaskets Hard-Charger Standings

VanDoorn Racing Development Lap Leader Standings

FINAL OWNERS Points Standings AFTER October 11, 2015 – Winchester Speedway (IN)

POS CAR OWNER DRIVER ROOKIE  Points YTD  IMPRVD. POS. Y.T.D. CASH AWARDS
1 28 Grant Quinlan Grant Quinlan R 1231 12 22235
2 23 Edco Welding Eddie Van Meter 1132 57 14940
3 13 Hunter Baize Racing Hunter Baize R 1118 3 17040
4 4 Scott Neal Armstrong/ + Drivers 1040 -54 18515
5 33 Weston Griffith Weston Griffith 1038 33 12285
6 18 Greg Van Alst Mark Lambert R 999 26 11720
7 47 Lakeshore Mtrsports Brian Campbell 816 -17 21665
8 04 Matt Hall Motorsports Matt Hall R 804 41 6735
9 1 John Coughlin Cody Coughlin 724 4 12635
10 8 Jordan Pruitt Jordan Pruitt R 654 -14 7045
11 7 Paul Shafer Paul Shafer Jr. 634 14 7065
12 131 Stan Rosen Gullatta / + Drivers 530 -63 6210
13 15 Todd Robinson C. Deuser/B.Robinson 417 11 3375
14 26 Ricks Service Center Rick Turner 414 5 6645
15 12 Dan Leeck Leeck / Hantz 402 17 5225
16 20 Jack Dossey Jr. Jack Dossey III 380 -7 3430
17 5 Nemco Motorsports Dom. Van Wieringen 366 1 6160
18 72 Thomas Woodin Thomas Woodin R 363 -2 4425
19 94 Tina Bear Quinnton Bear 335 4 2750
20 01 Don Braden Travis Braden 322 -42 4750
21 36 Senneker Performance Terry Senneker 319 1 5800
22 81 Terry Fisher Sr. Terry Fisher Jr. 310 -29 3690
23 2 Wilson Ford Donnie Wilson 292 -10 5460
24 72 Hurricane Racing Scott Hantz 283 12 2925
25 8 Nemco Motorsports John H. Nemechek 280 2 13970
26 33 Govert Racing Jeff Cannon 279 8 3270
27 51 Oakely Racing LLC Brandon Oakley 274 -61 3635
28 71 Tom Kmak Eddie Hoffman 273 6 4400
29 26 Andrew Bubba Pollard Bubba Pollard 272 2 8930
30 51 Kyle Busch Mtrsprts Christopher Bell 266 -11 13620
31 53 Reliable Recovery Boris Jurkovic 262 -11 1735
32 5 RW Motorsports Daniel Hemric 254 -7 4205
33 28 Urbine Racing Jack Smith 253 37 8630
34 88 Trent Snyder Trent Snyder 251 26 3425
35 84 Tom Niewiek Jay Niewiek 234 14 5760
36 6 Bill Burba Mike Stacy 224 27 1380
37 01 Jake Crum Jake Crum 202 12 1950
38 4 Paragon Racing Erik Jones 200 23 29330
39 1 Mike Hacker Jeep Pflum 200 16 1595
40 98 Carswell Motorsports Ross Kenseth 200 -2 1425
41 9 Chase Elliott Mtrsprts Chase Elliott 191 7 17470
42 23 Mike Koslek Chris Koslek 189 20 8825
43 51 Jeff Nasse Stephen Nasse 180 -63 2080
44 29 Tommy St. John Tommy St. John 176 3 1475
45 101 Bush Racing Lauren Bush 172 8 3450
46 7 KMS Racing Kyle Purvis/Tim Ice 170 -3 1470
47 7 Jason Dietsch Jason Dietsch 166 -11 980
48 54 REW Jeff Fultz 160 3 2720
49 1 Jon Beach Jon Beach 154 25 2435
50 7 Darnell Motorsports Erik Darnell 154 9 225
51 77 Blackmer Mtrsports Andrew Nylaan 152 17 3475
52 12 Jeff Burton Autosport Harrison Burton 142 -11 3840
53 42 Chad Finley Racing Chad Finley 142 -41 3650
54 12 Marlon Evans Kody Evans 140 22 1370
55 55 Racing Awareness Dave Lake 140 -9 805
56 1 Barry Hartwell Barry Hartwell 134 -19 2950
57 21 Terry Van Haitsma Terry Van Haitsma 130 -24 2225
58 2 Bret Holmes Racing Bret Holmes 130 -26 1810
59 129 Spencer Davis Spencer Davis 128 -12 930
60 71 Chris Deuser Corey Deuser 128 -9 780
61 88 Garrett Motorsports Garrett Jones 126 -5 1430
62 21 Doug Rocha Blaine Rocha 104 3 1100
63 101 Racing Awarness Joe Bush 103 1 1625
64 2 Dale Jones Kyle Jones 102 0 1550
65 61 Port City Race Cars Erik Jones 100 13 10150
66 20 Kevin Crider Cole Rouse 100 -8 1130
67 55 Anthony Racing Chris Anthony 94 16 1400
68 104 Andy Bozell Phil Bozell 94 11 925
69 25 Ross Kenseth Racing Ross Kenseth 90 8 4500
70 26 Bill Burba Travis Braden 90 15 725
71 05 RW Motorsports Dalton Sargeant 88 9 700
72 17 LFR Driver Dev. Quin Houff 88 6 650
73 99 Steve Ensing Ross Meeuwsen 88 -7 425
74 29 ABR Enterprises Anderson Bowen 82 17 2930
75 4 Ali Kern Motorsports Ali Kern 80 -5 2400
76 15 Joey Miller Joey Miller 80 -4 500
77 004 Scott Neal Tyler Dippel 80 3 490
78 16 Dave Weltmeyer D. J. Weltmeyer 80 8 490
79 83 Andy Bozell Phil Bozell 80 7 415
80 91 Ty Majeski Ty Majeski 78 -1 500
81 22 Chad Pendleton Chad Pendleton 78 -1 480
82 66 Rusty Wallace Racing Steven Wallace 78 14 355
83 12 Michael Martin Jr. Michael Martin Jr. 78 0 0
84 9 Brandon Watson Brandon Watson 76 2 625
85 80 Joe O’Connor Joe O’Connor 76 0 600
86 62 Everidge Racing Ent Cassten Everidge 76 4 395
87 1 Donald Fleming Ryan Fleming 74 9 835
88 99 Justin Oertel Justin Oertel 74 2 0
89 4 Oakely Racing LLC Jeremy Mayfield 72 1 450
90 4 Adam Terry Buddy Head 72 3 450
91 56 Jerry Andrews Jerry Andrews 72 1 325
92 51 Anthony Danta Anthony Danta 72 -13 0
93 4 Jacob Muncy Jacob Muncy 68 7 450
94 12 Tim Devos Tim Devos 66 -16 450
95 26 Wendell Mobley Willie Allen 66 -12 450
96 96 Dave Thomas Jared Thomas 64 9 100
97 14 Nason Motorsports Austin Nason 62 4 500
98 28 Bill Burba Justin Alsip 62 2 375
99 03 Cody Robinson Racing Cody Robinson 58 -5 375
100 5 Alec Carll Alec Carll 57 -22 375
101 24 Jim Olson Jim Olson 56 0 500
102 78 Paradise Motors Will Olmsted 56 1 450
103 83 Jim Crabtree Jr. J. P. Crabtree 54 -2 550
104 01 EAC Enterprises Mike Litchfield 54 1 500
105 5 Travis Sauter Travis Sauter 54 -21 450
106 2 Trevor Noles Trevor Noles 50 -5 990
107 1 Berry Racing Inc. Trevor Berry 50 -6 990
108 98 Donnie Mingus Mason Mingus 50 -6 960
109 22 Scott Whitehouse Scott Whitehouse 50 6 940
110 99 Nathan Dennis J. J. Haley 50 -12 890
111 40 Preston Miller Jordan Miller 50 5 725
112 123 Edco Welding Jeff Lane 50 -3 150
113 31 KSS Inc. Kyle Grissom 0 0 3500
114 77 Adam Ragan David Ragan 0 0 2500
115 83 Mike Ellis Scotty Ellis 0 0 1500
116 98 Russell Fleeman Russell Fleeman 0 0 800
117 57 Murray Timm Cole Timm 0 0 620
118 2 McCallum Metal Works Kyle McCallum 0 0 600
119 4 Plottboyz Motorpsors Kyle Plott 0 0 600
120 07 Tim Self Austin Wayne Self 0 0 600
121 15 Bobby Thompson Ron Young 0 0 600
122 18 Ives Motorsports Jordan Ives 0 0 600
123 79 Kyle Bryant Kyle Bryant 0 0 600
124 98 Day Enterprises Justin Ashburn 0 0 600
125 98 David Gilliland Racing Todd Gilliland 0 0 600
126 02 Steve Renner Steve Renner 0 0 570
127 1 Tracy Goodson Mike Garvey 0 0 425
128 58 Jana Coffman John Coffman 0 0 300
129 78 L.T. Klemons Maddie Crane 0 0 300
130 71 Jimmy Doyle Jimmy Doyle 0 0 150

Leave a Reply