FINAL
Drivers Points Standings & Statistics
Howie Lettow Memorial Rookie of the Year Presented by VanDoorn Racing Development Points Standings
FINAL OWNERS Points Standings AFTER October 9, 2015 – Winchester Speedway (IN)
POS | CAR | OWNER | DRIVER | ROOKIE | YTD Points | Y.T.D. CASH AWARDS | |
1 | 26 | Bill Burba | Braden / Stacy | 1023 | 11190 | ||
2 | 4 | Scott Neal | Dalton Armstrong | 1006 | 14095 | ||
3 | 94 | Tina Bear | Quinnton Bear | R | 944 | 9830 | |
4 | 71 | Tom Kmak | Josh Nelms | 923 | 10470 | ||
5 | 04 | Andy Bozell | Phil Bozell | 858 | 7550 | ||
6 | 83 | Andy Bozell | Chupp/Bozell | 842 | 6065 | ||
7 | 29 | Kunert Racing | Austin Kunert | R | 796 | 6745 | |
8 | 97 | Jaxson Jacobs | Jaxson Jacobs | 786 | 5215 | ||
9 | 8 | Marc Jacobs | Marc Jacobs | 724 | 4845 | ||
10 | 12 | Dan Leeck | Leeck / Deuser | 662 | 6555 | ||
11 | 28 | Urbine Racing | Jack Smith | 618 | 9850 | ||
12 | 1 | Dennis Berry | Trevor Berry | 503 | 4750 | ||
13 | 4 | Marlon Evans | Kody Evans | 502 | 4505 | ||
14 | 14 | Tim Priebe | Kyle Hayden | 469 | 3610 | ||
15 | 5 | Rick’s Service Center | Rick Turner/Matt Mills | R | 447 | 3990 | |
16 | 81 | Durobyte Inc | Tristan VanWieringen | 410 | 3135 | ||
17 | 23 | Mike Koslek | Chris Koslek | 357 | 3295 | ||
18 | 12 | Lorz Motorsports | Kevin Zielezinski | R | 354 | 2660 | |
19 | 5 | Steve Lee | Eric Lee | 354 | 2210 | ||
20 | 67 | Mike Welch | Ben Welch | 337 | 1980 | ||
21 | 7 | KMS Racing | Kyle Purvis | 303 | 2780 | ||
22 | 20 | Mark Rouse | Cole Rouse | 293 | 1850 | ||
23 | 56 | Jerry Andrews | Jerry Andrews | 260 | 1350 | ||
24 | 11 | Lisa Trgovich | D. J. Weltmeyer | 248 | 2060 | ||
25 | 8 | Jim Winters | Scott Tomasik | 238 | 1800 | ||
26 | 15 | Todd Craig | Trey Craig | 236 | 1450 | ||
|
23 | EDCO Welding | Eddie Van Meter | 230 | 3175 | ||
28 | 49 | Colin Nickolai | Colin Nickolai | 228 | 1500 | ||
29 | 21 | Robbie Johnson | Robbie Johnson | 187 | 1500 | ||
30 | 21 | Tim Greene | Tim Greene | 184 | 1350 | ||
31 | 2 | Bret Holmes Racing | Bret Holmes | 179 | 2750 | ||
32 | 98 | J & B Racing | Jay Sommers | 173 | 975 | ||
33 | 7 | David McManus | David McManus | 168 | 1350 | ||
34 | 37 | Larry Dahlke | Jordan Dahlke | 166 | 880 | ||
35 | 7 | Tracy Crump | Kyle Crump | 162 | 970 | ||
36 | 171 | Tom Kmak | VanDoorn/Majeski | 160 | 1525 | ||
37 | 42 | Bo Lemastus | Bo Lemastus | 160 | 495 | ||
38 | 1 | John Coughlin | Cody Coughlin | 148 | 900 | ||
39 | 54 | Oakley Racing LLC | Brandon Oakley | 146 | 750 | ||
40 | 47 | Dakota Stroup | Dakota Stroup | 144 | 1050 | ||
41 | 99 | Jeremy Jackson | Fred Hopkins | 144 | 670 | ||
42 | 1 | Jon Beach | Jon Beach | 140 | 680 | ||
43 | 2 | Josh Cave | Josh Cave | 122 | 675 | ||
44 | 33 | Weston Griffith Jr | Polack / Sensiba | 117 | 450 | ||
45 | 30 | Justin Claucherty | Justin Claucherty | 110 | 900 | ||
46 | 8 | Nemco Motorsports | John H. Nemechek | 108 | 12700 | ||
47 | 47 | Lakeshore Motorsports | Brian Campbell | 106 | 2425 | ||
48 | 13 | Hunter Baize Racing | Hunter Baize | 105 | 1325 | ||
49 | 18 | Ronnie Sanders | Robbins/Ruble | 102 | 2470 | ||
50 | 28 | Grant Quinlan | Grant Quinlan | 102 | 1025 | ||
51 | 6 | Mike Wallace Racing | Matt Wallace | 101 | 4850 | ||
52 | 10 | Steve Dorer | Steve Dorer | 100 | 2400 | ||
53 | 51 | Justin Misner | Alec Carll | 99 | 925 | ||
54 | 114 | Sterling Marlin | Sterlin Marlin | 94 | 1990 | ||
55 | 78 | Mike Eddy | Travis Eddy | 92 | 500 | ||
56 | 55 | Kevin Crider | Chuck Barnes Jr. | 90 | 850 | ||
57 | 33 | Govert Racing | Jeff Cannon | 90 | 700 | ||
58 | 77 | Blackmer Motorsports | Andrew Nylaan | 88 | 600 | ||
59 | 28 | Downey Racing | Mike Bursley | 86 | 475 | ||
60 | 46 | Williams Racing | Cole Williams | 85 | 600 | ||
61 | 43 | Jeff South | Justin South | 84 | 1120 | ||
62 | 40 | Preston Miller | Jordan Miller | 84 | 425 | ||
63 | 126 | Bill Burba | Bill Burba | 82 | 385 | ||
64 | 39 | Daniel Hemric | Kenzie Ruston | 82 | 335 | ||
65 | 27 | Joe Ross | Joe Ross | 80 | 800 | ||
66 | 3 | Willard Motorsports | Brennan Willard | 80 | 600 | ||
67 | 05 | Marc Currey | Baylee Currey | 80 | 600 | ||
68 | 47 | Keith Allison | Kaleb Allison | 80 | 600 | ||
69 | 77 | Kevin Crider | Mike Slone | 80 | 600 | ||
70 | 14 | A Christian Pest Ctrl | Ryan Luza | 80 | 550 | ||
71 | 08 | Dan Griffin | Jake Griffin | 80 | 500 | ||
72 | 22 | Chad Pendleton | Chad Pendleton | 80 | 480 | ||
73 | 35 | Steve Holt | Steve Holt | 80 | 300 | ||
74 | 5 | Josh Woody | Josh Woody | 80 | 150 | ||
75 | 15 | JC Newell | JC Newell | 80 | 150 | ||
76 | 67 | Jimmy VanZandt | Jimmy VanZandt | 80 | 0 | ||
77 | 96 | Jared Thomas | Jared Thomas | 78 | 345 | ||
78 | 66 | Nate Walton | Nate Walton | 74 | 450 | ||
79 | 20 | Jack Dossey Jr. | Jack Dossey III | 72 | 375 | ||
80 | 24 | Steven Slagle | Amber Slagle | 72 | 325 | ||
81 | 48 | Alan Moody | Seth Moody | 70 | 450 | ||
82 | 42 | Jason Neal | Jason Neal | 70 | 325 | ||
83 | 96 | John Nutley | John Nutley | 68 | 450 | ||
84 | 27 | Ken Wobma | Ken Wobma | 68 | 325 | ||
85 | 4 | Joe Morisette Jr. | Joe Morisette Jr. | 66 | 450 | ||
86 | 55 | Anthony Racing | Chris Anthony | 64 | 450 | ||
87 | 43 | Patrick Zorn | Patrick Zorn | 56 | 450 | ||
88 | 55 | Jarick Johnson | Jake Spillers | 56 | 450 | ||
89 | 2 | Dale Jones | Kyle Jones | 54 | 325 | ||
90 | 101 | Bush Racing | Lauren Bush | 50 | 325 | ||
91 | 28 | David Finney | Jake Finney | 50 | 225 | ||
92 | 94 | Donnie Varcoe | Donnie Varcoe | 25 | 25 | ||
93 | 23 | Team Chick Racing | Mandy Chick | 25 | 0 | ||
94 | 26 | Bronson Dulebhan | Bubba Pollard | 0 | 2000 | ||
95 | 12 | Jeff Burton Autosports | Harrison Burton | 0 | 1200 | ||
96 | 9 | Chris Dilbeck | Chris Dilbeck | 0 | 1100 | ||
97 | 1 | Roger Adkins | Josh Adkins | 0 | 900 | ||
98 | 98 | Day Enterprises | Justin Ashburn | 0 | 650 | ||
99 | 07 | Tim Self | Austin Wayne Self | 0 | 600 | ||
100 | 01 | Derek Scott | Derek Scott Jr. | 0 | 500 | ||
101 | 2 | S & S Motorsports | Luke Christian | 0 | 500 | ||
102 | 3 | McCallum Metalworks | Jordan McCallum | 0 | 500 | ||
103 | 17 | Dusty Cone | Marty Wood | 0 | 500 | ||
104 | 21 | Riley Thornton Racing | Riley Thornton | 0 | 500 | ||
105 | 23 | Dalton Grindle | Dalton Grindle | 0 | 500 | ||
106 | 24 | J. L. Tullis | Christopher Tullis | 0 | 500 | ||
107 | 26 | Mike Smith | Chandler Smith | 0 | 500 | ||
108 | 30 | Dale Tomazin | Fredrick Moore | 0 | 500 | ||
109 | 61 | Day Enterprises | T.W. Fisher | 0 | 500 | ||
110 | 4 | Scott Neal | Chris Hacker | 0 | 470 | ||
111 | 16 | David Hodges | David Hodges | 0 | 350 | ||
112 | 67 | Jay Coen | Jay Coen | 0 | 220 |
Leave a Reply
You must be logged in to post a comment.