FINAL
Drivers Points Standings & Statistics
Lucas Oil Raceway Stock Car Series Points Standings
OWNERS Points Standings AFTER October 18, 2015 – Lucas Oil Raceway (IN)
POS | CAR | OWNER | DRIVER | ROOKIE | CRA POINTS |
Y.T.D. CASH AWARDS |
1 | 7 | Mic Okeley | Jason Atkinson | 850 | 5955 | |
2 | 35 | Greg Van Alst | Greg Van Alst | 790 | 3500 | |
3 | 83 | Jim Crabtree Jr. | J. P. Crabtree | 766 | 2380 | |
4 | 27 | Matthew Parsons | Matthew Parsons | R | 758 | 2390 |
5 | 23 | EDCO Welding | Billy Van Meter | 751 | 3240 | |
6 | 9 | Joe Brutti | Tony Brutti | R | 740 | 2250 |
7 | 13 | Jeremy Everding | Jeremy Everding | R | 588 | 1515 |
8 | 20 | Jack Dossey Jr. | Jack Dossey III | 581 | 2580 | |
9 | 0 | Christopher Brann | Christopher Brann | 524 | 1230 | |
10 | 28 | Shawn Amor | Shawn Amor | 441 | 3260 | |
11 | 41 | Brent Jack | Hunter Jack | R | 402 | 1680 |
12 | 1 | Dave Duncan | Dave Duncan | 343 | 815 | |
13 | 88 | Herb Rose | Ronnie Rose | 310 | 695 | |
14 | 18 | Don Mahaffey | Don Mahaffey | 274 | 980 | |
15 | 8 | Hendricks Co. Mtrspts | Scott Tomasik | 272 | 2400 | |
16 | 28 | Scott Coe | Terry Fisher Jr. | 260 | 2325 | |
17 | 21 | Larry Swinford | Larry Swinford | 257 | 655 | |
18 | 96 | Dave Thomas | Jared Thomas | 238 | 1235 | |
19 | 09 | Josh Timmerman | Josh Timmerman | 236 | 570 | |
20 | 00 | Billy Hutson | Billy Hutson | 228 | 700 | |
21 | 14 | Danny Trent | Danny Trent | 197 | 1755 | |
22 | 52 | Mike Hopkins | Bret Miles | 174 | 550 | |
23 | 15 | Todd Craig | Trey Craig | 170 | 1095 | |
24 | 95 | Steve Stacy | Steve Stacy | 170 | 565 | |
25 | 1 | Jon Beach | Jon Beach | 170 | 440 | |
26 | 88 | Tommy Cook | Tommy Cook | 144 | 300 | |
27 | 78 | Keith Lyons | Keith Lyons | 141 | 335 | |
28 | 24 | Cory Setser | Cory Setser | 139 | 675 | |
29 | 24 | Andrew Royer | Andrew Royer | 138 | 350 | |
30 | 76 | Chris Hernly | Shawn Bonar | 134 | 485 | |
31 | 25 | Donald Parsons | Donald Parsons | 126 | 205 | |
32 | 30 | Wayne Emberson | Wayne Emberson | 114 | 325 | |
33 | 123 | EDCO Welding | Eddie Van Meter | 101 | 495 | |
34 | 17 | John Marshall | Keith Sterkowitz | 94 | 360 | |
35 | 16 | Bobby Blount | Brian Ross | 92 | 350 | |
36 | 0 | Economy Auto Parts | Tony Dager | 88 | 250 | |
37 | 50 | Tony Barcus | Brandon Barcus | 86 | 295 | |
38 | 28 | Charlie Marcum | Jeff Marcum | 86 | 220 | |
39 | 123 | EDCO Welding | Ben Tunney | 82 | 250 | |
40 | 07 | Steve Vore | Jason Timmerman | 80 | 460 | |
41 | 32 | Everage Auto | Craig Everage | 80 | 185 | |
42 | 9 | Tanner Ballard | Tanner Ballard | 80 | 145 | |
43 | 91 | Rich Segvich | Rich Segvich | 80 | 85 | |
44 | 5 | Larry White | Reed White | 76 | 340 | |
45 | 84 | Tyler Mahaffey | Tyler Mahaffey | R | 74 | 275 |
46 | 73 | Neal McClelland | Neal McClelland | 74 | 175 | |
47 | 31 | Derek Bischak | Derek Bischak | 72 | 150 | |
48 | 811 | Thomas Hufferd | Thomas Hufferd | 70 | 275 | |
49 | 32 | Kevin Shannon | Chris Shannon | 70 | 225 | |
50 | 78 | Mark Soots | Mark Soots | 70 | 175 | |
51 | 4 | John Heck | John Heck | 68 | 135 | |
52 | 51 | Joe Woodring | Joe Woodring | 66 | 135 | |
53 | 29 | Mark Soots | Steve Blair | 66 | 135 | |
54 | 44 | Turn Key Motorsports | Colby Lane | 58 | 340 | |
55 | 9 | Glenn Andrew | Glenn Andrew | 56 | 325 | |
56 | 56 | Jerry Andrews | Tyler Hufford | 54 | 150 | |
57 | 38 | Spillers Enterprise | K. C. Spillers | 52 | 175 | |
58 | 112 | Clifford Wayne | Clifford Wayne | 50 | 165 | |
59 | 70 | Josh Cahill | Josh Cahill | 50 | 155 | |
60 | 500 | Tony Barcus | Eric Barcus | 50 | 110 | |
61 | 2 | Josh Cave | Josh Cave | 25 | 400 | |
62 | 62 | Chad Richardson | Chad Richardson | 25 | 225 | |
63 | 03 | Scotty Orme | Scotty Orme | 25 | 50 | |
64 | 7 | Michael Blankenship | Michael Blankenship | 25 | 10 | |
65 | 68 | Eric McGlothlen | Eric McGlothlen | 0 | 265 | |
66 | 89 | Wes Russell Jr. | Wes Russell | 0 | 180 | |
67 | 32 | Kent Baledge | Kent Baledge | 0 | 135 |
Leave a Reply
You must be logged in to post a comment.