Official Standings – FINAL
Drivers Points Standings & Statistics
JEGS CRA $100,000 Super Late Model Triple Crown Series Points Standings (Top 3)
1. #4 Dalton Armstrong 288 | 2. #1 Cody Coughlin 257 | 3. #55 Dalton Sargent 239
Senneker Performance Rookie of the Year Points Standings
1. #4 Dalton Armstrong (2) 884 | 2. #131 Chris Koslek 398 | 3. #5 Quinnton Bear 88
Cometic Gaskets Hard-Charger Standings (Top 3)
1. #7 Wes Griffith 26 | 2. #10 Steve Dorer 25 | 3. #28 Grant Quinlan 18
VanDoorn Racing Development Lap Leader Standings
ARCA/CRA Super Series Owner Standings
POS | CAR | OWNER | DRIVER | POINTS | IMPRVD. POS. | CASH AWARDS | |
1 | 1 | John Coughlin | Cody Coughlin | 1050 | 17 | 29955 | |
2 | 4 | Scott Neal | Dalton Armstrong | R | 1034 | -13 | 29625 |
3 | 7 | Weston Griffith | Weston Griffith | 927 | 26 | 13655 | |
4 | 26 | Bill Burba | Travis Braden | 654 | 10 | 22235 | |
5 | 47 | Lakeshore Mtrsports | Brian Campbell | 571 | 0 | 12495 | |
6 | 72 | Thomas Woodin | Thomas Woodin | 557 | 15 | 6485 | |
7 | 71 | Tom Kmak | Nelms/Van Doorn | 471 | 2 | 9025 | |
8 | 131 | Stan Rosen | Belott / Koslek | R | 454 | -6 | 7000 |
9 | 26 | Ricks Service Center | Rick Turner | 430 | 0 | 4910 | |
10 | 41 | Brent Jack | Hunter Jack | 380 | 12 | 2860 | |
11 | 55 | Bond Suss Racing | Dalton Sargean | 345 | 4 | 11540 | |
12 | 51 | Oakley Racing LLC | Brandon Oakley | 290 | -52 | 4910 | |
13 | 10 | Steve Dorer | Steve Dorer | 276 | 25 | 8200 | |
14 | 6 | Ryan Issacs | Ryan Issacs | 272 | 2 | 2050 | |
15 | 28 | Grant Quinlan | Grant Quinlan | 269 | 18 | 3675 | |
16 | 9 | Kyle Busch Mtrsprts | William Byron | 266 | 0 | 8445 | |
17 | 8 | Jordan Pruitt | Jordan Pruitt | 265 | 6 | 2050 | |
18 | 58 | LT Racing | Tyler Ankrum | 260 | 7 | 1870 | |
19 | 23 | Edco Welding | Eddie Van Meter | 259 | 22 | 8475 | |
20 | 77 | Crooks Racing | Zane Smith | 254 | -8 | 7000 | |
21 | 72 | Hurricane Racing | Scott Hantz | 254 | -16 | 2225 | |
22 | 51 | Kyle Busch Mtrsprts | Gilliland/Bell | 230 | 4 | 6065 | |
23 | 99 | Jeremy Jackson | Fred Hopkins | 228 | 12 | 1485 | |
24 | 98 | Donnie Mingus | Mason Mingus | 220 | -10 | 3010 | |
25 | 20 | Jack Dossey Jr. | Jack Dossey III | 218 | -3 | 2910 | |
26 | 20 | Perfect Circle Racing | Erik Jones | 215 | 15 | 20685 | |
27 | 19 | REW Ent. | Fultz/Herbst | 204 | 7 | 1845 | |
28 | 33 | Govert Racing | Jeff Cannon | 198 | -35 | 1400 | |
29 | 99 | David Gilliland Racing | Raphael Lessard | 187 | 7 | 5125 | |
30 | 81 | Terry Fisher Sr. | Terry Fisher Jr. | 169 | 2 | 1325 | |
31 | 42 | DDP Motorsports | Dennis Prunty | 168 | -6 | 1400 | |
32 | 5 | Jerry Artuso | Jerry Artuso | 166 | 0 | 1870 | |
33 | 9 | Steve Vore | Jason Timmerman | 164 | 5 | 1040 | |
34 | 99 | Justin Oertel | Justin Oertel | 162 | 5 | 990 | |
35 | 2 | Bret Holmes Racing | Bret Holmes | 160 | -3 | 3390 | |
36 | 51 | Jeff Nasse | Stephen Nasse | 160 | 5 | 3375 | |
37 | 15 | Todd Robinson | Brett Robinson | 156 | -1 | 1075 | |
38 | 88 | Trent Snyder | Trent Snyder | 154 | 7 | 1650 | |
39 | 22 | TJN Enterprises | Trevor Noles | 148 | -7 | 2300 | |
40 | 4 | GT Racing | Buddy Head | 148 | -3 | 805 | |
41 | 81 | Durobyte | Tristan Van Wieringen | 118 | -12 | 700 | |
42 | 2 | Wilson Ford | Donnie Wilson | 116 | -17 | 2530 | |
43 | 42 | Chad Finley Racing | Chad Finley | 102 | 0 | 4500 | |
44 | 26 | Andrew Bubba Pollard | Bubba Pollard | 94 | -4 | 17860 | |
45 | 83 | John Neal | John Neal | 93 | 3 | 1950 | |
46 | 1 | Jon Beach | Jon Beach | 93 | 5 | 325 | |
47 | 98 | David Gilliland Racing | Todd Gilliland | 92 | 16 | 1150 | |
48 | 4 | Scott Neal | Chris Hacker | 92 | 5 | 900 | |
49 | 111 | Riviera Imports | Tyler Roahrig | 92 | -3 | 900 | |
50 | 53 | Reliable Recovery | Boris Jurkovic | 92 | -1 | 600 | |
51 | 22 | Gary Busch | Chad Pendleton | 88 | 4 | 700 | |
52 | 5 | RW Motorsports | Quinnton Bear | R | 88 | 4 | 650 |
53 | 66 | Rusty Wallace Racing | Steven Wallace | 88 | -5 | 575 | |
54 | 11 | Andrew Jones | Andy Jones | 86 | -8 | 375 | |
55 | 97 | Anthony Campi | Cole Anderson | 84 | -2 | 2650 | |
56 | 81 | Tony Scalpelli Jr. | Tony Scalpelli Jr. | 84 | 4 | 575 | |
57 | 2 | Dale Jones | Kyle Jones | 84 | 1 | 475 | |
58 | 7 | Darnell Motorsports | Erik Darnell | 82 | 9 | 650 | |
59 | 37 | Larry Dahlke | Jordan Dahlke | 80 | -8 | 2390 | |
60 | 9 | DMK Motorpsort | Derek Kraus | 80 | 1 | 1200 | |
61 | 97 | David Gilliland Racing | Tanner Thorson | 80 | 14 | 640 | |
62 | 4 | Ali Kern Motorsports | Ali Kern | 80 | -9 | 460 | |
63 | 7 | KMS Racing | David Carter | 80 | 1 | 415 | |
64 | 5 | RW Motorsports | Noah Gragson | 78 | 2 | 3870 | |
65 | 12 | Lee Van Dyk | Brian Bergakker | 78 | -10 | 600 | |
66 | 20 | George Munniksma | Jeremy Munniksma | 78 | 2 | 480 | |
67 | 24 | Lee Van Dyk | Lee Van Dyk | 78 | -1 | 480 | |
68 | 21 | Tony Hunt | Greg Stapleton | 78 | -3 | 405 | |
69 | 83 | Jim Crabtree Jr. | J. P. Crabtree | 78 | 3 | 355 | |
70 | 91 | Rich Segvich | Rich Segvich | 76 | 12 | 2545 | |
71 | 45 | BNJ Leasing | Mark Beard | 76 | 7 | 500 | |
72 | 12 | Jeff Burton Autosport | Harrison Burton | 74 | -10 | 4930 | |
73 | 42 | Jason Neal | Jason Neal | 74 | 1 | 460 | |
74 | 67 | Mike Welch | Ben Welch | 74 | -3 | 460 | |
75 | 52 | Roderick Baker | Ricky Baker | 74 | 0 | 350 | |
76 | 21 | Dave Simpson | Dave Simpson | 72 | 4 | 450 | |
77 | 28 | Scott Coe | Austin Coe | 72 | 3 | 450 | |
78 | 43 | Matt Kocourek | Matt Kocourek | 70 | -2 | 500 | |
79 | 27 | Ken Wobma | Ken Wobma | 70 | 1 | 450 | |
80 | 57 | Tyler Nuckles | Tyler Nuckles | 70 | -2 | 450 | |
81 | 12 | Tim Devos | Tim Devos | 68 | -2 | 2025 | |
82 | 95 | Derrick Griffin | Derrick Griffin | 68 | 10 | 1095 | |
83 | 98 | Day Enterprises | Justin Ashburn | 68 | -2 | 600 | |
84 | 04 | Andy Bozell | Phil Bozell | 66 | -5 | 5225 | |
85 | 8 | Nemco Motorsports | John H. Nemechek | 66 | -12 | 1150 | |
86 | 88 | Garrett Motorsports | Garrett Jones | 66 | -17 | 925 | |
87 | 10 | Frank Joe Curtis | Mike Rush | 66 | -5 | 450 | |
88 | 8 | Jamie Yelton | David Garbo Jr. | 66 | 8 | 325 | |
89 | 123 | Edco Welding | Billy Van Meter | 64 | 5 | 1045 | |
90 | 56 | Jerry Andrews | Jerry Andrews | 64 | -1 | 450 | |
91 | 88 | Younkin Motorsports | Jamie Hunt | 64 | -3 | 375 | |
92 | 12 | Murgic’s Automotive | Nick Murgic | 62 | -4 | 450 | |
93 | 57 | Murray Timm | Cole Timm | 62 | -15 | 450 | |
94 | 71 | KMS Racing | Travis Eddy | 62 | -5 | 375 | |
95 | 45 | Joey Mucciacciaro | Joey Mucciacciaro | 60 | -5 | 450 | |
96 | 17 | LFR Driver Dev. | Quin Houff | 52 | -21 | 450 | |
97 | 42 | Michael House | Michael House | 25 | 0 | 150 | |
98 | 77 | Josh Cahill | Josh Cahill | 25 | 0 | 150 | |
99 | 63 | Jim Crabtree Jr. | Jim Crabtree Jr. | 25 | 0 | 75 | |
100 | 12 | Mr. Asphalt | Dan Leeck | 25 | 0 | 0 | |
101 | 94 | Scott Neal | Quinnton Bear | 0 | 0 | 1575 | |
102 | 101 | Bush Racing | Lauren Bush | 0 | 0 | 1550 | |
103 | 21 | Terry Van Haitsma | Terry Van Haitsma | 0 | 0 | 1500 | |
104 | 77 | Blackmer Mtrsports | Andrew Nylaan | 0 | 0 | 1500 | |
105 | 84 | Tom Niewiek | Jay Niewiek | 0 | 0 | 1450 | |
106 | 83 | Andy Bozell | Andy Bozell | 0 | 0 | 1350 | |
107 | 110 | Bubba Brooks | Bubba Brooks | 0 | 0 | 1350 | |
108 | 15 | LFR Driver Dev. | Christian Eckes | 0 | 0 | 1200 | |
109 | 5 | Victory Lane Mtrsprts | Brennan Poole | 0 | 0 | 1150 | |
110 | 83 | Mike Ellis | Scotty Ellis | 0 | 0 | 1100 | |
111 | 183 | Joey Padgett | Joey Padgett | 0 | 0 | 1000 | |
112 | 91 | Team M Motorsports | Ty Majeski | 0 | 0 | 950 | |
113 | 05 | RW Motorsports | Quinnton Bear | 0 | 0 | 800 | |
114 | 01 | Derek Scott | Derek Scott Jr. | 0 | 0 | 700 | |
115 | 4 | Plottboyz Motorpsors | Kyle Plott | 0 | 0 | 650 | |
116 | 4 | McCallum Metal Works | Kyle McCallum | 0 | 0 | 600 | |
117 | 6 | Dennis Setser | Brandon Setser | 0 | 0 | 600 | |
118 | 7 | Graham Trucking | Casey Roderick | 0 | 0 | 600 | |
119 | 2 | Brady Boswell | Brady Boswell | 0 | 0 | 300 | |
120 | 32 | Stuart Dutton | Stuart Dutton | 0 | 0 | 300 | |
121 | 79 | Kyle Bryant | Kyle Bryant | 0 | 0 | 300 | |
122 | 1 | Mayes Massey | Mason Massey | 0 | 0 | 150 | |
123 | 29 | Matthew Wragg | Matthew Wragg | 0 | 0 | 150 | |
124 | 55 | Jana Cobb | Todd Brown | 0 | 0 | 150 | |
125 | 58 | Jana Cobb | John Coffman | 0 | 0 | 150 | |
126 | 42 | Bo Lemastus | Bo Lemastus | 0 | 0 | 140 |
“R” = Rookie