Official Standings – FINAL
Driver Points Standings & Statistics
Howie Lettow Memorial Rookie of the Year Standings (Top 3)
Presented by VanDoorn Racing Development
1. #20 Jack Dossey III 630 | 2. #5 Michael Clancy Jr. 594 | 3. #30 Joshua James 587
JEGS/CRA All-Stars Tour Owner Standings
POS | CAR | OWNER | DRIVER | POINTS | CASH AWARDS | ||
1 | 1 | John Coughlin | Cody Coughlin | 880 | 13925 | ||
2 | 29 | Kunert Racing | Austin Kunert | 754 | 6960 | ||
3 | 51 | Oakley Racing LLC | Brandon Oakley | 752 | 7405 | ||
4 | 47 | Dakota Stroup | Dakota Stroup | 739 | 7040 | ||
5 | 04 | Andy Bozell | Phil Bozell | 733 | 7435 | ||
6 | 20 | Jack Dossey Jr. | Jack Dossey III | R | 716 | 5460 | |
7 | 83 | Andy Bozell | Andrews/Chupp/Bozell | 685 | 5875 | ||
8 | 5 | Michael Clancy Jr. | Michael Clancy Jr. | R | 671 | 6390 | |
9 | 30 | Michael James | Joshua James | R | 662 | 5210 | |
10 | 28 | Urbine Racing | Jack Smith | 625 | 6775 | ||
11 | 26 | Bill Burba | Travis Braden | 514 | 12620 | ||
12 | 8 | HEH LLC | Hope Hornish | R | 447 | 4030 | |
13 | 8 | Jim Winters | Scott Tomasik | 411 | 3045 | ||
14 | 12 | Mr. Asphalt | Dan Leeck | 401 | 4275 | ||
15 | 81 | Durobyte Inc | Tristan VanWieringen | 391 | 2255 | ||
16 | 7 | KMS Racing | Barnes / Eddy | R | 379 | 4040 | |
17 | 14 | Scott’s Racing | Carson Hocevar | 357 | 3400 | ||
18 | 1 | Dennis Berry | Trevor Berry | 341 | 3325 | ||
19 | 4 | Scott Neal | Hacker / Bear | 329 | 2945 | ||
20 | 51 | Rick’s Service Center | Stephen Naase | 316 | 2975 | ||
21 | 22 | TJN Enterprises | Trevor Noles | 306 | 7775 | ||
22 | 96 | Dave Thomas | Jared Thomas | R | 293 | 1050 | |
23 | 11 | Lisa Trgovich | D. J. Weltmeyer | 291 | 1850 | ||
24 | 67 | Mike Welch | Ben Welch | 241 | 1325 | ||
25 | 10 | Steve Dorer | Steve Dorer | 230 | 2600 | ||
26 | 21 | Lorz Motorsports | Kevin Zielezinski | R | 222 | 1150 | |
|
56 | Jerry Andrews | Jerry Andrews | 219 | 825 | ||
28 | 19 | Joseph Johnson | Adam Johnson | R | 214 | 1725 | |
29 | 26 | Bubba Pollard | Bubba Pollard | 205 | 7150 | ||
30 | 22 | Chad Pendleton | Chad Pendleton | 201 | 1500 | ||
31 | 66 | Nate Walton | Nate Walton | 186 | 1950 | ||
32 | 15 | Todd Craig | Trey Craig | 176 | 1005 | ||
33 | 8 | Nemco Motorsports | John H. Nemechek | 174 | 13450 | ||
34 | 49 | Colin Nickolai | Colin Nickolai | 172 | 1030 | ||
35 | 77 | Crooks Racing | Zane Smith | 169 | 1480 | ||
36 | 1 | Jon Beach | Jon Beach | 159 | 830 | ||
37 | 7 | KMS Racing | David Carter | 155 | 780 | ||
38 | 71 | Tom Kmak | Van Doorn /Van Doorn | 154 | 1400 | ||
39 | 20 | Cole Rouse | Cole Rouse | 145 | 775 | ||
40 | 2 | Bret Holmes Racing | Bret Holmes | 140 | 2150 | ||
41 | 3 | Willard Motorsports | Brennan Willard | 138 | 725 | ||
42 | 62 | Everidge Racing | Cassten Everidge | 138 | 425 | ||
43 | 01 | James Krueger | James Krueger | 134 | 425 | ||
44 | 7 | Tracy Crump | Kyle Crump | 131 | 1000 | ||
45 | 14 | Tim Priebe | Kyle Hayden | 131 | 875 | ||
46 | 33 | Govert Racing | Jeff Cannon | 129 | 2500 | ||
47 | 2 | Clarity Newhouse | Clarity Newhouse | 124 | 300 | ||
48 | 23 | Mike Koslek | Chris Koslek | 122 | 600 | ||
49 | 98 | J & B Racing | Jay Sommers | 114 | 950 | ||
50 | 7 | David McManus | David McManus | 93 | 450 | ||
51 | 72 | Hurricane Racing | Scott Hantz | 92 | 725 | ||
52 | 46 | Williams Racing | Cole Williams | 92 | 1400 | ||
53 | 37 | Larry Dahlke | Jordan Dahlke | 86 | 425 | ||
54 | 47 | Keith Allison | Kaleb Allison | 86 | 800 | ||
55 | 18 | Ronnie Sanders | Casey Roderick | 84 | 1950 | ||
56 | 99 | Jeremy Jackson | Fred Hopkins | 82 | 515 | ||
57 | 5 | Steve Lee | Eric Lee | 81 | 450 | ||
58 | 2 | Kyle Donahue | Kyle Donahue | 80 | 600 | ||
59 | 2 | John Bolen | John Bolen | 80 | 475 | ||
60 | 5 | Josh Woody | Josh Woody | 80 | 200 | ||
61 | 6 | Mike Wallace Racing | Matt Wallace | 80 | 600 | ||
62 | 6 | Richard Lewis | Richard Lewis | 80 | 200 | ||
63 | 7 | Kevin Donahue | Kevin Donahue | 80 | 575 | ||
64 | 14 | Davidson Electric Co. | Chris Davidson | 80 | 600 | ||
65 | 15 | JC Newell | JC Newell | 80 | 625 | ||
66 | 23 | Team Chick Racing | Mandy Chick | 80 | 200 | ||
67 | 43 | Jeff South | Justin South | 80 | 1015 | ||
68 | 55 | Kevin Crider | Chuck Barnes Jr. | 80 | 0 | ||
69 | 67 | Jim VanZandt | Jimmy VanZandt | 80 | 25 | ||
70 | 114 | Sterling Marlin | Sterling Marlin | 80 | 575 | ||
71 | 101 | Bush Racing | Lauren Bush | 78 | 445 | ||
72 | 27 | Jeff Berg | Jeff Berg | 76 | 460 | ||
73 | 14 | Bill Browning | Cody Gallogly | 70 | 450 | ||
74 | 22 | Mathew Parsons | Mathew Parsons | 70 | 375 | ||
75 | 76 | Jerick Johnson | Jake Spillers | 66 | 225 | ||
76 | 5 | HRP Motorsports | Aaron Hulings | 64 | 450 | ||
77 | 28 | Downey Racing | Brent Downey | 64 | 325 | ||
78 | 77 | Blackmer Motorsports | Andrew Nylaan | 62 | 325 | ||
79 | 126 | Bill Burba | Bill Burba | 61 | 75 | ||
80 | 33 | Weston Griffith Jr | Dave Polak Jr. | 56 | 100 | ||
81 | 17 | John Marshall | Keith Sterkowitz | 52 | 325 | ||
82 | 28 | Scott Coe | Austin Coe | 50 | 325 | ||
83 | 20 | Perfect Circle | Erik Jones | 50 | 325 | ||
84 | 21 | Tim Greene | Tim Greene | 43 | 200 | ||
85 | 27 | Ken Wobma | Ken Wobma | 42 | 200 | ||
86 | 21 | Dave Simpson | Dave Simpson | 38 | 200 | ||
87 | 28 | Marlon Evans | Kody Evans | 25 | 150 | ||
88 | 01 | Derek Scott | Derek Scott Jr. | 0 | 500 | ||
89 | 1 | Roger Adkins | Josh Adkins | 0 | 500 | ||
90 | 1 | Connor Okrzesik | Connor Okrzesik | 0 | 500 | ||
91 | 4 | McCallum Metalworks | Jordan McCallum | 0 | 500 | ||
92 | 5 | Jimmy Nicholson | Justin Wakefield | 0 | 550 | ||
93 | 9 | Chris Dilbeck | Chris Dilbeck | 0 | 2100 | ||
94 | 21 | Riley Thornton Racing | Riley Thornton | 0 | 500 | ||
95 | 23 | Dalton Grindle | Dalton Grindle | 0 | 650 | ||
96 | 24 | J. L. Tullis | Christopher Tullis | 0 | 600 | ||
97 | 26 | Mike Smith | Chandler Smith | 0 | 900 | ||
98 | 27 | Joe Ross | Joe Ross | 0 | 500 | ||
99 | 98 | Day Enterprises | Justin Ashburn | 0 | 500 | ||
100 | 98 | Russell Fleeman | Russell Fleeman | 0 | 150 |
R = Rookie
2014
2013
2012
2011