Official Standings as of 4/4/2016
Driver Standings
POS | CAR | DRIVER | CRA POINTS |
Y.T.D. CASH AWARDS | |
1 | 23 | Eddie Van Meter | 100 | 975 | |
2 | 28 | Terry Fisher Jr. | 97 | 495 | |
3 | 50 | Brandon Barcus | R | 94 | 375 |
4 | 28 | Shawn Amor | 92 | 325 | |
5 | 78 | Keith Lyons | 90 | 285 | |
6 | 9 | Tony Brutti | 88 | 265 | |
7 | 51 | Joe Cooksey | 86 | 245 | |
8 | 84 | Steven Woods | R | 84 | 225 |
9 | 32 | Chris Shannon | R | 82 | 205 |
10 | 29 | Steve Blair | 80 | 185 | |
11 | 4 | Hope Hornish | 78 | 165 | |
12 | 0 | Christopher Brann | 76 | 155 | |
13 | 35 | Greg Van Alst | 74 | 50 | |
14 | 09 | Josh Timmerman | 72 | 150 | |
15 | 44 | Colby Lane | 70 | 150 | |
16 | 91 | Rich Segvich | 68 | 125 | |
17 | 5 | Reed White | 25 | 50 |
R = Rookie