Official StandingsĀ – FINAL
Driver Standing & Statistics
Lucas Oil Raceway Stock Car Series Standings
Sponsored by Lyons Truck and Triler
Owner Standings
POS | CAR | OWNER | DRIVER | POINTS | CASH AWARDS | |
1 | 23 | EDCO Welding | Eddie Van Meter | 1085 | 9765 | |
2 | 9 | Joe Brutti | Tony Brutti | 938 | 2705 | |
3 | 84 | Pro Motor Engines | Steven Woods | R | 936 | 2815 |
4 | 123 | EDCO Welding | Billy Van Meter | 793 | 3550 | |
5 | 28 | Scott Coe | Terry Fisher Jr. | 767 | 5650 | |
6 | 28 | Shawn Amor | Shawn Amor | 582 | 2240 | |
7 | 91 | Rich Segvich | Rich Segvich | 526 | 1255 | |
8 | 50 | Tony Barcus | Brandon Barcus | R | 504 | 1660 |
9 | 51 | Cooksey Oil Co. | Joe Cooksey | 482 | 1180 | |
10 | 28 | Charlie Marcum | Jeff Marcum | 456 | 1795 | |
11 | 0 | Christopher Brann | Christopher Brann | 421 | 955 | |
12 | 3 | Kent Carson | Kent Carson | 412 | 1170 | |
13 | 29 | Mark Soots | Steve Blair | 412 | 905 | |
14 | 52 | Brian Morrow | Brian Morrow | 380 | 995 | |
15 | 78 | Keith Lyons | Keith Lyons | 358 | 1060 | |
16 | 11 | Russell Racing | Wes Russell Jr. | 349 | 1305 | |
17 | 11 | Timothy Flynn | TJ Flynn | 331 | 885 | |
18 | 44 | Turn Key Motorsports | Colby Lane | 297 | 825 | |
19 | 128 | Scott Coe | Autstin Coe | 271 | 745 | |
20 | 35 | Greg Van Alst | Greg Van Alst | 265 | 1650 | |
21 | 00 | Billy Hutson | Billy Hutson | 246 | 740 | |
22 | 32 | Kevin Shannon | Chris Shannon | R | 242 | 680 |
23 | 69 | R. J. Norton Jr | R. J. Norton Jr | 234 | 470 | |
24 | 14 | Danny Trent | Danny Trent | 198 | 670 | |
25 | 17 | John Marshall | Keith Sterkowitz | 184 | 720 | |
26 | 144 | Jerry Smith | Josh Smith | 172 | 625 | |
27 | 56 | Jerry Andrews | Tyler Hufford | 166 | 430 | |
28 | 83 | Jim Crabtree Jr. | J. P. Crabtree | 164 | 310 | |
29 | 3 | David Barnhart | David Barnhart | 162 | 545 | |
30 | 09 | Josh Timmerman | Josh Timmerman | 140 | 300 | |
31 | 95 | Steve Stacy | Steve Stacy | 138 | 365 | |
32 | 09 | Larry White | Reed White | 112 | 255 | |
33 | 24 | Cory Setser | Cory Setser | 101 | 295 | |
34 | 8 | Tommy Cook | Tommy Cook | 100 | 960 | |
35 | 28 | Bill Burba | Bill Burba | 94 | 225 | |
36 | 31 | Derek Bischak | Derek Bischak | 92 | 230 | |
37 | 1 | Jon Beach | Jon Beach | 90 | 475 | |
38 | 0 | Economy Auto Parts | Tony Dager | 90 | 270 | |
39 | 38 | Spillers Enterprise | K. C. Spillers | 88 | 340 | |
40 | 62 | Everidge Racing | Cassten Everidge | 86 | 335 | |
41 | 68 | Eric McGlothlen | Eric McGlothlen | 86 | 270 | |
42 | 31 | Todd Marsh | Tyler Marsh | 86 | 230 | |
43 | 15 | Scotty Root | Scotty Root | 78 | 190 | |
44 | 4 | Scott Neal | Hope Hornish | 78 | 165 | |
45 | 24 | Dustin Anderson | Dustin Anderson | 76 | 140 | |
46 | 3 | Josh Cave | Josh Cave | 74 | 110 | |
47 | 51 | Joe Woodring | Joe Woodring | 72 | 150 | |
48 | 7 | Michael Blankenship | Michael Blankenship | 70 | 135 | |
49 | 62 | Chad Richardson | Chad Richardson | 66 | 335 | |
50 | 76 | Chris Hernly | Shawn Bonar | 62 | 135 | |
51 | 20 | Rick Sullivan | Rick Sullivan | 60 | 285 | |
52 | 96 | Wade Berger | Wade Berger | 58 | 260 | |
53 | 70 | Josh Cahill | Josh Cahill | 25 | 140 | |
54 | 66 | David Clark | David Clark | 25 | 110 |
R = Rookie