45th Running of the Winchester 400
Sunday, October 9, 2016
ARCA/CRA Super Series Powered by JEGS
Car | Driver | Hometown | Sponsor | Make | |
1 | Cody | Coughlin | Delaware, OH | JEGS | Toyota |
1S | Jon | Beach | Watervliet, MI | Extreme Indoor CartingAllstar Performance | Toyota |
2 | Donnie | Wilson | Oklahoma City, OK | Wilson Ford Parts/OKC Auto Works | Ford |
H2 | Bret | Holmes | Munford, AL | Bret Holmes Racing | Chevrolet |
4 | Dalton | Armstrong ® | New Castle, IN | Winfield/Baker Crop Insurance/PGG/Motion Motors | Ford |
5 | Noah | Gragson | Las Vegas, NV | Speed Vegas/Five Star Stock Cra Bodies | Toyota |
7 | Wes | Griffith Jr. | Crown Point, IN | Solid Steel Inc. | Ford |
9 | William | Byron | Charlotte, NC | Liberty University | Toyota |
12 | Dan | Leeck | Birch Run, MI | Mr. Asphalt/Bridge Lake Auto/Helm Electric | Chevrolet |
12B | Harrison | Burton | Huntersville, NC | Dex Imaging/Toyota Racing/Morton Buildings | Toyota |
19 | Jeff | Fultz | Mooresville, NC | Fury RaceCars | Chevrolet |
20 | Jack | Dossey III | Indianapolis, IN | Harts Auto Center/Illmor Engineering/Mike Heimel Auction Service | Ford |
22 | Trevor | Noles | Fuquay-Varina, NC | Noles Cabinets/Military Missions in Action | Chevrolet |
23 | Eddie | Van Meter | Indianapolis, IN | EDCO Welding/PGG Enterprises | Chevrolet |
26 | Travis | Braden | Wheeling, WV | Platinum Express/University of West Virginia | Chevrolet |
26T | Rick | Turner | Yorktown, IN | MEP/AR Bodies/A.J. Graphics | Ford |
41 | Hunter | Jack | Auburn, IN | Auburn Concrete Masonry/MS Auto Parts/Angola DQ | Chevrolet |
51 | Brandon | Oakley | Beavercreek, OH | Dayton International Airport/Oakley Blacktop/Wear3Wide | Chevrolet |
51B | Christopher | Bell | Norman, OK | Toyota | Toyota |
51N | Stephen | Nasse | Pinellas Park, FL | All American Concrete | Chevrolet |
55 | Dalton | Sargeant | Boca Raton, FL | Windows 10/Allstar Performance/Lane Automotive | Toyota |
71 | Josh | Nelms | Lockport, IL | Lisa Thomas Salon/VanDoorn Racing Development | Chevrolet |
88 | Garrett | Jones | Mooresville, NC | Garrett Jones Motorsports | Chevrolet |
91 | Rich | Segvich | Frankfort, IN | HSR Performance/Dragon Racing Fuels/Newton Oil | Chevrolet |
95 | Derrick | Griffin | South Bend, IN | Classic Homes of Pensacola/Ryman Designs/ARS | Chevrolet |
98 | Mason | Mingus | Brentwood, TN | Team Construction | Chevrolet |
99 | Raphael | Lessard | St. Joseph, Ont | FRL Express/Team Coach Imaging | Toyota |
131 | Johnny | Belott | Mount Morris, MI | R & D Racing | Chevrolet |
28 Cars Entered as of October 6th at 8:00am