JEGS/CRA All-Stars Tour Winchester 100 Entries to Date for Friday, October 7, 2016
Car | Driver | Hometown | Sponsor | Make | |
1 | Cody | Coughlin | Delaware, OH | JEGS | Chevrolet |
1S | Jon | Beach | Watervliet, MI | Extreme Indoor CartingAllstar Performance | Toyota |
01 | James | Krueger | New Haven, IN | Krueger Motorsports | Chevrolet |
04 | Phil | Bozell | Portage, MI | RC Sales and Leasing/City Cab/Sweet Manufacturing | Chevrolet |
5 | Michael | Clancy Jr. ® | Ortonville, MI | Assured Carrier/Dalton Industries/Made in Detroit | Ford |
7 | Travis | Eddy ® | Beaverton, MI | Howe Racing/Jason Dietsch Trailer Sales/Sizzle Marine/Penske Shocks | Dodge |
7x | David | Carter | Grove City, OH | Jason Dietsch Trailer Sales/Agroscapes/Sizzle Marine.com/Howe | Dodge |
8 | Scott | Tomasik | Avon, IN | Clermont Liquor/Hendrick’s County Motorsports/Indiana Drywall | Chevrolet |
12 | Dan | Leeck | Birch Run, MI | Mr. Asphalt/Bridge Lake Auto/Helm Electric | Chevrolet |
14 | Cody | Gallogally | Pataskala,OH | Hilary’s Beauty Salon/Brian’s Automotive/Pete’s Jewelry/JVM Racing | Chevrolet |
17 | Keith | Sterkowitz | Cedar Lake, IN | Midnight Blue Towing and Recovery | Chevrolet |
20 | Jack | Dossey III ® | Indianapolis, IN | Harts Auto Center/Illmor Engineering/Mike Heimel Auction Service | Ford |
20R | Cole | Rouse | Fort Smith, AR | Rouse Custom Homes/Kevin Crider Motorsports | Chevrolet |
23 | Eddie | Van Meter | Indianapolis, IN | EDCO Welding/PGG Enterprises | Chevrolet |
26 | Travis | Braden | Wheeling, WV | Platinum Express/University of West Virginia | Chevrolet |
28 | Austin | Coe | Fort Wayne, IN | Coe Heating & Ait Conditioning/Gary Crossgrove Painting | Chevrolet |
29 | Austin | Kunert | Batavia, IL | Blue Demon Welding/Kings Express/Custom Companies | Chevrolet |
30 | Joshua | James ® | Saukville, WI | American Natural Premium Dog Food/Generation Family Dental | Ford |
47 | Dakota | Stroup | Owensboro, KY | DC Chassis Time DC/First Class Services/Buzze Racing | Ford |
49 | Colin | Nickolai | Piqua, OH | McDonalds/Nickolai Racing | Chevrolet |
51 | Brandon | Oakley | Beavercreek, OH | Dayton International Airport/Oakley Blacktop/Wear3Wide | Chevrolet |
51N | Stephen | Nasse | Pinellas Park, FL | All American Concrete/Rick Turner Racing | Chevrolet |
67 | Ben | Welch | Spring Lake, MI | Betten Baker Chevrolet/EastPointe RV Resort/Kendall Motor Oil | Chevrolet |
72 | Scott | Hantz | Angola, IN | Hurricane Racing | Chevrolet |
81 | Tristan | Van Wieringen | Amherstburg, ONT | Durobyte/Nalett Trucking | Ford |
83 | Andy | Bozell | Portage, MI | RC Sales and Leasing/City Cab/Sweet Manufacturing | Chevrolet |
88 | Jamie | Hunt | Ashville, OH | Arctic Glass/Jamie Hunt Motosports/R&A Express/Creatie Tool and Die | Chevrolet |
27 Cars Entered as of October 5th at 2:00pm