ARCA/CRA Super Series
Summit City 100
Baer Field Motorsports Park
May 21, 2016
Car | Driver | Hometown | Sponsor | Make | |
1 | Cody | Coughlin | Delaware, OH | JEGS | Chevrolet |
4 | Dalton | Armstrong ® | New Castle, IN | Winfield/Baker Crop Insurance/PGG/Motion Motors | Ford |
4K | Ali | Kern | Fremont, OH | Crown Battery | Chevrolet |
6 | Ryan | Isaacs | Shelbyville, KY | US Bos Trucking | Chevrolet |
7 | Wes | Griffith Jr. | Crown Point, IN | Solid Steel Inc. | Ford |
8 | Jordan | Pruitt | Gaylord, MI | Gaylord Ford Lincoln/Gaylord Machine & Fabrication | Ford |
9 | Jason | Timmerman | Hicksville, OH | Vore’s Welding & Steel | Ford |
20 | Jeremy | Munniksma | Dorr, MI | Al’s Excavating/K&R Truck Sales/Axalta/Auto Value | Ford |
26 | Travis | Braden | Wheeling, WV | Platinum Express/Brand’s Truck Insurance | Chevrolet |
28 | Grant | Quinlan | Harrison, MI | International Tool and Mold/Quinlan Inc. | Chevrolet |
41 | Hunter | Jack | Auburn, IN | Auburn Concrete Masonry/MS Auto Parts/Angola DQ | Chevrolet |
47 | Brian | Campbell | Wyoming, MI | Senneker Performance/Boyne Machine/Merrit Speedway | Chevrolet |
72 | Thomas | Woodin | Battle Creek, MI | Midwest Power Line/Rombaugh’s Auto Sales | Ford |
72H | Scott | Hantz | Angola, IN | Great Lakes Helicopter | Chevrolet |
81 | Terry | Fisher Jr. | Ft. Wayne, IN | MEP/Fisher Motorsports | Chevrolet |
81S | Tony | Scalpelli Jr. | Oswego, IL | T1 Racing/Morris Transmission/Scalpelli Racing | Chevrolet |
99 | Andy | Jones | Gurnee, IL | Andy Jones Racing | Ford |
111 | Tyler | Roahrig | Mishawaka, IN | UB Machine/TBM Brakes/Lane Automotive/Allstar | Chevrolet |
18 Cars Entered as of May 17 at 2:00pm