Saturday-Sunday, January 30-31 – Watermelon Capital Speedway at Crisp Motorsports Park
SpeedFest 2016
Entry List
Car | Driver | Hometown | Sponsor | Car Make | |
1 | Mason | Massey | Douglasville, GA | Special Olympics of Georgia/Goodson Racing | Chevrolet |
01 | Derek | Scott Jr. | Franklin, TX | Derek Scott’s Auto Park | Chevrolet |
2 | Bret | Holmes | Munford, AL | Holmes II Excavation/Blue Def | Ford |
2B | Brady | Boswell | Watkinsville, GA | Franklin’s Gun Shop/Boswell Electric | Chevrolet |
2W | Donnie | Wilson | Oklahoma City, OK | Wilson Ford Parts/OKC Auto Works | Ford |
4 | Kyle | Plott | Marietta, GA | CAT Recovery Services, Inc. | Ford |
4M | Kyle | McCallum | Lizella, GA | McCallum Metal Works | Chevrolet |
5 | Brennan | Poole | Spring, TX | D.C. Solar | Chevrolet |
5B | Quinnton | Bear | Avon, IN | Buzze Racing/Bassett Racing Wheels/Sparco | Toyota |
5G | Noah | Gragson | Las Vegas, NV | SPEEDVEGAS | Toyota |
6 | Brandon | Setzer | Newton, NC | Romeo Guest Construction/The Jewelry Exchange | Ford |
7 | Wes | Griffith Jr. | Crown Point, IN | Solid Steel Inc. | Ford |
7R | Casey | Roderick | Lawrenceville, GA | Graham Trucking/PFC/Snap On | Ford |
8 | John Hunter | Nemecheck | Mooresville, NC | NEMCO Motorsports | Chevrolet |
9 | Derek | Kraus | Stratford, WI | Subert Calf Ranches/Fanetti Inc./Davel’s One Stop | Ford |
9B | William | Byron | Mooresville, NC | Liberty University | Toyota |
10 | Steve | Dorer | Lakeland, FL | Racecar Engineering/FLF Racecars/Five Star Bodies | Chevrolet |
12 | Harrison | Burton | Huntersville, NC | Dex Imaging/Toyota Racing/Morton Builders | Toyota |
15 | Ron | Young | Statham, GA | Young Racing | Chevrolet |
15E | Christian | Eckes | Middletown, NY | LFR Chassis | Chevrolet |
26 | Bubba | Pollard | Senoia, GA | Pollard Motorsports | Ford |
29 | Matthew | Wragg | Gillsville, GA | Steel Building Erectors/McCoy Racing Technology | Ford |
32 | Stuart | Dutton | Tallahassee, FL | Watermelon Capital Speedway/Lyle Farms | Chevrolet |
42 | Bo | LeMastus | Louisville, KY | Crosley Brands | Chevrolet |
51 | Brandon | Oakley | Beavercreek, OH | Dayton International Airport/Oakley Blacktop/Wear3Wide | Chevrolet |
51B | Kyle | Busch | Mooresville, NC | Rheem/JEGS.com | Toyota |
51N | Stephen | Nasse | Pinellas Park, FL | All American Concrete | Chevrolet |
55 | Todd | Brown | Lake Panasoffkee, FL | Team Marines/Toyota | Toyota |
58 | John | Coffman | Live Oak, FL | Team Marines/Toyota | Toyota |
72 | Scott | Hantz | Angola, IN | Hurricane Racing | Chevrolet |
77 | Zane | Smith | Huntington Beach, CA | Pro Am Racing Products | Chevrolet |
79 | Kyle | Bryant | Navarre, FL | Bryant Racing Equipment/Shear Madness Hair Salon | Chevrolet |
83 | Scotty | Ellis | Forsyth, GA | M & E Construction/Flowers By Helen | Ford |
91 | Ty | Majeski | Seymour, WI | Team M Motorsports | Ford |
97 | Cole | Anderson | Northfield, MN | ACR Driver Development/Cerron Commerical Properties | Chevrolet |
35 Cars Entered as of January 26 at 3:00pm
Switch to JEGS/CRA All-Stars Tour SpeedFest 125 Entry List