Saturday-Sunday, January 30-31 (S) | Watermelon Capital Speedway at Crisp Motorsports Park | Cordele, GA (0.400) | 125 - John Hunter Nemechek 8 | Race Results |
Sunday, May 1 | Springport Motor Speedway | Springport, MI (0.375) | 100 | Rain Out |
Saturday, May 14*** | Lebanon I-44 Speedway | Lebanon, MO (0.375) | 144 - John Hunter Nemechek 8 | Race Results |
Saturday, May 28 | Columbus Motor Speedway | Obetz, OH (0.333) | 100 | Postponed to 8/20 |
Saturday, June 11 | Berlin Raceway | Marne, MI (0.437) | 100 - Bubba Pollard 26 | Race Results |
Saturday, June 18 | Salem Speedway | Salem, IN (0.555) | 100 - Cody Coughlin 1 | Race Results |
Friday, July 8 | Dixie Motor Speedway | Birch Run, MI (0.400) | 100 | Rain Out |
Saturday, July 23 | Anderson Speedway | Anderson, IN (0.250) | 100 - Cody Coughlin 1 | Race Results |
Saturday, August 6 | Spitzer Motor Speedway | Mansfield, OH (0.500 | 100 - Travis Braden 26 | Race Results |
Saturday, August 13 | Auto City Speedway | Clio, MI (0.393) | 100 | Rain Out |
Saturday, August 20 | Columbus Motor Speedway | Obetz, OH (0.333) | 100 | Rain Out |
Sunday, September 4 | Winchester Speedway | Winchester, IN (0.500) | 100 - Brandon Oakley 51 | Race Results |
Saturday, September 10 | Owosso Speedway | Ovid, MI (0.375) | 100 - Travis Eddy 7 | Race Results |
Saturday-Sunday, September 24-25 | Lucas Oil Raceway | Brownsburg, IN (0.686) | 100 - Jeff Cannon 33 | Race Results |
Friday, October 7 | Winchester Speedway | Winchester, IN (0.500) | 100 - Travis Braden 26 | Race Results |
Friday, January 6 | Crowne Plaza Indianapolis | Indianapolis, IN | Awards Banquet | Event Information |
Leave a Reply
You must be logged in to post a comment.