Sunday, April 3 | Lucas Oil Raceway | Brownsburg, IN (0.686) | 40 - Eddie Van Meter 23 | Race Results |
Saturday, April 16 | Anderson Speedway | Anderson, IN (0.250) | 75 - Terry Fisher Jr. 28F | Race Results |
Friday, May 6 | Lucas Oil Raceway | Brownsburg, IN (0.686) | 30 - Terry Fisher Jr. 28F | Race Results |
Saturday, June 18 | Anderson Speedway | Anderson, IN (0.250) | 75 - Eddie Van Meter 23 | Race Results |
Friday, July 8 | Lucas Oil Raceway | Brownsburg, IN (0.686) | 30 - Eddie Van Meter 23 | Race Results |
Friday, July 15 | Anderson Speedway | Anderson, IN (0.250) | 150 - Eddie Van Meter 23 | Race Results |
Friday, August 12 | Lucas Oil Raceway | Brownsburg, IN (0.686) | 30 | Rain Out |
Saturday, August 20 | Anderson Speedway | Anderson, IN (0.250) | 75 - Eddie Van Meter 23 | Race Results |
Sunday-Monday, September 4-5 | Winchester Speedway | Winchester, IN (0.500) | 40 - Eddie Van Meter 23 | Race Results |
Saturday, September 17 | Anderson Speedway | Anderson, IN (0.250) | 75 - Tommy Cook 8 | Race Results |
Saturday-Sunday, September 24-25 | Lucas Oil Raceway | Brownsburg, IN (0.686) | 40 - Terry Fisher Jr. 28 | Race Results |
Friday, October 7** | Winchester Speedway | Winchester, IN (0.500) | 25 - Wes Russell Jr. 11 | Race Results |
Saturday, October 8 | Winchester Speedway | Winchester, IN (0.500) | 40 - Billy Van Meter 23B | Race Results |
Friday, January 6 | Crowne Plaza Indianapolis | Indianapolis, IN | Awards Banquet | Event Information |
Leave a Reply
You must be logged in to post a comment.