FINAL Standings – October 13, 2017
Senneker Performance Rookie of the Year Points Standings (Top 3)
1. #6 Logan Runyon 1017 | 2. #41 Hunter Jack 999 | 3. #17 Josh Brock 682
Cometic Gaskets Hard-Charger Standings (Top 3)
1. #6 Logan Runyon +33 | 2. #7 Wes Griffith +31 | 3. 58 Tyler Ankrum +11
ARCA/CRA Super Series Owner Standings
C = Championship Chase Contender | R = Rookie | +/- = Hard Charger Standings
POS | CAR | OWNER | DRIVER | POINTS | +/- | CASH AWARDS | CHASE POINTS |
|
1 | 6 | Russell Runyon | Logan Runyon | R | 1151 | 33 | 17225 | 4088 |
2 | 4 | Scott Neal | Dalton Armstrong | 1086 | -13 | 18355 | 4080 | |
3 | 71 | Tom Kmak | John Van Doorn | 1151 | -17 | 29180 | 4078 | |
4 | 7 | Weston Griffith | Weston Griffith | 932 | 31 | 10480 | 4064 | |
5 | 41 | Brent Jack | Hunter Jack | R | 1076 | -62 | 13620 | 1284 |
6 | 26 | Platinum Motor Sports | Travis Braden | 830 | -18 | 26100 | ||
7 | 47 | Lakeshore Mtrsports | Brian Campbell | 800 | -36 | 25945 | ||
8 | 17 | Josh Brock | Josh Brock | R | 682 | -21 | 9030 | |
9 | 99 | David Gilliland Racing | Raphael Lessard | 681 | -4 | 11225 | ||
10 | 131 | Stan Rosen | Kyle Crump | R | 663 | -11 | 8360 | |
11 | 58 | LT Racing | Tyler Ankrum | 508 | 11 | 6275 | ||
12 | 51 | Kyle Busch Mtrsprts | Busch/Rouse/Gragson | 494 | -48 | 7930 | ||
13 | 66 | Rusty Wallace Racing | Steven Wallace | 439 | 9 | 22950 | ||
14 | 97 | David Gilliland Racing | Chase Purdy | 376 | -9 | 6375 | ||
15 | 51 | Jeff Nasse | Stephen Nasse | 366 | 11 | 11225 | ||
16 | 20 | Jack Dossey Jr. | Jack Dossey III | 339 | 12 | 4600 | ||
17 | 99 | Jeremy Jackson | Hopkins/Beaver | 318 | 3 | 3300 | ||
18 | 23 | Edco Welding | Van Meters | 315 | 21 | 4950 | ||
19 | 10 | Steve Dorer | Steve Dorer | 303 | 4 | 7435 | ||
20 | 5 | HEH LLC | Hornish/Leeck | 296 | 2 | 3325 | ||
21 | 81 | Lois Fisher | Terry Fisher Jr. | 296 | -35 | 2770 | ||
22 | 26 | MCS Motorsports | Chandler Smith | 280 | 12 | 13625 | ||
23 | 63 | Everidge Racing Ent | Cassten Everidge | R | 278 | 3 | 2275 | |
24 | 15 | Todd Robinson | Brett Robinson | 266 | 18 | 2600 | ||
25 | 26 | Andrew Bubba Pollard | Bubba Pollard | 264 | -22 | 9650 | ||
26 | 26 | Ricks Service Center | Rick Turner | 260 | -34 | 3210 | ||
27 | 71 | Harold Fair Sr. | Harold Fair Jr. | 256 | 18 | 5350 | ||
28 | 2 | Wilson Motorsports | Donnie Wilson | 239 | -26 | 3225 | ||
29 | 51 | Oakley Racing LLC | Brandon Oakley | 238 | -2 | 3425 | ||
30 | 1 | Jon Beach | Jon Beach | 224 | -2 | 2925 | ||
31 | 72 | Hurricane Racing | Scott Hantz | 210 | -23 | 1460 | ||
32 | 8 | TommyBoy Towing | Tommy O’ Leary | 204 | 7 | 1770 | ||
33 | 14 | Scott’s Racing | Carson Hocevar | 190 | 2 | 4800 | ||
34 | 01 | Billy Crum | Jake Crum | 189 | -3 | 4900 | ||
35 | 37 | Larry Dahlke | Jordan Dahlke | 178 | 20 | 3275 | ||
36 | 112 | Grand American R. C. | Augie Grill | 177 | 5 | 3000 | ||
37 | 15 | Christian Eckes Rac. | Christian Eckes | 176 | -2 | 2575 | ||
38 | 4 | Plottboyz Motorpsors | Kyle Plott | 174 | 32 | 2900 | ||
39 | 29 | Tommy St. John | Tommy St. John | 172 | -4 | 2075 | ||
40 | 88 | Garrett Motorsports | Garrett Jones | 168 | 17 | 2175 | ||
41 | 28 | Charlie Marcum | Jeff Marcum | 166 | 7 | 1625 | ||
42 | 14 | Connor Okrzesik | Connor Okrzesik | 160 | 9 | 2285 | ||
43 | 45 | Joey Mucciacciaro | Joey Mucciacciaro | 160 | -3 | 1725 | ||
44 | 98 | Carswell Motorsports | Paul Kelley | 160 | 2 | 1675 | ||
45 | 43 | Dennis Schoefeld | Dennis Schoefeld | 160 | -21 | 1600 | ||
46 | 55 | Bond Suss Racing | Cole Anderson | 160 | -11 | 1600 | ||
47 | 81 | Durobyte | Tristan Van Wieringen | 158 | -6 | 1225 | ||
48 | 1 | John Coughlin | Cody Coughlin | 158 | -18 | 825 | ||
49 | 5 | RW Motorsports | Mingus/Noles | 156 | 7 | 2600 | ||
50 | 98 | Day Enterprises | Justin Ashburn | 152 | 10 | 1150 | ||
51 | 15 | Joey Miller Racing | Joey Miller | 140 | 13 | 1150 | ||
52 | 22 | Billy Shotko | Evan Shotko | 138 | 10 | 1950 | ||
53 | 53 | Reliable Recovery | Boris Jurkovic | 138 | -12 | 1725 | ||
54 | 42 | Jason Neal | Jason Neal | 136 | 0 | 1490 | ||
55 | 28 | Urbine Racing | Jack Smith | 122 | 5 | 1750 | ||
56 | 88 | Darren McCoy | Trever McCoy | 116 | 0 | 1325 | ||
57 | 14 | Bob Varney | Brandon Varney | 110 | 1 | 2900 | ||
58 | 6 | FHR Motorsports LLC | Bubba Wallace | 108 | 5 | 7500 | ||
59 | 18 | Kyle Busch Mtrsprts | Noah Gragson | 106 | 2 | 18495 | ||
60 | 81 | Kunnert Racing Inc | Austin Kunnert | 105 | -7 | 775 | ||
61 | 7 | KMS Racing | David Carter | 103 | 4 | 1425 | ||
62 | 36 | Lakeshore Mtrsports | Terry Senneker | 102 | -1 | 4850 | ||
63 | 42 | Chad Finley Racing | Chad Finley | 102 | 2 | 1250 | ||
64 | 7 | Graham Trucking | Casey Roderick | 100 | 7 | 6050 | ||
65 | 28 | Platinum Motor Sports | Justin Alsip | 100 | 3 | 825 | ||
66 | 7 | Jason Dietsch | Jason Dietsch | 92 | 0 | 1025 | ||
67 | 21 | Drew Charlson | Drew Charlson | 92 | 5 | 775 | ||
68 | 101 | Bush Racing | Joe Bush | 90 | 7 | 2950 | ||
69 | 41 | Jason Sprague | Jimmy Thiel | 90 | 7 | 800 | ||
70 | 0 | Judy Dennis | Donnie Hill | 88 | 8 | 950 | ||
71 | 11 | Lisa Trogvich | Anthony Danta | 88 | 5 | 700 | ||
72 | 99 | Kyle Busch Mtrsprts | Cole Rouse | 86 | 0 | 1500 | ||
73 | 04 | Natalie Decker | Natailie Decker | 86 | 7 | 1180 | ||
74 | 12 | Jeff Burton Autosport | Harrison Burton | 84 | 3 | 10300 | ||
75 | 66 | Nate Walton | Nate Walton | 84 | -2 | 2000 | ||
76 | 2 | Kenny Tweedy | Kenny Tweedy | 84 | 10 | 1000 | ||
77 | 04 | Andy Bozell | Phil Bozell | 84 | 11 | 725 | ||
78 | 42 | DDP Motorsports | Dennis Prunty | 84 | 9 | 650 | ||
79 | 5 | Steve Lee | Eric Lee | 84 | -9 | 490 | ||
80 | 47 | Dakota Stroup | Dakota Stroup | 82 | 12 | 2050 | ||
81 | 22 | Gary Busch | Chad Pendleton | 82 | 4 | 500 | ||
82 | 8 | Jordan Pruitt | Jordan Pruitt | 80 | 5 | 1600 | ||
83 | 2 | Bob Lyons | Robbie Lyons | 80 | 11 | 1050 | ||
84 | 5 | John Beale | John Beale | 80 | 9 | 1050 | ||
85 | 05 | Nathan Davis | Nathan Davis | 80 | 7 | 1050 | ||
86 | 34 | Nolan Pope | Nolan Pope | 80 | -8 | 1050 | ||
87 | 57 | Jana Cobb | John Coffman | 80 | 6 | 1050 | ||
88 | 58 | Jana Cobb | Jeff Firestine | 80 | 10 | 1050 | ||
89 | 96 | Wade Lopez | Blake Jones | 80 | -11 | 1050 | ||
90 | 158 | Jana Cobb | Daniel Webster | 80 | -10 | 1050 | ||
91 | 30 | Bobby Knox | Bobby Knox | 80 | -9 | 550 | ||
92 | 47 | Allen Karnes | Allen Karnes | 80 | 14 | 550 | ||
93 | 99 | Justin Oertel | Boris Jurkovic | 80 | -3 | 550 | ||
94 | 121 | Joseph Meyer | Joseph Meyer | 80 | 16 | 550 | ||
95 | 7 | Darnell Motorsports | Erik Darnell | 80 | 0 | 500 | ||
96 | 9 | Steve Vore | Jason Timmerman | 80 | 0 | 500 | ||
97 | 41 | Nick Leitz Racting | Nick Leitz | 80 | 0 | 500 | ||
98 | 21 | Tony Hunt | Greg Stapleton | 80 | -8 | 365 | ||
99 | 56 | Jana Cobb | Kenny Gibson | 80 | 0 | 150 | ||
100 | 57 | Murray Timm | Cole Timm | 80 | 0 | 150 | ||
101 | 114 | Sterling Marlin | Sterling Marlin | 80 | 0 | 25 | ||
102 | 2 | Clarity Newhouse Rac. | Clarity Patton | 78 | 0 | 480 | ||
103 | 97 | Mike Holland | Mike Holland | 78 | 4 | 405 | ||
104 | 41 | Scott Neal | Phil Jenkins | 76 | 1 | 500 | ||
105 | 4 | GT Racing | Buddy Head | 76 | 4 | 470 | ||
106 | 9 | Kurt Jett | Jeff Choquette | 74 | -15 | 2150 | ||
107 | 25 | Preston Bores | Preston Bores | 74 | -2 | 460 | ||
108 | 33 | Cody Robinson Racing | Cody Robinson | 74 | -2 | 385 | ||
109 | 27 | Ken Wobma | Ken Wobma | 72 | 11 | 1400 | ||
110 | 26 | Bill Cantley | Bill Cantley | 72 | 2 | 350 | ||
111 | 33 | Govert Racing | Jeff Cannon | 70 | -6 | 450 | ||
112 | 1 | Donald Fleming | Ryan Fleming | 70 | -3 | 375 | ||
113 | 3 | David Barnhart | David Barnhart | 70 | 2 | 325 | ||
114 | 23 | Mike Koslek | Chris Koslek | 68 | 2 | 1200 | ||
115 | 54 | Fury Race Cars | Jeff Fultz | 68 | -9 | 325 | ||
116 | 123 | Edco Welding | R. J. Norton Jr | 66 | -1 | 500 | ||
117 | 60 | Robert Justus | Bobby Justus | 66 | 1 | 450 | ||
118 | 21 | Racing Awareness | Terry Van Haitsma | 64 | -5 | 1200 | ||
119 | 11 | TommyBoy Towing | Howard Kelly | 64 | 3 | 800 | ||
120 | 8 | James Hursey | Jim Hursey | 64 | 2 | 375 | ||
121 | 84 | Martin Latulippe | Martin Latulippe | 62 | -18 | 1100 | ||
122 | 5 | Hollywood Motorsports | Bob Grubaugh | 62 | -2 | 450 | ||
123 | 19 | Kurt Jett | Terry Cater | 60 | 0 | 1000 | ||
124 | 51 | EF Motorsports | Eddie Fatscher | 60 | 1 | 450 | ||
125 | 59 | Burgess White | Burgess White | 60 | -1 | 375 | ||
126 | 5 | Jerry Andrews II | Tyler Hufford | 56 | -5 | 375 | ||
127 | 01 | James Krueger | James Krueger | 54 | 0 | 850 | ||
128 | 72 | Thomas Woodin | Thomas Woodin | 54 | -1 | 325 | ||
129 | 40 | Jordan Miller | Jordan Miller | 50 | 0 | 1250 | ||
130 | 171 | Tom Kmak | Ben Welch | 50 | -16 | 1250 | ||
131 | 8 | Mr. Asphalt | Dan Leeck | 50 | 4 | 1000 | ||
132 | 91 | Rich Segvich | Rich Segvich | 50 | -1 | 1000 | ||
133 | 22 | TJN Enterprises | Trevor Noles | 25 | 0 | 150 | ||
134 | 14 | Scott Neal | Terry Senneker | 25 | 0 | 150 | ||
135 | 16 | Larry Varney | Justin Schroeder | 25 | 0 | 75 | ||
136 | 5 | Michael Clancy Jr. | Michael Clancy Jr. | 25 | 0 | 25 | ||
137 | 56 | Jerry Andrews | Jerry Andrews | 25 | -25 | 0 | ||
138 | 20 | Perfect Circle Racing | Erik Jones | 0 | 0 | 3875 | ||
139 | 77 | Zane Smith Racing | Zane Smith | 0 | 0 | 2000 | ||
140 | 33 | Fury Race Cars | Brandon Jones | 0 | 0 | 900 | ||
141 | 83 | Mike Ellis | Scotty Ellis | 0 | 0 | 800 | ||
142 | 9 | Chris Dilbeck | Chris Dilbeck | 0 | 0 | 700 | ||
143 | 01 | Derek Scott | Derek Scott Jr. | 0 | 0 | 600 | ||
144 | 4 | McCallum Metal Works | Kyle McCallum | 0 | 0 | 600 | ||
145 | 6 | Dennis Setser | Brandon Setser | 0 | 0 | 600 | ||
146 | 29 | Spencer Davis | Spencer Davis | 0 | 0 | 600 | ||
147 | 5 | Jerry Artuso | Jerry Artuso | 0 | 0 | 475 | ||
148 | 23 | GMS Racing | Spencer Gallagher | 0 | 0 | 425 | ||
149 | 15 | Bobby Thompson | Austin Thaxton | 0 | 0 | 375 |
2016Past Season Standings