2017 JEGS/CRA All-Stars Tour Presented by Chevrolet Performance Owners Points Standings

JEGS_CRA_2017

FINAL Standings- October 13, 2017

Rookie of the Year Points Standings (Top 3)
1. #14 Carson Hocevar  904 | 2. #8 Hope Hornish 719 | 3. #811 Thomas Hufferd 686

Hard-Charger Standings (Top 3)
1. #1 Jack Doessy III +64 | 2. 88 Darren McCoy +48 | 3. #811 Thomas Hufferd +36

JEGS/CRA All-Stars Tour Owner Standings

C = Championship Chase Contender | R = Rookie | +/- = Hard Charger Standings

Pos. CAR OWNER DRIVER POINTS +/- CASH AWARDS CHASE
POINTS
1 20 Jack Dossey Jr. Jack Dossey III 1023 64 17150 4094
2 5 Durobyte Inc Michael Clancy Jr. 932 -28 7885 4090
3 29 Kunert Racing Austin Kunert 950 9 10725 4084
4 14 Scott’s Racing Carson Hocevar R 1046 -18 17290 4080
5 8 HEH LLC Hope Hornish R 785 21 7320 1313
6 811 Thomas Hufferd Thomas Hufferd R 686 36 4425 1300
7 72 Thomas Woodin Thomas Woodin 692 26 6065 1260
8 28 Urbine Racing Jack Smith 768 -8 9255 1257
9 88 Darren McCoy Trever McCoy 652 48 4490
10 7 KMS Racing Eddy/Carter 483 -34 3145
11 23 Team Chick Racing Mandy Chick 470 32 3900
12 26 Platinum Motorsports Travis Braden 393 2 5245
13 7 Tracy Crump Kyle Crump 390 26 5300
14 11 Lisa Trgovich Anthony Danta 382 -11 2530
15 14 Tim Priebe Kyle Hayden 366 6 4690
16 67 Mike Welch Ben Welch 355 154 2385
17 29 Oakley Racing LLC Keller/Oakley 342 -36 3275
18 5 Steve Lee Eric Lee 328 10 1860
19 47 Lakeshore Motorsports Brian Campbell 284 -1 5600
20 40 Preston Miller Jordan Miller 257 -39 1490
21 51 EF Motorsports Eddie Fatscher 249 -25 1175
22 17 Josh Brock Josh Brock 243 -31 1700
23 51 Cooksey Oil Joe Cooksey 236 16 2075
24 14 Chris Deuser Corey Deuser 222 -20 1580
25 46 Williams Racing Cole Williams 208 6 16300
26 5 Jerry Andrews II Tyler Hufford 202 3 1375
27
41 Jason Sprague Hayden Spraque 202 13 1350
28 71 Tom Kmak Johnny VanDoorn 195 3 2200
29 23 Mike Koslek Chris Koslek 188 -3 1250
30 10 Steve Dorer Steve Dorer 178 5 1700
31 88 Josh Smith Josh Smith 176 8 1225
32 49 Colin Nickolai Colin Nickolai 174 -2 2020
33 21 Waylon Jenkins Dillon Oliver 172 -16 1125
34 66 Nate Walton Nate Walton 168 -12 1175
35 17 John Marshall Keith Sterkowitz 166 35 1400
36 51 Rick’s Service Center Stephen Naase 165 -5 1250
37 99 Harrison Hall Racing Harrison Hall R 154 10 1290
38 23 EDCO Welding Eddie Van Meter 148 0 1375
39 98 J & B Racing Jay Sommers 146 2 920
40 47 Dakota Stroup Dakota Stroup 144 -42 1200
41 22 Billy Shotko Evan Shotko 140 -4 775
42 4 Scott Neal Pflum/Armstrong 136 -14 1000
43 14 Bob Varney Brandon Varney 134 4 785
44 56 Jerry Andrews Jerry Andrews 134 7 675
45 15 Todd Craig Trey Craig 129 4 800
46 01 James Krueger James Krueger 126 -12 900
47 15 Lonnie Saumier Lonnie Saumier 122 -2 900
48 22 Gary Busch Chad Pendleton 122 -28 900
49 33 Govert Racing Jeff Cannon 99 3 1100
50 1 Jon Beach Jon Beach 97 32 2725
51 26 MCS Motorsports Chandler Smith 97 0 2600
52 20 Cole Rouse Cole Rouse 94 8 2200
53 71 KMS Racing David Carter 92 -1 475
54 37 Larry Dahlke Jordan Dahlke 90 0 575
55 12 Mr. Asphalt Dan Leeck 88 -4 525
56 83 Andy Bozell Andy Bozell 86 24 2140
57 00 Brandon Curren Brandon Curren 84 19 800
58 15 Keith Allison Kaleb Allison 84 2 750
59 77 Tyler Rycenga Tyler Rycenga 84 1 375
60 04 Andy Bozell Phil Bozell 82 20 1475
61 51 Justin Misner Alec Carll 82 10 515
62 23 Dalton Grindle Dalton Grindle 80 4 1200
63 38 Chris Malugin Hunter Byrd 80 -16 1100
64 127 Joe Ross David Strode 80 0 700
65 27 Joe Ross Joe Ross 80 0 650
66 22 Jamie Cox Jamie Cox 80 0 600
67 11 Ron Duprau Dustin Ash 80 -9 550
68 16 Scott Tomasik Scott Tomasik 80 -15 550
69 28 Horak Racing Terry Horak 80 -13 550
70 33 Carter Stokes Racing Carter Stokes 80 -18 550
71 48 Kent Crane Kent Crane 80 0 550
72 54 Brandon Thompson Brandon Thompson 80 -15 550
73 97 Jaxson Jacobs Jaxson Jacobs 80 21 550
74 7 Joey Pontbriand Joey Pontbriand 80 0 500
75 96 Marc Jacobs Marc Jacobs 80 0 400
76 97 Iverson Motorsports Robby Iverson 80 0 350
77 89 AIR Company Bobby Reuse 80 0 250
78 81 Tony D’Ambrose Bob Varney 80 0 175
79 44 Steve Laking Steve Laking 80 0 150
80 88 AIR Company Roger Reuse 80 0 150
81 145 Bill Melvin Bill Melvin 80 0 150
82 407 R. I. Vail Jason Vail 80 0 150
83 114 Sterling Marlin Sterling Marlin 76 -10 1100
84 33 Cody Robinson Racing Cody Robinson 72 -3 450
85 3 Willard Motorsports Brennan Willard 70 -1 600
86 10 Schwartz Motorsports Garret Schwartz 70 -3 450
87 0 Judy Dennis Donnie Hill 70 1 375
88 21 Drew Charlson Drew Charlson 68 -12 450
89 24 Steven Slagle Amber Slagle 68 4 450
90 53 Zachary Tinkle Zachary Tinkle 66 5 450
91 4 Oakley Racing LLC Kody Evans 66 -4 375
92 28 Platinum Motorsports Justin Alsip 66 -13 375
93 77 Mike Slone Mike Slone 64 -6 600
94 2 Dale Jones Kyle Jones 64 -13 325
95 101 Bush Racing Lauren Bush 64 0 325
96 27 Ken Wobma Ken Wobma 60 0 325
97 12 Joseph Graf Joseph Graf 58 -10 950
98 15 Todd Robinson Brett Robinson 58 -8 360
99 8 Greg Rogers Tommy Cook 56 -12 450
100 8 James Hursey Jim Hursey 54 0 285
101 18 Ronnie Sanders Casey Roderick 0 0 4600
102 53 Kyle Ivey Kyle Ivey 0 0 800
103 18 Ryan Paul Ryan Paul 0 0 700
104 21 Kevin Herbert Atmtve Ryan Herbert 0 0 700
105 9 Chris Dilbeck Chris Dilbeck 0 0 500
106 11 McCallum Metalworks Jordan McCallum 0 0 500
107 22 Kevin Herbert Atmtve Brandon Herbert 0 0 500
108 24 J. L. Tullis Christopher Tullis 0 0 500
109 30 Bobby Knox Bobby Knox Jr. 0 0 500
110 30 Michael James Joshua James 0 0 500
111 34 Nolan Pope Nolan Pope 0 0 500
112 43 Jeff South Justin South 0 0 500
113 32 Stuart Dutton Stuart Dutton 0 0 350
114 25 David Gamble Terry Smith 0 0 250
115 21 Larry Blount Brandon Johnson 0 0 150
116 4 Kyle McCallum Kyle McCallum 0 0 25
117 1 Jeep Pflum Jeep Pflum 0 0 0

+/- = Hard Charger Standings

R = Rookie

C = Championship Chase Contender