FINAL Standings – October 13, 2017
Lawrence Towing CRA Street Stock Four Crown Series – Official Standings
Owner Point Standings
POS | CAR | OWNER | DRIVER | POINTS | CASH AWARDS | CHASE POINTS |
|
1 | 44 | Jeff Lane | Colby Lane | 928 | 4105 | 3100 | |
2 | 68 | John Schafer | J. J. Schafer | 841 | 2940 | 3097 | |
3 | 23 | James Skiles | Thomas Skiles | 904 | 2370 | 3094 | |
4 | 84 | Speedy Teepe | Andrew Teepe | 973 | 3130 | 3064 | |
5 | 22 | Jimmy Kirby | James Kirby III | 965 | 4080 | 1324 | |
6 | 54 | Wendell Layne | Layne/Greene | 886 | 1880 | 1318 | |
7 | 57 | Dave Stewart | Daniel Adams | 912 | 3065 | 1314 | |
8 | 59 | Dave Stewart | Cory Adams | 780 | 1720 | 1276 | |
9 | 00 | Willie Hudson | Brett Hudson | 797 | 9165 | ||
10 | 44 | Scott Holbert | Chuck Barnes Jr. | 754 | 15685 | ||
11 | 25 | Tory Lutz | Tory Lutz | R | 696 | 1620 | |
12 | 29 | Steve Keller | Mason Keller | 680 | 1945 | ||
13 | 3 | Ed McElfresh | Jacob McElfresh | 655 | 1910 | ||
14 | 74 | Josh Brading | Josh Brading | 618 | 1880 | ||
15 | 35 | Bill Ashton | Bill Ashton | 616 | 1240 | ||
16 | 27 | Josh Poore | Josh Poore | 569 | 3090 | ||
17 | 26 | Larry Hahn | Jordan Hahn | 531 | 1040 | ||
18 | 9 | Jake Hinton | Jake Hinton | 504 | 1175 | ||
19 | 96 | A. J. Ridner | A. J. Ridner | 459 | 1725 | ||
20 | 21 | Lloyd Davis | Stewart/Lane | 430 | 1655 | ||
21 | 83 | Brandon Mefford | Mefford/Miles | 422 | 885 | ||
22 | 95 | Brian Hopkins | Brian Hopkins | 381 | 1930 | ||
23 | 6 | Billy Hillard | Blake Hillard | 378 | 2960 | ||
24 | 28 | Jason Thompson | Jason Thompson | 361 | 1005 | ||
25 | 28 | Scott Coe | Austin Coe | 337 | 1530 | ||
26 | 29 | Tim Casebolt | Mike Todd | 326 | 1100 | ||
27 | 6 | Bryce Schaefer | Bryce Schaefer | R | 295 | 555 | |
28 | 89 | Josh Sage | Josh Sage | 292 | 865 | ||
29 | 7 | Bobby Comer | Bobby Comer | 251 | 1035 | ||
30 | 122 | Jimmy Kirby | J.P. Crabtree | 244 | 780 | ||
31 | 14 | Heath Huff | Aaron Abbott | 202 | 300 | ||
32 | 22 | Brian Lewis | Brian Lewis | 194 | 285 | ||
33 | 1 | Paul Tregemboe | Brandon Tregemboe | 192 | 295 | ||
34 | 65 | Billy Williams | Billy Williams | 192 | 235 | ||
35 | 1 | Mark Mason | Mark Mason | 191 | 820 | ||
36 | 68 | Trenton Vogts | Trenton Vogts | 182 | 510 | ||
37 | 86 | Shawn Smith | Shawn Smith | 180 | 1135 | ||
38 | 58 | Jeff Lathan | Thompson/Lathan | 179 | 285 | ||
39 | 11 | Jimmy Kirby | Jimmy Kirby | 178 | 275 | ||
40 | 1 | Scott Chew | Ryan Amonett | 171 | 120 | ||
41 | 2 | Danny Smith | Danny Smith | 167 | 700 | ||
42 | 17 | James Brown | Pressler/ Brown | 155 | 285 | ||
43 | 78 | Joe Holp | Joe Holp | 152 | 205 | ||
44 | 25 | Jesse Collinge | Jesse Collinge | 146 | 295 | ||
45 | 02 | Billy Jarrels | Mark Ross Jr | 140 | 310 | ||
46 | 63 | Jim Crabtree Jr. | Jaren Crabtree | 136 | 380 | ||
47 | 42 | Curtis Peeples | Curtis Peeples | 136 | 225 | ||
48 | 00 | Randy Hulsey | Bruce Burch | 134 | 300 | ||
49 | 5 | Barnes Auto Service | Chuck Barnes Sr. | 132 | 285 | ||
50 | 42 | James Brown | Nick Pressler | 130 | 290 | ||
51 | 69 | Radell Cook | Andrew Cook | 120 | 110 | ||
52 | 16 | Chris Harmon | Chris Harmon | 118 | 200 | ||
53 | 28 | Kristina Shackleford | Jeffry Shackleford | R | 118 | 85 | |
54 | 4 | Rob Mauer | Matt Mauer | 105 | 260 | ||
55 | 45 | Larry Greene | Larry Greene | 104 | 260 | ||
56 | 08 | Evan Burch | Evan Burch | 102 | 175 | ||
57 | 66 | Mike Oberlin | Justin Oberlin | 97 | 135 | ||
58 | 144 | Jerry Smith | Josh Smith | 94 | 650 | ||
59 | 3 | Matt Corliss | Matt Corliss | 86 | 575 | ||
60 | 54 | Diana Sebastion | Tony Conway | 86 | 500 | ||
61 | 44 | Ronnie Basham | Ronnie Basham | 84 | 450 | ||
62 | 0 | Frank Cassagrande | Frank Cassagrande | 84 | 185 | ||
63 | 16 | Jerry Zachary | Brandon Zackary | 82 | 175 | ||
64 | 0 | Ricky Young | Ricky Young | 82 | 150 | ||
65 | 75 | Ryan Waterman | Ryan Waterman | 80 | 500 | ||
66 | 10 | Tom Stone | Tom Stone | 80 | 350 | ||
67 | 28 | Clark Perry | Clark Perry | 80 | 300 | ||
68 | 311 | Keith Bissinger | Keith Bissinger | 80 | 300 | ||
69 | 32 | Rich Lavalee | Rich Lavalee | 80 | 275 | ||
70 | 64 | Joe Mancuso | Joe Mancuso | 80 | 250 | ||
71 | 81 | Casey Nash | Casey Nash | 80 | 250 | ||
72 | 16 | Zach Westdrop | Zach Westdrop | 80 | 225 | ||
73 | 28 | Josh Varney | Josh Varney | 80 | 225 | ||
74 | 2 | Jim Boyle | Jim Boyle | 80 | 200 | ||
75 | 03 | Kevin Eby | Kevin Eby | 80 | 200 | ||
76 | 10 | Bill Tremmel | Dan Banker | 80 | 200 | ||
77 | 24 | Jeremie Wiggins | Jeremie Wiggins | 80 | 200 | ||
78 | 52 | Duke Bare | Duke Bare | 80 | 200 | ||
79 | 74 | Brian Baum | Austin Baum | 80 | 200 | ||
80 | 90 | Joe Quinn | Joe Quinn | 80 | 200 | ||
81 | 98 | John Bennett | Matt Wilson | 80 | 200 | ||
82 | 112 | Darin Harvey | Mark Lushes | 80 | 200 | ||
83 | 131 | Ron Richter | Ron Richter | 80 | 200 | ||
84 | 96 | Donnie Woodward | Donnie Woodward | 80 | 175 | ||
85 | 1 | Jamie Whitt | Jamie Whitt | 80 | 150 | ||
86 | 2 | Paul Schloss | Paul Schloss | 80 | 150 | ||
87 | 8 | Brian McDonald | Brian McDonald | 80 | 150 | ||
88 | 16 | Terry Cochrane | T. J. Cochrane | 80 | 150 | ||
89 | 23 | Larry Isenhower | Larry Isenhower | 80 | 150 | ||
90 | 24 | Dennis Deese | Dennis Deese | 80 | 150 | ||
91 | 25 | Christopher Titcomb | Christopher Titcomb | 80 | 150 | ||
92 | 28 | Dayton Sidner | Dayton Sidner | 80 | 150 | ||
93 | 29 | Ken Schraufnagel | Ken Schraufnagel | 80 | 150 | ||
94 | 36 | Corey Hutchings | Corey Hutchings | 80 | 150 | ||
95 | 75 | Mark Kalata | Mark Kalata | 80 | 150 | ||
96 | 333 | Jonathon Ziegler | Jonathon Ziegler | 80 | 150 | ||
97 | 22 | John Curtis | John Curts | 80 | 125 | ||
98 | 78 | Robert Fink | Robert Fink | 80 | 100 | ||
99 | 3 | Robert Pierce | Jeremy Pletz | 80 | 75 | ||
100 | 17 | Faith Schisler | Bobby Schisler | 80 | 75 | ||
101 | 25 | Steven Schultz | Steven Schultz | 80 | 75 | ||
102 | 26 | Jeff Berg | Jeff Berg | 80 | 75 | ||
103 | 32 | Diana Sebastion | David Bayens | 80 | 75 | ||
104 | 39 | Donald Stebbins | Christopher Douton | 80 | 75 | ||
105 | 68 | Scott Adams | Scott Adams | 80 | 75 | ||
106 | 70 | Robert Lusetti | Bob Lusetti | 80 | 75 | ||
107 | 77 | Curtice Auto Parts | Jason Drummond | 80 | 75 | ||
108 | 10 | Mark Ross | Mark Ross | 78 | 155 | ||
109 | 85 | Robert Douglas | Robert Douglas | 76 | 160 | ||
110 | 7 | Rodney Rousch | Rodney Rousch | 76 | 100 | ||
111 | 95 | Tim Miller | Tim Miller | 74 | 135 | ||
112 | 78 | Jake Owens | Jake Owens | 74 | 90 | ||
113 | 13 | Dennis Pierson | Dennis Pierson | 72 | 250 | ||
114 | 99 | Brian Bayer | Brian Bayer | 70 | 65 | ||
115 | 76 | Joe Muldoon | Joe Muldoon | 68 | 215 | ||
116 | 2 | Keith Boarman | Logan Boarman | 68 | 90 | ||
117 | 96 | Ben DeLong | Ben DeLong | 66 | 240 | ||
118 | 01 | Jerry Zordan | Jerry Zordan | 64 | 85 | ||
119 | 93 | Terry Lee | Terry Lee | 62 | 120 | ||
120 | 55 | Phil Jenkins | Phil Jenkins | 62 | 85 | ||
121 | 231 | Jacob Muncy | Jacob Muncy | 62 | 50 | ||
122 | 82 | Earl Adams | Earl Adams | 62 | 25 | ||
123 | 00 | Gordon Watson Jr. | Gordon Watson Jr. | 56 | 100 | ||
124 | 98 | Jamie Sites | Jamie Sites | 52 | 70 | ||
125 | 23 | Timmy Burch | Timmy Burch | 52 | 25 | ||
126 | 80 | Ryan McIntyre | Ryan McIntyre | 50 | 170 | ||
127 | 69 | Lance Krider | Lance Krider | 50 | 120 | ||
128 | 69 | Alex Yakubovich | Kevin Lemastus | 50 | 100 | ||
129 | 63 | Jeremy Purtee | Buck Purtee | 50 | 50 | ||
130 | 67 | Robert Amos | Robert Amos Jr. | 49 | 70 | ||
131 | 4 | Devon Vincent | Devon Vincent | 45 | 75 | ||
132 | 8 | Aaron Wilke | Aaron Wilke | 42 | 75 | ||
133 | 16 | Tom Rutherford | Tom Rutherford | 25 | 70 |
2016 Point Standings – Click Here