FINAL Standings – October 13, 2017
POS | CAR | OWNER | DRIVER | POINTS | CASH AWARDS | CHASE POINTS |
|
1 | 42 | Jason Neal | Jason Neal | R | 737 | 2765 | 3092 |
2 | 69 | Norton Transport | R. J. Norton Jr | 742 | 3190 | 3086 | |
3 | 9 | Tony Brutti | Tony Brutti | 655 | 2525 | 3082 | |
4 | 84 | D & R Motorsports LLC | Amor/Woods | 618 | 2765 | 3070 | |
5 | 38 | Spillers Enterprise | K. C. Spillers | 727 | 2640 | 1342 | |
6 | 73 | Neil McClelland | Neil McClelland | R | 567 | 1215 | |
7 | 28 | Scott Coe | Coe/Fisher | 468 | 4060 | ||
8 | 00 | Billy Hutson | Billy Hutson | 366 | 1440 | ||
9 | 3 | Kent Carson | Kent Carson | 273 | 660 | ||
10 | 24 | Cory Setser | Cory Setser | 259 | 890 | ||
11 | 91 | Rich Segvich | Rich Segvich | 256 | 745 | ||
12 | 76 | Chris Hernly | Shawn Bonar | 253 | 1090 | ||
13 | 29 | Tony Brunke | Tony Brunke | 225 | 495 | ||
14 | 811 | Thomas Hufferd | Thomas Hufferd | 212 | 720 | ||
15 | 0 | Judy Dennis | Donnie Hill | 195 | 630 | ||
16 | 28 | Charlie Marcum | Jeff Marcum | 188 | 750 | ||
17 | 1 | Dave Duncan | Dave Duncan | 181 | 270 | ||
18 | 26 | Larry Zent | Brian Janes | 178 | 585 | ||
19 | 23 | EDCO Welding | Eddie Van Meter | 176 | 1315 | ||
20 | 18 | Mark Lambert | Mark Lambert | 170 | 440 | ||
21 | 78 | Keith Lyons | Keith Lyons | 166 | 440 | ||
22 | 8 | Mike Monday | Curtis Chapman | 158 | 375 | ||
23 | 4 | Danny Trent | Danny Trent | 158 | 275 | ||
24 | 31 | Tyler Marsh | Tyler Marsh | 139 | 330 | ||
25 | 32 | Kevin Shannon | Chris Shannon | 109 | 615 | ||
26 | 44 | Turn Key Motorsports | Colby Lane | 101 | 175 | ||
27 | 1 | Jim Spillers | Spillers/Smith | 97 | 705 | ||
28 | 8 | Greg Rogers | Tommy Cook | 97 | 495 | ||
29 | 50 | Tony Barcus | Brandon Barcus | 94 | 810 | ||
30 | 07 | Steve Vore | Jason Timmerman | 92 | 325 | ||
31 | 11 | Timothy Flynn | TJ Flynn | 90 | 370 | ||
32 | 8 | HEH LLC | Hope Hornish | 88 | 290 | ||
33 | 5 | Jerry Andrews II | Tyler Hufford | R | 86 | 245 | |
34 | 2 | Mike Kugler | Mike Kugler | 84 | 250 | ||
35 | 5 | Larry White | Reed White | 84 | 225 | ||
36 | 88 | Tom Curts | Tom Curts | 82 | 280 | ||
37 | 20 | Rick Sullivan | Rick Sullivan | 82 | 205 | ||
38 | 1 | Jon Beach | Jon Beach | 80 | 210 | ||
39 | 28 | Shawn Amor | Shawn Amor | 78 | 165 | ||
40 | 51 | Cooksey Oil Co. | Joe Cooksey | 76 | 180 | ||
41 | 35 | Greg Van Alst | Greg Van Alst | 76 | 55 | ||
42 | 0 | Economy Auto Parts | Tony Dager | 74 | 135 | ||
43 | 17 | Kevin Gross | Kevin Gross | 72 | 150 | ||
44 | 6 | Jim Smith | Jim Smith | 70 | 175 | ||
45 | 47 | Bud Adams | Bud Adams | 70 | 175 | ||
46 | 15 | Ed Spangler | Ed Spangler | 68 | 285 | ||
47 | 46 | Chad Richardson | Chad Richardson | 68 | 150 | ||
48 | 17 | John Marshall | Keith Sterkowitz | 64 | 135 |
2016 Point Standings – Click Here