As of October 18, 2018
Rookie of the Year Standings (Top 3)
1. 29 Austin Kunert 808 | 2. 1 Jon Beach 718| 3. 14 Carson Hocevar 426
Hard Charger Standings (Top 3)
1. 51 Raphael Lessard +18 | 2. 23 Team Edco Welding +15 | 3. 1 Jon Beach +14
ARCA/CRA Super Series Owner Standings
C = Championship Chase Contender | R = Rookie | +/- = Hard Charger Standings
POS | CAR | OWNER | DRIVER | POINTS | +/- | CASH AWARDS | CHASE | ||
1 | 17 | Josh Brock | Josh Brock | C | 998 | -12 | 19100 | 2084 | |
2 | 29 | Kunert Racing Inc | Austin Kunnert | C | R | 956 | -7 | 18100 | 2078 |
3 | 41 | Brent Jack Racing | Hunter Jack | C | 904 | 5 | 10965 | 2062 | |
4 | 1 | Jon Beach | Jon Beach | C | R | 846 | 14 | 9390 | 2052 |
5 | 35 | Greg Van Alst | Greg Van Alst | 710 | 3 | 7675 | 1250 | ||
6 | 6 | Russell Runyon | Logan Runyon | 750 | -48 | 8710 | 1208 | ||
7 | 131 | Stan Rosen | Kyle Crump | 680 | -12 | 8620 | 0 | ||
8 | 58 | LT Racing | Tyler Ankrum | 552 | -9 | 15115 | 0 | ||
9 | 23 | Edco Welding | Eddie/Billy Van Meter | 544 | 15 | 5975 | 0 | ||
10 | 71 | Tom Kmak | John Van Doorn | 524 | 9 | 15950 | 0 | ||
11 | 51 | Kyle Busch Mtrsprts | Raphael Lessard | 460 | 18 | 32200 | 0 | ||
12 | 14 | Scott’s Racing | Carson Hocevar | R | 426 | -14 | 6250 | 0 | |
13 | 5 | RW Motorsports | Armstrong/Mingus | 406 | -19 | 5775 | 0 | ||
14 | 20 | Jack Dossey Jr. | Jack Dossey III | 377 | -30 | 5850 | 0 | ||
15 | 47 | Lakeshore Mtrsports | Brian Campbell | 374 | -2 | 10285 | 0 | ||
16 | 71 | Fair’s Enterprises | Lapcevich/Fair | 370 | -24 | 4425 | 0 | ||
17 | 66 | Rusty Wallace Racing | Steven Wallace | 344 | -18 | 8350 | 0 | ||
18 | 51 | Stephen Nasse | Stephen Nasse | 344 | -1 | 8060 | 0 | ||
19 | 40 | Mark Grodi | Nick Grodi | 325 | 21 | 3290 | 0 | ||
20 | 4 | Scott Neal | Armstrong/Neal | 298 | -40 | 3225 | 0 | ||
21 | 78 | Corey Heim | Corey Heim | 239 | 13 | 4825 | 0 | ||
22 | 83 | Jim Crabtree Jr. | J.P. Crabtree | 222 | 24 | 3215 | 0 | ||
23 | 45 | Michael Simko | Michael Simko | 220 | 7 | 3820 | 0 | ||
24 | 6 | Ryan Issacs | Ryan Issacs | 210 | 13 | 2010 | 0 | ||
25 | 88 | Darren McCoy | Trever McCoy | 206 | 8 | 2650 | 0 | ||
26 | 112 | ALR Inc. | Stewart Friesen | 200 | 14 | 8225 | 0 | ||
27 | 55 | Thomas Oakley | Oakley/Mahaffey | 200 | -7 | 2410 | 0 | ||
28 | 26 | MCS Motorsports | Chandler Smith | 195 | 9 | 22875 | 0 | ||
29 | 10 | Steve Dorer | Steve Dorer | 174 | 19 | 3325 | 0 | ||
30 | 2 | Wilson Motorsports | Donnie Wilson | 173 | -31 | 4775 | 0 | ||
31 | 42 | DDP Motorsports | Dennis Prunty | 170 | 1 | 1800 | 0 | ||
32 | 14 | Connor Okrzesik | Connor Okrzesik | 168 | 0 | 3175 | 0 | ||
33 | 14 | Jared Fryer | Jared Fryer | 168 | 4 | 2150 | 0 | ||
34 | 81 | Fair’s Enterprises | Cayden Lapcevich | 166 | 11 | 1550 | 0 | ||
35 | 00 | Anthony Cataldi | Anthony Cataldi | 164 | 12 | 1975 | 0 | ||
36 | 47 | Allen Karnes Racing | Allen Karnes | 160 | 12 | 1325 | 0 | ||
37 | 81 | Durobyte Motorsports | Tristan Van Wieringen | R | R | 160 | -6 | 575 | 0 |
38 | 81 | Lois Fisher | Terry Fisher Jr. | 155 | -9 | 850 | 0 | ||
39 | 87 | Mike Mazzagatti | Mike Mazzagatti | 146 | 8 | 1600 | 0 | ||
40 | 28 | Charlie Marcum | Jeff Marcum | 146 | 6 | 1500 | 0 | ||
41 | 15 | Todd Robinson | Brett Robinson | 144 | 5 | 1750 | 0 | ||
42 | 63 | Everidge Racing Ent | Cassten Everidge | 142 | 1 | 730 | 0 | ||
43 | 72 | Hurricane Racing | Scott Hantz | 132 | -20 | 1200 | 0 | ||
44 | 56 | Jerry Andrews | Jerry Andrews | 130 | -4 | 900 | 0 | ||
45 | 91 | Rich Segvich | Rich Segvich | 124 | 3 | 1070 | 0 | ||
46 | 26 | Platinum Motor Sports | Travis Braden | 122 | 2 | 750 | 0 | ||
47 | 54 | Fury Race Cars | Jeff Fultz | 108 | 6 | 3000 | 0 | ||
48 | 28 | Justin Alsip | Justin Alsip | 107 | 7 | 1700 | 0 | ||
49 | 9 | Kurt Jett | Jeff Choquette | 100 | 5 | 23675 | 0 | ||
50 | 18 | Ronnie Sanders | Casey Roderick | 100 | 19 | 5800 | 0 | ||
51 | 22 | Gary Busch | Chad Pendleton | 100 | 4 | 900 | 0 | ||
52 | 411 | Brent Jack Racing | Tanner Jack | 99 | 2 | 420 | 0 | ||
53 | 12 | Jeff Burton Autosport | Harrison Burton | 94 | -5 | 3200 | 0 | ||
54 | 14 | Nason Motorsports | Austin Nason | 94 | 4 | 2950 | 0 | ||
55 | 07 | Corey Lajoie | Corey Lajoie | 93 | -2 | 1275 | 0 | ||
56 | 44 | Jerry Smith | Josh Smith | 93 | 0 | 500 | 0 | ||
57 | 8 | Jordan Pruitt | Jordan Pruitt | 92 | 9 | 1600 | 0 | ||
58 | 18 | Kyle Busch Mtrsprts | Noah Gragson | 92 | 9 | 1125 | 0 | ||
59 | 1 | Donald Fleming | Ryan Fleming | 91 | -1 | 500 | 0 | ||
60 | 22 | TJN Enterprises | Trevor Noles | 90 | -7 | 1300 | 0 | ||
61 | 5 | Steve Lee | Eric Lee | 90 | 4 | 925 | 0 | ||
62 | 7 | KMS Racing | Robbie Pyle | 90 | 5 | 725 | 0 | ||
63 | 26 | WAR Shocks | Willie Allen | 88 | -21 | 425 | 0 | ||
64 | 01 | James Krueger | James Krueger | 86 | 4 | 600 | 0 | ||
65 | 86 | John Long | John Long | 84 | 2 | 750 | 0 | ||
66 | 7 | Paul Shafer Motorsports | Paul Shafer Jr. | 84 | 9 | 525 | 0 | ||
67 | 26 | Ricks Service Center | Rick Turner | 84 | 3 | 450 | 0 | ||
68 | 26 | Andrew Bubba Pollard | Bubba Pollard | 80 | -10 | 6150 | 0 | ||
69 | 58 | Jana Coffman | John Coffman | 80 | 11 | 1800 | 0 | ||
70 | 57 | Jana Coffman | Steve Renner | 80 | 0 | 1500 | 0 | ||
71 | 258 | Jana Coffman | Jerry Fortner | 80 | 0 | 1500 | 0 | ||
72 | 01 | Billy Crum | Jake Crum | 80 | -23 | 1200 | 0 | ||
73 | 158 | Jana Coffman | Jeff Gordon | 80 | 5 | 1200 | 0 | ||
74 | 98 | Day Enterprises | Justin Ashburn | 80 | 5 | 875 | 0 | ||
75 | 55 | Barnes Auto Service | Chuck Barnes Jr. | 80 | 8 | 825 | 0 | ||
76 | 46 | Williams Racing LLC | Cole Williams | 80 | -2 | 535 | 0 | ||
77 | 2 | Coulter Motorsports | Darrell Gilchrist | 80 | 9 | 425 | 0 | ||
78 | 6 | Mike Wallace Racing | Matt Wallace | 80 | 5 | 425 | 0 | ||
79 | 16 | Mollly Hullmuth | Mollly Hullmuth | 80 | 13 | 425 | 0 | ||
80 | 36 | Dan Fredrickson | Dan Fredrickson | 80 | 8 | 425 | 0 | ||
81 | 66 | Bearden Motorsports | Logan Bearden | 80 | -3 | 425 | 0 | ||
82 | 37 | Larry Dahlke | Jordan Dahlke | 80 | 2 | 390 | 0 | ||
83 | 12 | Troy Drawdy | David Green | 80 | 5 | 300 | 0 | ||
84 | 53 | Reliable Recovery | Boris Jurkovic | 80 | -7 | 300 | 0 | ||
85 | 114 | Mitchel Bores | Preston Bores | 80 | 11 | 275 | 0 | ||
86 | 99 | Jeff Shively | Jason Shively | 78 | -9 | 540 | 0 | ||
87 | 04 | Andy Bozell | Phil Bozell | 78 | 7 | 530 | 0 | ||
88 | 12 | Mr. Asphalt | Dan Leeck | 76 | 8 | 1750 | 0 | ||
89 | 22 | Scott Whitehouse | Scott Whitehouse | 74 | 2 | 345 | 0 | ||
90 | 45 | Dennis Drogsvold | Derek Bischak | 72 | 2 | 500 | 0 | ||
91 | 41 | Scott Neal | Josh Poore | 72 | -3 | 400 | 0 | ||
92 | 56 | Jerry Andrews II | Tyler Hufford | 72 | 1 | 400 | 0 | ||
93 | 4 | Matt Maurer | Matt Maurer | 68 | 3 | 500 | 0 | ||
94 | 21 | Drew Charlson | Drew Charlson | 68 | -12 | 400 | 0 | ||
95 | 88 | Jerry Smith | Josh Smith | R | R | 66 | -14 | 500 | 0 |
96 | 26 | Bill Cantley | Bill Cantley | 64 | 1 | 500 | 0 | ||
97 | 2 | Dale Jones | Kyle Jones | 62 | -1 | 350 | 0 | ||
98 | 8 | James Hursey | Jim Hursey | 60 | 0 | 350 | 0 | ||
99 | 8 | Jim Crabtree Jr. | Jaren Crabtree | 54 | 7 | 1925 | 0 | ||
100 | 81 | Anthony Campi Racing | Chase Purdy | 50 | -13 | 3250 | 0 | ||
101 | 61 | Bob Varney | Brandon Varney | 50 | -2 | 1000 | 0 | ||
102 | 77 | Bob Varney | Bob Varney | 50 | -2 | 1000 | 0 | ||
103 | 123 | Edco Welding | Billy Van Meter | 25 | 0 | 0 | 0 | ||
104 | 28 | Urbine Racing | Jack Smith | 25 | 0 | 0 | 0 | ||
105 | 5 | Jerry Artuso | Jerry Artuso | 0 | 0 | 1050 | 0 | ||
106 | 19 | Brandon Jones Racing | Brandon Jones | 0 | 0 | 1000 | 0 | ||
107 | 15 | TH Motorsports | Austin Thaxton | 0 | 0 | 800 | 0 | ||
108 | 17 | Nick Neri Racing | Nick Neri | 0 | 0 | 700 | 0 | ||
109 | 20 | Anthony Sergi Racing | Anthony Sergi | 0 | 0 | 650 | 0 | ||
110 | 23 | GMS Racing | Bronson Butcher | 0 | 0 | 600 | 0 | ||
111 | 24 | Michael Diaz | Mason Diaz | 0 | 0 | 600 | 0 | ||
112 | 32 | Jana Coffman | Stuart Dutton | 0 | 0 | 600 | 0 | ||
113 | 79 | Kyle Bryant | Kyle Bryant | 0 | 0 | 600 | 0 | ||
114 | 83 | Mike Ellis | Scotty Ellis | 0 | 0 | 600 | 0 | ||
115 | 11 | Jordan McCallum | Jordan McCallum | 0 | 0 | 150 | 0 |
PAST STANDINGS