2018 Lawrence Towing CRA Street Stock Series Powered by JEGS Owner Point Standings


CRA Street Stock Logo 2017

Update October 18, 2018

CRA Five Crown Series – Standings

POS CAR OWNER DRIVER POINTS CASH AWARDS CHASE
1 22 Jimmy Kirby James Kirby III C 934 7995 2100
2 68 John Schafer J. J. Schafer C 980 3445 2097
3 73 Danny Acrey Jason Atkinson C 753 3000 2094
4 3 Jacob McElfresh Jacob McElfresh C 1000 5160 2072
5 57 Dave Stewart Daniel Adams 843 3530 1335
6 84 Speedy Teepe Andrew Teepe 806 1925 1316
7 66 Mike Oberlin Justin Oberlin 857 1835 1284
8 54 Wendell Layne Nathan Greene 893 2165 1263
9 11 Jimmy Kirby Jimmy Kirby 642 3190 0
10 23 James Skiles Thomas Skiles 496 1315 0
11 00 Willie Hudson Brett Hudson 478 6560 0
12 95 Brian Hopkins Brian Hopkins 474 1990 0
13 21 Lloyd Davis Calvin Parham 469 1910 0
14 27 Josh Poore Burge/Poore 462 3770 0
15 55 Phil Jenkins Phil Jenkins 411 920 0
16 17 Josh Lank Josh Lank 389 725 0
17 44 Scott Holbert Chuck Barnes Jr. 379 4620 0
18 9 Jake Hinton Jake Hinton 370 1505 0
19 1 Paul Tregemboe Brandon Tregemboe R 350 735 0
20 51  Lee Schwartz  Lee Schwartz 320 810 0
21 7 Bobby Comer Bobby Comer 305 805 0
22 45 Larry Greene Larry Greene 298 575 0
23 96 Nick Kronenberg Nick Kronenberg 294 555 0
24 22 Brian Lewis Brian Lewis 293 645 0
25 13 Brian Hopkins Tyler Hopkins 286 510 0
26 28 Jason Thompson Jason Thompson 285 1370 0
27 1 Scott Chew Ryan Amonett 268 285 0
28 29 Tim Casebolt Mike Todd 252 1525 0
29 33 Rhonda Cullen Shawn Cullen 251 570 0
30 03 John Bennett Purtee/Quinn 247 410 0
31 681 John Schafer John Schafer 224 465 0
32 77 Danny Drummond Jason Drummond 204 300 0
33 89 Josh Sage Josh Sage 204 295 0
34 08 Evan Burch Evan Burch 197 875 0
35 6 Billy Hillard Blake Hillard 180 1085 0
36 14 Larry Hahn Jordan Hahn 164 370 0
37 17 Bobby Schisler Bobby Schisler 162 900 0
38 35 Bill Ashton Bill Ashton 156 300 0
39 78 Joe Holp Holp/Holp 156 220 0
40 65 Billy Williams Billy Williams 155 250 0
41 6 Bryce Schaefer Bryce Schaefer 154 335 0
42 03 Ricky Stamper Matt Fuqua R 153 250 0
43 17 Tom Rutherford Tom Rutherford 152 160 0
44 42 Curtis Peeples Curtis Peeples 150 425 0
45 35 Andy Rutherford Andy Rutherford 150 300 0
46 63 Jim Crabtree Jr. J.P./Jaren Crabtree 145 260 0
47 30 Dave Stewart Cory Adams 140 240 0
48 31 Todd Marsh Tyler Marsh 113 320 0
49 00 Randy Hulsey Moody/McCord 105 200 0
50 17 Kevin Clayborn Kevin Clayborn 105 200 0
51 5 Barnes Auto Service Chuck Barnes Sr. 94 973 0
52 7 Rodney Roush Rodney Roush 92 620 0
53 0 Frank Cassagrande Frank Cassagrande 92 285 0
54 22 Skeeter Crum Skeeter Crum 90 700 0
55 24 Jeremie Wiggins Jeremie Wiggins 86 425 0
56 93 Terry Lee Curtis Setser 82 190 0
57 1 Jacob Muncy Jacob Muncy 82 175 0
58 26 Frankie Oakes Frankie Oakes 82 160 0
59 28 Dayton Sidner Dayton Sidner 80 485 0
60 03 Kevin Eby Kevin Eby 80 350 0
61 10 Bill Tremmel Dan Banker 80 350 0
62 26 Jeff Berg Jeff Berg 80 350 0
63 29 Ken Schraufnagel Ken Schraufnagel 80 350 0
64 55 Josh Way Mayo Pence 80 275 0
65 70 Ronnie York Donnie Ollie Jr 80 260 0
66 70 Robert Lusetti Bob Lusetti 80 250 0
67 333 Tarra Ziegler Jonathon Ziegler 80 225 0
68 1 Jamie Whitt Jamie Whitt 80 200 0
69 28 Josh Varney Josh Varney 80 200 0
70 32 Diana Sebastion David Bayens 80 200 0
71 51 Steve Stewart Baden Stewart 80 200 0
72 72 James Brown Nick Pressler 80 200 0
73 16 Tony Boyd Tony Boyd 80 175 0
74 24 Dennis Deese Dennis Deese 80 175 0
75 76 Joseph Muldoon Joseph Muldoon 80 165 0
76 2 Jim Boyle Jim Boyle 80 150 0
77 06 Terry Cochrane T. J. Cochrane 80 150 0
78 17 Greg Watson Greg Watson 80 150 0
79 21 Harold Carte Mark Lushes 80 150 0
80 23 Larry Isenhower Larry Isenhower 80 150 0
81 25 Josh Way Josh Way 80 150 0
82 52 Duke Bare Duke Bare 80 150 0
83 64 Joe Mancuso Joe Mancuso 80 150 0
84 311 Keith Bissinger Keith Bissinger 80 150 0
85 3 Bobby Schisler Bobby Schisler III 80 125 0
86 74 Josh Brading Josh Brading 80 125 0
87 08 Brian McDonald Brian McDonald 80 95 0
88 2 Paul Schloss Paul Schloss 80 50 0
89 23 Kenny Gibson Kenny Gibson 80 50 0
90 28 Clark Perry Clark Perry 80 50 0
91 29 Wallace Leatherwood Jason Leatherwood 80 50 0
92 54 Diana Sebastion Tony Conway 80 50 0
93 17 Justin Reynolds Justin Reynolds 80 -25 0
94 99 Fred Hopkins Fred Hopkins 78 140 0
95 76 Shawn Bonar Shawn Bonar 74 150 0
96 95 Tim Miller Tim Miller 72 125 0
97 09 Robbie Drummond Robbie Drummond 70 130 0
98 07 Jacob Bradley Jacob Bradley 68 90 0
99 6 John Weisenauer John Weisenauer 66 95 0
100 88 Terence Hesters Terence Hesters 66 80 0
101 3 Gerald Niederholtmeyer Gerald Niederholtmeyer 64 85 0
102 07 Terry Fisher Jr. Terry Fisher Jr. 62 100 0
103 0 Ricky Young Ricky Young 62 50 0
104 5 Delmer Helvie Jesse Oplinger 60 100 0
105 2 Danny Smith Danny Smith 58 25 0
106 127 Josh Poore Travis Burge 56 25 0
107 66 Rick Rinehart Rick Rinehart 54 100 0
108 98 Jamie Sites Jamie Sites 52 50 0
109 13 Dennis Pierson Dennis Pierson 50 100 0
110 4 Mark Vincent Devon Vincent 50 100 0
111 58 Ron Maynard Ron Maynard 50 50 0
112 00 Sam McCord Sam McCord 25 0 0
113 01 Johnny Magee Johnny Magee 25 0 0
114 8 Bubba Matherly Ricky Sanford 25 0 0
115 14 Heath Huff Aaron Abbott 25 0 0
116 16 Chris Harmon Chris Harmon 25 0 0
117 45 Jaycob Sherwood Jaycob Sherwood 25 0 0
118 357 Chris Hagan Chris Hagan 25 0 0

PAST STANDINGS 

2017

2016

2015