Championship Standings
As of October 18, 2018
POS | CAR | OWNER | DRIVER | POINTS | CASH AWARDS | CHASE | ||
1 | 9 | Tony Brutti | Tony Brutti | C | 899 | 3710 | 2097 | |
2 | 00 | Billy Hutson | Billy Hutson | C | 838 | 5580 | 2092 | |
3 | 77 | Bob Varney | Brandon Varney | C | 712 | 3215 | 2090 | |
4 | 32 | Kevin Shannon | Chris Shannon | C | R | 890 | 4195 | 2080 |
5 | 53 | Lorz Motorsport | Zachary Tinkle | R | 842 | 2380 | 1338 | |
6 | 73 | Neil McClelland | Neil McClelland | 773 | 1950 | 1333 | ||
7 | 28 | Charlie Marcum | Jeff Marcum | 485 | 6890 | 0 | ||
8 | 3 | Kent Carson | Kent Carson | 482 | 2165 | 0 | ||
9 | 38 | Spillers Enterprise | K. C. Spillers | 354 | 1130 | 0 | ||
10 | 39 | Herb Rose | Ronnie Rose | 346 | 1460 | 0 | ||
11 | 76 | Chris Hernly | Shawn Bonar | 320 | 1010 | 0 | ||
12 | 91 | Rich Segvich | Rich Segvich | 312 | 755 | 0 | ||
13 | 84 | D & R Motorsports LLC | Shawn Amor | 299 | 780 | 0 | ||
14 | 5 | Alpha Marketing Solutions | Buddy Davis | R | 296 | 690 | 0 | |
15 | 0 | Economy Auto Parts | Tony Dager | 292 | 880 | 0 | ||
16 | 29 | Tony Brunke | Tony Brunke | 257 | 745 | 0 | ||
17 | 23 | EDCO Welding | Billy/Eddie Van Meter | 255 | 2270 | 0 | ||
18 | 41 | Brent Jack Racing | Hunter Jack | 250 | 2470 | 0 | ||
19 | 63 | Jim Crabtree Jr. | J. P. Crabtree | 248 | 1335 | 0 | ||
20 | 63 | Jimmy Stevens | Dustin Burge | 248 | 775 | 0 | ||
21 | 26 | Larry Zent | Brian Janes | 236 | 630 | 0 | ||
22 | 28 | Scott Coe | Austin Coe | 228 | 925 | 0 | ||
23 | 00 | Economy Auto Parts | Blake Dager | 214 | 495 | 0 | ||
24 | 1 | Dave Duncan | Lane/Duncan | 210 | 460 | 0 | ||
25 | 14 | Danny Trent | Danny Trent | 180 | 1100 | 0 | ||
26 | 81 | Lois Fisher | Terry Fisher Jr. | 180 | 745 | 0 | ||
27 | 11 | Oliver Fitzwater | Oliver Fitzwater | 179 | 415 | 0 | ||
28 | 11 | Timothy Flynn | TJ Flynn | 172 | 690 | 0 | ||
29 | 07 | Steve Vore | Jason Timmerman | 172 | 590 | 0 | ||
30 | 23 | Michael Young | Mike Young | 164 | 485 | 0 | ||
31 | 24 | Cory Setser | Cory Setser | 162 | 415 | 0 | ||
32 | 8 | Greg Rogers | Tommy Cook | 160 | 1200 | 0 | ||
33 | 85 | Steve Christman | Jeremy Wallen | 158 | 460 | 0 | ||
34 | 69 | Norton Transport | R. J. Norton Jr | 154 | 315 | 0 | ||
35 | 411 | Brent Jack Racing | Tanner Jack | 151 | 1615 | 0 | ||
36 | 99 | Fred Hopkins | Fred Hopkins | 117 | 460 | 0 | ||
37 | 17 | Kevin Gross | Kevin Gross | 103 | 215 | 0 | ||
38 | 32 | Kent Baledge | Kent Baledge | 100 | 975 | 0 | ||
39 | 63 | Everidge Racing | Cassten Everidge | 92 | 310 | 0 | ||
40 | 123 | EDCO Welding | Billy Van Meter | 90 | 370 | 0 | ||
41 | 15 | Ed Spangler | Jake Hinton | 86 | 345 | 0 | ||
42 | 72 | Hurrican Racing | Scott Hantz | 86 | 245 | 0 | ||
43 | 51 | Cooksey Oil Co. | Joe Beaver | 80 | 170 | 0 | ||
44 | 39 | Tom Miller | Tom Miller | 80 | 145 | 0 | ||
45 | 16 | Robby Jacks | Rob Jacks | 72 | 150 | 0 | ||
46 | 51 | Tim Chapman | Tim Chapman | 70 | 250 | 0 | ||
47 | 17 | Ryan Buckner | Ryan Buckner | 70 | 175 | 0 | ||
48 | 68 | Eric McGlothlen | Eric McGlothlen | 70 | 175 | 0 | ||
49 | 20 | Rick Sullivan | Rick Sullivan | 68 | 225 | 0 | ||
50 | 51 | Justin King | Justin King | 66 | 225 | 0 | ||
51 | 1 | Randy Veldman | Randy Veldman | 64 | 175 | 0 | ||
52 | 9 | Troy Cox | Tanner Ballard | 62 | 210 | 0 | ||
53 | 96 | Wade Berger | Wade Berger | 60 | 150 | 0 | ||
54 | 57 | Daniel Adams | Daniel Adams | 25 | 10 | 0 | ||
55 | 07 | Tony Alexander | Tony Alexander | 25 | 10 | 0 |
Triple Crown Standings
POS | CAR | OWNER | DRIVER | MTL | AND | BFS | TOTAL | |
1 | 28 | Charlie Marcum | Jeff Marcum | 100 | 100 | 88 | 288 | |
2 | 00 | Billy Hutson | Billy Hutson | 97 | 88 | 97 | 282 | |
3 | 32 | Kevin Shannon | Chris Shannon | R | 94 | 86 | 94 | 274 |
4 | 9 | Tony Brutti | Tony Brutti | 90 | 90 | 86 | 266 | |
5 | 61 | Bob Varney | Brandon Varney | 72 | 92 | 90 | 254 | |
6 | 53 | Lorz Motorsport | Zachary Tinkle | R | 88 | 82 | 82 | 252 |
7 | 3 | Kent Carson | Kent Carson | 86 | 78 | 74 | 238 | |
8 | 76 | Chris Hernly | Shawn Bonar | 84 | 66 | 80 | 230 | |
9 | 73 | Neil McClelland | Neil McClelland | 74 | 74 | 72 | 220 |
PAST STANDINGS