2019 ARCA/CRA Super Series Owner Standings

ARCACRAwebsite

FINAL

Rookie of the Year Standings
1. 20 Jack Dossey III 450 | 2. 4 Scott Tomasik 368

Hard Charger Standings (Top 3)
1. 6 Logan Runyon +35 | 2. 35 Greg VanAlst +19 | 3. 131 Kyle Crump +7

ARCA/CRA Super Series Owner Standings

C = Championship Chase Contender | R = Rookie | +/- = Hard Charger Standings

POS CAR OWNER DRIVER POINTS +/- CASH AWARDS CHASE
1 35 Greg Van Alst Greg Van Alst C 910 19 14155 2086
2 17 Josh Brock Josh Brock C 1129 4 26875 2084
3 41 Brent Jack Racing Hunter Jack C 906 -33 11755 2078
4 20 Jack Dossey Jr. Jack Dossey III C R 890 -2 22075 2076
5 29 Kunert Racing Inc Austin Kunert C 762 -24 9825 1202
6 6 Russell Runyon Logan Runyon C 732 35 9760 1132
7 71 Tom Kmak John Van Doorn 863 2 32220 0
8 26 Platinum Motor Sports Jones/Braden 837 -29 24025 0
9 1 John Coughlin Cody Coughlin 669 -6 11260 0
10 131 Stan Rosen Kyle Crump 660 7 21525 0
11 51 Stephen Nasse Stephen Nasse 488 -8 39680 0
12 47 Lakeshore Mtrsports Brian Campbell 472 0 32850 0
13 4 Tony Phillips Scott Tomasik R 450 -29 4090 0
14 5 RW Motorsports Armstrong/Wauters 304 0 3725 0
15 23 Edco Welding Eddie Van Meter 300 6 4235 0
16 81 Fair’s Enterprises Sprague/Fair 298 -19 2275 0
17 45 Michael Simko Michael Simko 256 16 6325 0
18 9 Brandon Watson Brandon Watson 250 -7 4700 0
19 41 Fair’s Enterprises Hayden Sprague 236 9 1600 0
20 15 Todd Robinson Brett Robinson 234 -11 2500 0
21 14 Scott’s Racing Carson Hocevar 230 -4 3300 0
22 88 DCMRK Enterprises Trever McCoy 229 19 3750 0
23 63 Jim Crabtree Jr. J.P. Crabtree 226 17 2070 0
24 28 Shawn Amor Shawn Amor 220 -6 1895 0
25 22 Billy Shotko Evan Shotko 208 -24 2950 0
26 50 Kurt Jett Jett Noland 208 15 2800 0
27 72 Hurricane Racing Scott Hantz 200 -13 1400 0
28 54 Jeff Craig Matt Craig 192 5 3000 0
29 2 Wilson Motorsports Donnie Wilson 189 -3 5800 0
30 30 Brian Bergakker Brian Bergakker 188 8 8400 0
31 78 Raymond Heim Corey Heim 183 16 13100 0
32 20 Ben Kennedy Racing Anthony Sergi 182 -3 3300 0
33 18 Ronnie Sanders Casey Roderick 180 3 5725 0
34 66 Rusty Wallace Racing Steven Wallace 174 11 5000 0
35 14 Jared Fryer Jared Fryer 164 9 2250 0
36 21 Larry Blount Jeremy Pate 162 20 1975 0
37 51 Kyle Busch Mtrsprts Smith/Sleavy/Busch 160 -5 8100 0
38 34 Nolan Pope Nolan Pope 156 17 2450 0
39 4 Michael Schroeder Justin Schroder 154 11 1150 0
40 61 Bob Varney Bob/Brandeon Varney 152 8 3580 0
41 33 Dave Francis Albert Francis 150 3 1300 0
42 261 Platinum Motor Sports Kyle Jones 148 0 5150 0
43 81 Anthony Campi Racing Giovannie Bromante 148 -3 1650 0
44 22 Thomas Oakley Brandon Oakley 146 3 2375 0
45 28 Charlie Marcum Jeff Marcum 142 -11 1320 0
46 83 Jim Crabtree Jr. Jaren Crabtree 130 10 1910 0
47 77 Paul Freeland Brandon Varney 130 3 1800 0
48 42 Kevin MacKenzie Tyler MaKenzie 124 5 1740 0
49 10 Steve Dorer Steve Dorer 117 -26 1025 0
50 411 Brent Jack Racing Tanner Jack 112 -3 1400 0
51 7 Robin Crider Justin Crider 110 8 1550 0
52 10 Schwartz Motorsports Garrett Schwartz 105 9 2300 0
53 01 James Krueger James Krueger 105 8 440 0
54 53 Reliable Recovery Boris Jurkovic 104 4 25000 0
55 54 Wimmer Motorsports Daniel Hemric 104 -2 3400 0
56 12 Mr. Asphalt Dan Leeck 103 14 2550 0
57 6 Ryan Issacs Ryan Issacs 103 -19 380 0
58 14 Connor Okrzesik Connor Okrzesik 102 -27 11550 0
59 21 Jacober Bayne Mtspts Trey Bayne 100 -11 1550 0
60 119 Beale Enterprises Dalton Zehr 90 0 1400 0
61 23 Team Chick LLC Mandy Chick 89 10 1575 0
62 26 Ricks Service Center Rick Turner 89 -4 500 0
63 54 Chris Walker Jeff Fultz 86 2 1250 0
64 30 Jonathon Martin Jonathon Martin 84 6 500 0
65 37 Larry Dahlke Jordan Dahlke 84 4 450 0
66 22 Wilson Motorsports Roderick/Noles 82 4 3750 0
67 29 Daileys Used Cars Mason Keller 82 3 3650 0
68 96 John Nutley John Nutley 82 7 700 0
69 14 Dave Reed Racing Austin Reed 78 -5 1160 0
70 5 Jerry Artuso Jerry Artuso 76 3 1400 0
71 46 Williams Racing LLC Cole Williams 74 0 550 0
72 37 Nick de Longpre Nick de Longpre 72 12 2300 0
73 6 Mike Wallace Racing Matt Wallace 72 13 1175 0
74 42 Kevin Steinke Mark Neff 72 1 500 0
75 22 Jimmy Kirby James Kirby III 72 -1 400 0
76 112 Grand American R. C. Augie Grill 70 -8 1050 0
77 98 J & B Racing Jimmy Tucker 70 -5 500 0
78 14 Nason Motorsports Austin Nason 68 -6 1000 0
79 16 Mollly Hullmuth Mollly Hullmuth 68 5 550 0
80 73 Neil McClelland Neil McClelland 68 0 500 0
81 8 Jordan Pruitt Jordan Pruitt 66 0 800 0
82 87 Mike Mazzagatti Mike Mazzagatti 66 0 500 0
83 5 Jerry Andrews II Tyler Hufford 64 -3 1200 0
84 53 Tinkle Family Racing Zachary Tinkle 64 -3 1000 0
85 71 Fair’s Enterprises Harold Fair Jr. 64 0 700 0
86 55 Racing Awareness Dave Lake 62 -8 2350 0
87 99 KBR Development Justin Haley 62 -13 1200 0
88 79 Kyle Bryant Kyle Bryant 62 -6 1150 0
89 17 Nick Neri Racing Nick Neri 60 4 1200 0
90 01 FHR Motorsports LLC Jake Crum 60 5 1000 0
91 04 Andy Bozell Phil Bozell 60 -1 500 0
92 47 Dakota Stroup Dakota Stroup 58 0 1350 0
93 26 Andrew Bubba Pollard Bubba Pollard 56 -14 5800 0
94 22 Tim Hollis Tim Hollis 56 9 550 0
95 23 Chris Koslek Mtrsprts Chris Koslek 54 -14 1200 0
96 1 Jon Beach Jon Beach 54 -3 1000 0
97 14 Chris Davidson Chris Davidson 54 -14 550 0
98 7 Mike Stacy Zach Stacy 52 2 2750 0
99 7 Paul Shafer Motorsports Terry Senneker 52 -17 1200 0
100 21 Eugene Anderson Alexa Anderson 52 8 1000 0
101 27 Ken Wobma Ken Wobma 50 0 1900 0
102 101 Bush Racing Lauren Bush 50 0 1900 0
103 8 JFCO Motorsports Tate Fogleman 50 -9 1600 0
104 22 Herbert Racing LLC Brandon Herbert 50 2 1600 0
105 57 Jana Coffman Jeff Gordon 50 5 1000 0
106 58 Jana Coffman John Coffman 50 4 1000 0
107 158 Jana Coffman Mark Wilkins 50 4 1000 0
108 69 Justin May Chris Fleming 50 -1 900 0
109 1 Michael House Michael House 50 -20 550 0
110 4 Wayne Grubb Wayne Grubb 50 1 550 0
111 8 Colton Nelson Colton Nelson 50 0 550 0
112 45 Lee Tissot Lee Tissot 50 -11 550 0
113 71 Johnny Brazier Johnny Brazier 50 -3 550 0
114 26 Christian Rose Christian Rose 50 5 275 0
115 82 Tom Thomas Tom Thomas 25 0 2300 0
116 66 Nate Walton Nate Walton 25 0 850 0
117 28 Scott Thomas Scott Thomas 25 0 800 0
118 11 Brandon Cretacci Jaden Cretacci 25 0 325 0
119 123 Edco Welding Billy Van Meter 25 0 150 0
120 63 Everidge Racing Ent Cassten Everidge 25 0 0 0
121 12 Jeff Burton Autosport Harrison Burton 0 0 2600 0
122 26 MCS Motorsports Chandler Smith 0 0 2000 0
123 6 Dave Zagaiski Dave Zagaiski 0 0 1500 0
124 48 Preston Peltier Preston Peltier 0 0 1300 0
125 83 Mike Ellis Scotty Ellis 0 0 1200 0
126 9 Chris Dilbeck Chris Dilbeck 0 0 1050 0
127 4 Plottboyz Motorsports Kyle Plott 0 0 900 0
128 21 Racing Awareness Terry Van Haitsma 0 0 800 0
129 4 McCallum Metal Works Kyle McCallum 0 0 700 0
130 10 Jon Reynolds Jon Reynolds 0 0 700 0
131 24 Lee Van Dyk Lee Van Dyk 0 0 700 0
132 35 Jake Racing Jake Garcia 0 0 700 0
133 76 Brian Tillema Brian Tillema 0 0 700 0
134 9 Neal Halder Hudson Halder 0 0 575 0
135 15 TH Motorsports Austin Thaxton 0 0 575 0
136 33 Daniel Webster Daniel Webster 0 0 475 0
137 45 Tony D’Ambrose Rich Bickle 0 0 425 0
138 15 Todd Craig Trey Craig 0 0 150 0
139 42 DDP Motorsports Dennis Prunty 0 0 150 0
140 56 Jana Coffman Tim Moore 0 0 150 0
141 00 Anthony Cataldi Anthony Cataldi 0 0 0 0
142 47 Allen Karnes Racing Allen Karnes 0 0 0 0

PAST STANDINGS 

2018

2017

2016

2015