DATE | EVENT | TRACK | LOCATION | LAPS - WINNER | STATUS |
---|---|---|---|---|---|
Fri./Sat., January 25-26 | SpeedFest 2019 (S) | Watermelon Capital Speedway | Cordele, GA | 200 - Connor Okrzesik | Results |
Saturday, April 6 | Mitch Smith Auto Service 125 | Anderson Speedway | Anderson, IN | 125 - Jack Dossey III | Results |
Sunday, May 5 | North South Super Late Model Challenge | Fairgrounds Speedway Nashville | Nashville, TN | 100 - Josh Brock | Results |
Fri./Sat., May 30-June 1 | US Short Track Nationals | Bristol Motor Speedway | Bristol, TN | 100 - Stephen Nasse | Results |
Monday, June 10 | Money in the Bank (S) | Berlin Raceway | Marne, MI | 150 - Brian Campbell | Results |
Saturday, June 22 | Ross Mortgage Level Pebble 200 | Flat Rock Speedway | Flat Rock, MI | 100 - Brian Bergakker | Results |
Sunday, June 30 | (R) Ross Mortgage Spring 200 | Toledo Speedway | Toledo, OH | 100 - Brian Campbell | Results |
Monday, July 15 | Redbud 400 | Anderson Speedway | Anderson, IN | 400 - Johnny VanDoorn | Results |
Saturday, July 27 | Baer Field Motorsports Park | Fort Wayne, IN | 100 - Josh Brock | Results | |
Wednesday, August 7 | Kalamazoo Klash | Kalamazoo Speedway | Kalamazoo, MI | 125 - Kyle Crump | Results |
Saturday, August 17 | *Battle at Berlin 251 (C) | Berlin Raceway | Marne, MI | 251 - Boris Jurkovic | Results |
Sun./Mon., September 1-2 | World Stock Car Festival (C) | Winchester Speedway | Winchester, IN | 100 - Stephen Nasse | Results |
Saturday, September 7 | Speed51.com Super Select (S) | Lucas Oil Raceway Indianapolis | Indianapolis, IN | 75 - Bubba Pollard | Results |
Saturday, September 21 | Glass City 200 (C) | Toledo Speedway | Toledo, OH | 100 - Johnny VanDoorn | Results |
Sat./Sun., October 12-13 | Winchester 400 (C) | Winchester Speedway | Winchester, IN | 400 - Stephen Nasse | Results |
Friday, January 3, 2020 | Champion Racing Association Awards Banquet | Crowne Plaza Indianapolis Union Station | Indianapolis, IN | ||
Fri./Sat. January 24-25, 2020 | SpeedFest 2020 (S) | Watermelon Capital Speedway | Cordele, GA | 200 | Entry Form |
(C) = Championship Chase Race
(R) = Reschedule Date
(S) = Special, Non-Points Event
* = ARCA/CRA Super Series & JEGS/CRA All-Stars Tour Combo Race