FINAL
Rookie of the Year Standings (Top 3)
1. 11 Jaden Cretacci 548 | 2. 42 Tyler McKenzie 522 | 3. 98 Jimmy Tucker 214
Hard Charger Standings (Top 3)
1. 42 Tyler McKenzie +41 | 2. Trevor McCoy +34 | 3. 23 Mandy Chick +27
JEGS/CRA All-Stars Tour Owner Standings
C = Championship Chase Contender | R = Rookie | +/- = Hard Charger Standing
POS | CAR | OWNER | DRIVER | POINTS | +/- | CASH AWARDS | CHASE | |||
1 | 12 | Mr. Asphalt | Dan Leeck | C | 797 | 14 | 9925 | 2088 | ||
2 | 23 | Team Chick Racing | Mandy Chick | C | 750 | 27 | 9290 | 2086 | ||
3 | 29 | Dailey’s Used Cars | Mason Keller | C | 706 | -16 | 8285 | 2064 | ||
4 | 88 | DCMRK Enterprises | Trever McCoy | C | 660 | 34 | 6720 | 2056 | ||
5 | 42 | Kevin MacKenzie | Tyler MacKenzie | C | R | 582 | 41 | 6080 | 1288 | |
6 | 11 | Brandon Cretacci | Jaden Cretacci | C | R | 635 | 15 | 6150 | 1271 | |
7 | 12 | Wimmer Motorsports | Sammy Smith | 471 | 8 | 5700 | 0 | |||
8 | 35 | Jake Garcia Racing | Jake Garcia | 432 | -21 | 9100 | 0 | |||
9 | 41 | Brent Jack Racing | Hunter Jack | 379 | 4 | 6005 | 0 | |||
10 | 1 | John Coughlin | Cody Coughlin | 359 | 2 | 3000 | 0 | |||
11 | 20 | Jack Dossey Jr. | Jack Dossey III | 343 | 12 | 4250 | 0 | |||
12 | 33 | Weston Griffith Jr. | Weston Griffith Jr. | 334 | -3 | 1985 | 0 | |||
13 | 01 | James Krueger | James Krueger | 302 | 11 | 1830 | 0 | |||
14 | 10 | Steve Dorer | Steve Dorer | 290 | -1 | 3850 | 0 | |||
15 | 26 | Platinum Motorsports | Braden/Jones | 283 | -6 | 5150 | 0 | |||
16 | 47 | Lakeshore Motorsports | Brian Campbell | 272 | 8 | 4150 | 0 | |||
17 | 30 | Brian Bergakker | Brian Bergakker | 255 | -7 | 3300 | 0 | |||
18 | 11 | Lisa Trgovich | Anthony Danta | 247 | -7 | 2350 | 0 | |||
19 | 98 | J & B Racing | Jimmy Tucker | R | 214 | 7 | 1500 | 0 | ||
20 | 22 | Gary Busch | Chad Pendleton | 208 | 8 | 1430 | 0 | |||
21 | 4 | Matt Maurer | Matt Maurer | 196 | -13 | 1650 | 0 | |||
22 | 81 | Shawn Szep | Shawn Szep | 190 | -1 | 1800 | 0 | |||
23 | 61 | Bob Varney | Brandon Varney | 179 | 0 | 1005 | 0 | |||
24 | 51 | Stephen Nasse | Stephen Nasse | 178 | -9 | 2800 | 0 | |||
25 | 30 | Jonathon Martin | Jonathon Martin | 177 | 6 | 975 | 0 | |||
26 | 114 | Sterling Marlin | O’Bryan/Ivey | 176 | -25 | 2525 | 0 | |||
|
22 | Jimmy Kirby | James Kirby III | R | 176 | -36 | 1450 | 0 | ||
28 | 83 | Jim Crabtree Jr. | Jaren Crabtree | 174 | 22 | 1150 | 0 | |||
29 | 63 | Everidge Racing | Cassten Everidge | 172 | 9 | 1140 | 0 | |||
30 | 15 | Todd Craig | Trey Craig | 162 | -17 | 1500 | 0 | |||
31 | 22 | Thomas Oakley | Brandon Oakley | 150 | -14 | 1600 | 0 | |||
32 | 5 | Jerry Andrews II | Tyler Hufford | 150 | -15 | 1020 | 0 | |||
33 | 21 | Herbert Racing LLC | Ryan Herbert | 144 | 8 | 1800 | 0 | |||
34 | 23 | EDCO Welding | Billy Van Meter | 142 | -2 | 860 | 0 | |||
35 | 5 | Rick’s Service Center | Rick Turner | 140 | -5 | 700 | 0 | |||
36 | 111 | Steve Lee | Eric Lee | 126 | -21 | 900 | 0 | |||
37 | 88 | Younkin Motorsports | Josh Smith | 113 | -4 | 700 | 0 | |||
38 | 26 | Andrew Pollard | Bubba Pollard | 110 | 0 | 11200 | 0 | |||
39 | 5 | Andrew Franzone | Mike Skinner | 110 | 9 | 5250 | 0 | |||
40 | 71 | Tom Kmak | Johnny VanDoorn | 106 | 7 | 2635 | 0 | |||
41 | 26 | Wendell Mobley | Willie Allen | 103 | 0 | 6000 | 0 | |||
42 | 14 | Scott’s Racing | Carson Hocevar | 98 | 0 | 3500 | 0 | |||
43 | 55 | Dave Lake | Dave Lake | 94 | 0 | 1400 | 0 | |||
44 | 9 | Brandon Watson | Brandon Watson | 94 | 13 | 1000 | 0 | |||
45 | 10 | Garrett Schwartz | Garrett Schwartz | 92 | 0 | 2150 | 0 | |||
46 | 37 | Nick de Longpre | Nick de Longpre | 88 | 0 | 1600 | 0 | |||
47 | 62 | William Hale | William Hale | 88 | 0 | 1500 | 0 | |||
48 | 38 | Ricky Moxley | Ricky Moxley | 88 | 12 | 1050 | 0 | |||
49 | 87 | Tony Phillips | Scotty Tomasik | 88 | -6 | 450 | 0 | |||
50 | 14 | Davidson Electric Co. | Chris Davidson | 86 | 0 | 1250 | 0 | |||
51 | 112 | G.A.R.C. | Augie Grill | 86 | 0 | 850 | 0 | |||
52 | 5 | HRP Motorsports | Aaron Hulings | 86 | -2 | 600 | 0 | |||
53 | 6 | Mike Wallace | Matt Wallace | 84 | 0 | 1350 | 0 | |||
54 | 22 | Billy Shotko | Evan Shotko | 84 | 0 | 1200 | 0 | |||
55 | 51 | AIR Company | Perry Patino | 82 | 0 | 1150 | 0 | |||
56 | 96 | Wade Lopez | Josh Reeves | 82 | 10 | 650 | 0 | |||
57 | 25 | Disavino Racing Team | Howard Disavino III | 81 | -9 | 510 | 0 | |||
58 | 17 | Josh Brock | Josh Brock | 80 | 0 | 1100 | 0 | |||
59 | 27 | Lee Tissot | Lee Tissot | 80 | 2 | 650 | 0 | |||
60 | 69 | Justin May | Chris Flemin | 80 | 12 | 530 | 0 | |||
61 | 63 | Jim Crabtree Jr. | J.P. Crabtree | 80 | 7 | 530 | 0 | |||
62 | 27 | Ken Wobma | Ken Wobma | 76 | 0 | 1200 | 0 | |||
63 | 41 | Fair’s Enterprises | Hayden Spraque | R | 76 | -8 | 510 | 0 | ||
64 | 411 | Brent Jack Racing | Tanner Jack | 76 | 8 | 410 | 0 | |||
65 | 101 | Bush Racing | Lauren Bush | 74 | 0 | 1200 | 0 | |||
66 | 51 | Rick Ware Racing | Carson Ware | 74 | 10 | 650 | 0 | |||
67 | 9 | Jessica Dana | Jessica Dana | 72 | -6 | 500 | 0 | |||
68 | 1 | Bryan Rogers | Brandon Johnson | 70 | 5 | 650 | 0 | |||
69 | 10 | Stacey Crain | Kyle Fletcher | 68 | 0 | 800 | 0 | |||
70 | 81 | Anthony Campi Racing | Colby Howard | 68 | -11 | 700 | 0 | |||
71 | 00 | Brandon Curren | Brandon Curren | 68 | 0 | 635 | 0 | |||
72 | 28 | Scott Coe | Austin Coe | 68 | 4 | 325 | 0 | |||
73 | 84 | Martin Latulippe | Martin Latulippe | 64 | -13 | 650 | 0 | |||
74 | 11 | Stacey Crain | Fetcho/Crain | 62 | 0 | 1300 | 0 | |||
75 | 4 | Kevin Clayborn | Kevin Clayborn | 62 | -3 | 500 | 0 | |||
76 | 68 | Clay Greenfield | Clay Greenfield | 60 | -17 | 650 | 0 | |||
77 | 8 | Jordan Pruitt | Jordan Pruitt | 58 | -18 | 500 | 0 | |||
78 | 420 | Kevin MacKenzie | Ron Beauchamp | 58 | -2 | 500 | 0 | |||
79 | 15 | Todd Robinson | Brett Robinson | 58 | -4 | 400 | 0 | |||
80 | 89 | AIR Company | Bobby Reues | 56 | 0 | 1000 | 0 | |||
81 | 28 | Horak Racing | Terry Horak | 54 | 1 | 650 | 0 | |||
82 | 73 | McVey Tent and Expo | Peter McVey | 54 | 1 | 500 | 0 | |||
83 | 7 | Mike Stacy | Zach Stacy | 54 | -4 | 350 | 0 | |||
84 | 1 | Paul Tregembo Jr. | Brandon Tregembo | 52 | -1 | 500 | 0 | |||
85 | 44 | Jeff Lane | Colby Lane | 52 | -10 | 350 | 0 | |||
86 | 28 | Scott Thomas | Scott Thomas | 25 | 0 | 150 | 0 | |||
87 | 40 | Preston Miller | Jordan Miller | 25 | 0 | 150 | 0 | |||
88 | 66 | Nate Walton | Nate Walton | 25 | 0 | 150 | 0 | |||
89 | 18 | Ronnie Sanders | Casey Roderick | 0 | 0 | 5500 | 0 | |||
90 | 71 | Fletcher Motorsports | Dawson Fletcher | 0 | 0 | 2000 | 0 | |||
91 | 5 | Chip Rutherford | Blaise Rutherford | 0 | 0 | 1100 | 0 | |||
92 | 41 | Taylor Holdaway | Taylor Holdaway | 0 | 0 | 900 | 0 | |||
93 | 14 | ADFS | Tyler Porter | 0 | 0 | 700 | 0 | |||
94 | 17 | Rainey Hetznecker | Blaise Hetznecker | 0 | 0 | 550 | 0 | |||
95 | 5 | Jimmy Nichelson | Kyle Plott | 0 | 0 | 500 | 0 | |||
96 | 9 | Drew Dollar Racing | Drew Dollar | 0 | 0 | 500 | 0 | |||
97 | 11 | McCallum Metalworks | Jordan McCallum | 0 | 0 | 500 | 0 | |||
98 | 16 | David Hodges | David Hodges | 0 | 0 | 500 | 0 | |||
99 | 20 | Neal Halder | Harrison Halder | 0 | 0 | 500 | 0 | |||
100 | 43 | Daniel Dye Racing | Daniel Dye | 0 | 0 | 500 | 0 | |||
101 | 116 | Zach Johnson | Zach Johnson | 0 | 0 | 500 | 0 | |||
102 | 1 | U. S. Tank and Cryo | Michael House | 0 | 0 | 475 | 0 | |||
103 | 4 | Chris Malugin | Hunter Byrd | 0 | 0 | 460 | 0 |
PAST STANDINGS