DATE | TRACK | LOCATION | LAPS - WINNER |
---|---|---|---|
Sunday, March 31 | Lucas Oil Raceway Indianapolis | Indianapolis, IN | 40 - RAIN OUT |
Saturday, April 13 | Anderson Speedway | Anderson, IN | 75 - Bret Miles Jr. |
Saturday, April 27 | Shady Bowl Speedway (4C) | DeGraff, OH | POSTPONED |
Saturday, May 11 | Salem Speedway | Salem, IN | RAINED OUT |
Sunday, May 19 | Mt. Lawn Speedway (4C) | New Castle, IN | POSTPONED |
Saturday, June 1 | Bristol Motor Speedway | Bristol, IN | 50 - Chuck Barnes Jr. |
Saturday, June 15 | Anderson Speedway (4C) | Anderson, IN | POSTPONED |
Saturday, June 29 | Baer Field Motorsports Park | Fort Wayne, IN | 75 - Jason Atkinson |
Thu.-Sat., July 4-6 | Baer Field Motorsports Park | Fort Wayne, IN | 60 - Ryan Amonett |
Sunday, July 14 | Indianapolis Speedrome (4C) | Indianapolis, IN | 200 - Ben Tunny |
Sunday, July 28 | (R) Mt. Lawn Speedway (4C) | New Castle, IN | 200 - Ryan Amonett |
Sunday, August 4 | Kil-Kare Raceway | Xenia, OH | 75 - Chad Pendleton |
Saturday, August 10 | (R) Anderson Speedway (4C) | Anderson, IN | 200 - Brett Hudson |
Saturday, August 24 | (R) Shadybowl Speedway (4C) | DeGraph, OH | 200 - Brett Hudson |
Sun./Mon., September 1-2 | Winchester Speedway | Winchester, IN | 40 - Jeff Lane |
Sat./Sun., September 14-15 | Lucas Oil Raceway Indianapolis | Indianapolis, IN | 40 - Chuck Barnes Jr. |
Saturday, September 28 | Anderson Speedway | Anderson, IN | 75 - Josh Poore |
Saturday, October 12 | Winchester Speedway | Winchester, IN | 40 - Jason Thompson |
Friday, January 3, 2020 | CRA Awards Banquet - Crowne Plaza Union Station | Indianapolis, IN | 40 |
Thursday-Saturday, July 4-6 events at Baer Field are, non-points, special “Crown Jewel” race(s).
Friday, October 11 event at Winchester is a, non-points, special “New Stars” race.
(4C) = Four Crown
(R) = Reschedule Date