FINAL
Championship Standings
Scroll down for Four Crown Standings
POS | CAR | OWNER | DRIVER | POINTS | CASH AWARDS | CHASE | ||
1 | 3 | Jacob McElfresh | Jacob McElfresh | C | 1037 | 4430 | 2094 | |
2 | 84 | Speedy Teepe | Andrew Teepe | C | 1014 | 3445 | 2088 | |
3 | 68 | John Schafer | J. J. Schafer | C | 962 | 2920 | 2086 | |
4 | 73 | Danny Acrey | Jason Atkinson | C | 1008 | 8110 | 2084 | |
5 | 57 | Lora Adams | Daniel Adams | C | 767 | 1535 | 1278 | |
6 | 9 | Walter Frueh | Dallas Frueh | C | R | 723 | 1755 | 1257 |
7 | 55 | Phil Jenkins | Phil Jenkins | 617 | 2350 | 0 | ||
8 | 27 | Josh Poore | Lane/Poore | 516 | 2295 | 0 | ||
9 | 22 | Jimmy Kirby | James Kirby III | 497 | 1770 | 0 | ||
10 | 26 | Jordan Hahn | Jordan Hahn | 496 | 895 | 0 | ||
11 | 7 | Don Gregory Jr | Gregory/Gregory | 446 | 770 | 0 | ||
12 | 00 | Willie Hudson | Brett Hudson | 440 | 7460 | 0 | ||
13 | 28 | Jason Thompson | Jason Thompson | 437 | 3510 | 0 | ||
14 | 96 | Nick Kronenberg Rcng | Nick Kronenberg | 422 | 915 | 0 | ||
15 | 95 | Brian Hopkins | Brian Hopkins | 390 | 1225 | 0 | ||
16 | 89 | Josh Sage | Josh Sage | 382 | 890 | 0 | ||
17 | 22 | Brian Lewis | Brian Lewis | 376 | 715 | 0 | ||
18 | 21 | Lloyd Davis | Tomasik/Lane | 373 | 2620 | 0 | ||
19 | 1 | Scott Chew | Ryan Amonett | 365 | 8515 | 0 | ||
20 | 51 | Wendell Layne | Lane/Layne/Greene | 354 | 745 | 0 | ||
21 | 03 | John Bennett | Buck Purtee | 353 | 1790 | 0 | ||
22 | 23 | James Skiles | Thomas Skiles | 332 | 550 | 0 | ||
23 | 54 | Larry Greene | Nathan Greene | 310 | 740 | 0 | ||
24 | 31 | Tyler Marsh | Tyler Marsh | 304 | 670 | 0 | ||
25 | 22 | Chad Pendleton | Chad Pendleton | 297 | 1230 | 0 | ||
26 | 44 | Scott Holbert | Chuck Barnes Jr. | 290 | 4435 | 0 | ||
27 | 46 | Drummond Mtrsprts | Drummond/ Richardson | 288 | 770 | 0 | ||
28 | 13 | Brian Hopkins | Tyler Hopkins | 288 | 465 | 0 | ||
29 | 85 | Wheeler’s Towing | Alan Williams Jr | 273 | 375 | 0 | ||
30 | 99 | Fred Hopkins | Fred Hopkins | 252 | 270 | 0 | ||
31 | 14 | Jason Mahaffey | Jason Mahaffey | 228 | 435 | 0 | ||
32 | 1 | Paul Tregemboe | Brandon Tregemboe | 224 | 420 | 0 | ||
33 | 681 | John Schafer | John Schafer | 214 | 350 | 0 | ||
34 | 78 | Jake Owens | Jake Owens | 202 | 395 | 0 | ||
35 | 8 | Ashley Burkhart | Brandon Burkhart | R | 197 | 360 | 0 | |
36 | 76 | Joseph Muldoon | Joseph Muldoon | 168 | 1035 | 0 | ||
37 | 7 | Jake Hinton | Jake Hinton | 154 | 355 | 0 | ||
38 | 00 | Randy Hulsey | Elliott/Winslow | 152 | 1170 | 0 | ||
39 | 86 | Shawn Smith | Tunney/Smith | 150 | 3125 | 0 | ||
40 | 33 | Calvin Parham | Calvin Parham | 149 | 135 | 0 | ||
41 | 24 | Jeremie Wiggins | Jeremie Wiggins | 148 | 400 | 0 | ||
42 | 11 | Jimmy Kirby | Jimmy Kirby | 146 | 325 | 0 | ||
43 | 77 | Mark Soots | Steve Blair | 140 | 345 | 0 | ||
44 | 4 | Devon Vincent | Jacob Muncy | 138 | 195 | 0 | ||
45 | 5 | Josh Way | Josh Way | 136 | 500 | 0 | ||
46 | 70 | Jeremy Wallen | Jeremy Wallen | 134 | 380 | 0 | ||
47 | 18 | Robert Reichard Jr. | Willie Dehart | 132 | 155 | 0 | ||
48 | 97 | Danny Brown | Danny Brown | 128 | 425 | 0 | ||
49 | 52 | Bret Miles Sr. | Bret Miles Jr. | 125 | 770 | 0 | ||
50 | 59 | Lora Adams | Cory Adams | 122 | 55 | 0 | ||
51 | 17 | Josh Lank | Josh Lank | 115 | 595 | 0 | ||
52 | 78 | Joe Holp | Joe Holp | 108 | 345 | 0 | ||
53 | 14 | Willie DeHart | Tyler DeHart | 104 | 110 | 0 | ||
54 | 5 | Barnes Auto Service | Chuck Barnes Sr. | 97 | 1425 | 0 | ||
55 | 41 | Don Mahaffey | Don Mahaffey Jr | 97 | 950 | 0 | ||
56 | 22 | Skeeter Crum | Skeeter Crum | 92 | 850 | 0 | ||
57 | 91 | Brandon Roberts | Brandon Roberts | 92 | 600 | 0 | ||
58 | 6 | Tyler Clark | Tyler Clark | 90 | 425 | 0 | ||
59 | 32 | Diana Sebastion | David Bayens | 88 | 600 | 0 | ||
60 | 190 | Frank Cassagrande | Frank Cassagrande | 84 | 450 | 0 | ||
61 | 26 | Josh Garr | Josh Garr | 82 | 185 | 0 | ||
62 | 2 | Danny Smith | Danny Smith | 80 | 200 | 0 | ||
63 | 38 | Artie Ware | Alex Ware | 80 | 200 | 0 | ||
64 | 88 | Kody Rackley | Kody Rackley | 78 | 125 | 0 | ||
65 | 7 | Bobby Comer | Bobby Comer | 76 | 455 | 0 | ||
66 | 54 | Diana Sebastion | Tony Conway | 76 | 300 | 0 | ||
67 | 93 | Darrell Dexter | Jim Lewis Jr. | 76 | 160 | 0 | ||
68 | 15 | Billy Bartholomew | Billy Bart | 76 | 110 | 0 | ||
69 | 09 | Drummond Mtrsprts | Robbie Drummond | 74 | 285 | 0 | ||
70 | 10 | Bill Tremmel | Dan Banker | 74 | 275 | 0 | ||
71 | 99 | Mike Walls | Mike Walls | 74 | 150 | 0 | ||
72 | 31 | Mark Muffler Shop | Donald Byrns | 73 | 125 | 0 | ||
73 | 7 | Rodney Roush | Rodney Roush | 72 | 130 | 0 | ||
74 | 88 | Andrew DeVreese | Andrew DeVreese | 70 | 130 | 0 | ||
75 | 9 | Richard Geraghty | Rich Geraghty | 70 | 130 | 0 | ||
76 | 03 | Kevin Eby | Kevin Eby | 68 | 200 | 0 | ||
77 | 25 | James Wayne | James Wayne | 68 | 100 | 0 | ||
78 | 01 | Johnny Magee | Johnny Magee | 68 | 25 | 0 | ||
79 | 16 | Scotty Tomasik | Scotty Tomasik | 66 | 80 | 0 | ||
80 | 43 | Austin Wretschko | Austin Wretschko | 64 | 100 | 0 | ||
81 | 77 | Danny Drummond | Jason Drummond | 63 | 185 | 0 | ||
82 | 26 | Jeff Berg | Jeff Berg | 60 | 200 | 0 | ||
83 | 86 | Randy Anderson | Randy Anderson | 60 | 25 | 0 | ||
84 | 6 | Billy Hillard | Blake Hillard | 58 | 200 | 0 | ||
85 | 01 | Josh Zordan | Josh Zordan | 56 | 100 | 0 | ||
86 | 29 | Tim Casebolt | Mike Todd | 54 | 200 | 0 | ||
87 | 21 | Harold Carte | Mark Lushes | 52 | 200 | 0 | ||
88 | 33 | Jeff Smith | Jeff Smith | 52 | 100 | 0 | ||
89 | 00 | Bobbie Tumelston | Bobbie Tumelston | 50 | 200 | 0 | ||
90 | 10 | Tom Stone | Tom Stone | 50 | 200 | 0 | ||
91 | 13 | Austin Woodcox | Austin Woodcox | 50 | 200 | 0 | ||
92 | 34 | Jeff Roberts | Ronnie Basham | 50 | 200 | 0 | ||
93 | 84 | Kym Hahn | Justin Fiedler | 48 | 350 | 0 | ||
94 | 10 | Matthew Stice | Matthew Stice | 47 | 300 | 0 | ||
95 | 333 | Tarra Ziegler | Jonathon Ziegler | 45 | 250 | 0 | ||
96 | 311 | Keith Bissinger | Keith Bissinger | 44 | 225 | 0 | ||
97 | 28 | Josh Varney | Josh Varney | 43 | 200 | 0 | ||
98 | 08 | Brian McDonald | Brian McDonald | 42 | 175 | 0 | ||
99 | 06 | John McLaren | John McLaren | 41 | 150 | 0 | ||
100 | 74 | Melanie Duff | Todd Duff | 40 | 150 | 0 | ||
101 | 90 | Nathan Peckham | Nathan Peckham | 39 | 150 | 0 | ||
102 | 69 | Daniel Emmans | Nick Emmans | 37 | 150 | 0 | ||
103 | 11 | Kevin Papa | Kevin Papa | 36 | 150 | 0 | ||
104 | 6 | Jeff Melton | Jeff Melton | 35 | 150 | 0 | ||
105 | 70 | Robert Lusetti | Bob Lusetti | 34 | 150 | 0 | ||
106 | 1 | Jamie Whitt | Jamie Whitt | 33 | 150 | 0 | ||
107 | 112 | Darin Harvey | Mike Brooks | 32 | 150 | 0 | ||
108 | 361 | Kickstand Fab | Clif Gaumond | 31 | 150 | 0 | ||
109 | 23 | Kenny Gibson | Kenny Gibson | 30 | 150 | 0 | ||
110 | 6 | Bryce Schaefer | Bryce Schaefer | 25 | 50 | 0 | ||
111 | 17 | Kym Hahn | Shayne Slider | 25 | 50 | 0 | ||
112 | 28 | Clark Perry | Clark Perry | 25 | 50 | 0 | ||
113 | 41 | Howard O’Steen | Steven O’Steen | 25 | 50 | 0 | ||
114 | 65 | Billy Williams | Billy Williams | 25 | 50 | 0 | ||
115 | 07 | Jason Bradley | Jacob Bradley | 0 | 850 | 0 | ||
116 | 28 | Scott Coe | Austin Coe | 0 | 770 | 0 | ||
117 | 80 | Ryan McIntyre | Ryan McIntyre | 0 | 700 | 0 | ||
118 | 5 | Delmer Helvie | Jesse Oplinger | 0 | 500 | 0 | ||
119 | 38 | Darrell Click | Darrell Click | 0 | 150 | 0 | ||
120 | 47 | Johnny Martin | Johnny Martin | 0 | 150 | 0 | ||
121 | 84 | Mike Brooks | Matt Corliss | 0 | 150 | 0 | ||
122 | 88 | Steven Russell | Steven Russell | 0 | 150 | 0 | ||
123 | 93 | Shawn Bonar | Shawn Bonar | 0 | 150 | 0 | ||
124 | 129 | Zach Henderson | Zach Henderson | 0 | 150 | 0 | ||
125 | 701 | Jeremy Wallen | Gage Rodgers | 0 | 150 | 0 | ||
126 | 33 | Jared Neal | Jared Neal | 0 | 125 | 0 | ||
127 | 49 | Scott Kuehner | Brian Martin | 0 | 75 | 0 |
CRA Four Crown Standings as of 8/27/2019
POS | CAR | OWNER | DRIVER | SPE | MTL | AND | SB | Four Crown | ||
1 | 73 | Danny Acrey | Jason Atkinson | 97 | 92 | 94 | 88 | 371 | ||
2 | 28 | Jason Thompson | Jason Thompson | 94 | 97 | 88 | 58 | 337 | ||
3 | 84 | Andrew Teepe | Andrew Teepe | 86 | 90 | 70 | 90 | 336 | ||
4 | 3 | Jacob McElfresh | Jacob McElfresh | 88 | 74 | 76 | 84 | 322 | ||
5 | 9 | Walter Frueh | Dallas Frueh | R | 70 | 78 | 78 | 80 | 306 | |
6 | 68 | John Schafer | J. J. Schafer | 90 | 66 | 60 | 70 | 286 | ||
7 | 57 | Lora Adams | Daniel Adams | 66 | 84 | 56 | 25 | 231 |
PAST STANDINGS