FINAL
Championship Standings
Scroll down for Triple Crown Standings
POS | CAR | OWNER | DRIVER | POINTS | CASH AWARDS | CHASE | ||
1 | 53 | Tinkle Family Racing | Zachary Tinkle | C | 713 | 5640 | 2100 | |
2 | 00 | Billy Hutson | Billy Hutson | C | 723 | 3960 | 2094 | |
3 | 24 | Cory Setser | Cory Setser | C | 713 | 2520 | 2092 | |
4 | 28 | Scott Coe | Austin Coe | C | 704 | 3360 | 2084 | |
5 | 15 | Brian Demland | Brian Demland | C | R | 704 | 1810 | 1316 |
6 | 3 | Kent Carson | Kent Carson | C | 558 | 1550 | 1232 | |
7 | 28 | Charlie Marcum | Jeff Marcum | 377 | 3135 | 0 | ||
8 | 70 | Steve Christman | Jeremy Wallen | 369 | 875 | 0 | ||
9 | 69 | Norton Transport | R. J. Norton Jr | 342 | 1220 | 0 | ||
10 | 73 | Neil McClelland | Neil McClelland | 318 | 870 | 0 | ||
11 | 63 | Everidge Racing | Cassten Everidge | 267 | 1545 | 0 | ||
12 | 5 | Larry Zent | Brian Janes | 259 | 940 | 0 | ||
13 | 6 | Chris Jennings | Chris Jennings | 256 | 770 | 0 | ||
14 | 81 | Lois Fisher | Terry Fisher Jr. | 252 | 1540 | 0 | ||
15 | 41 | Brent Jack Racing | Tanner/Hunter Jack | 250 | 625 | 0 | ||
16 | 63 | Jim Crabtree Jr. | J. P. Crabtree | 248 | 545 | 0 | ||
17 | 38 | Spillers Enterprise | K. C. Spillers | 239 | 910 | 0 | ||
18 | 99 | Drummond Mtrsprts. | Neil Richardson | 226 | 460 | 0 | ||
19 | 88 | Herb Rose | Ronnie Rose | 213 | 2365 | 0 | ||
20 | 9 | Troy Cox | Ballard/Pierce | 210 | 405 | 0 | ||
21 | 8 | Greg Rogers | Tommy Cook | 191 | 870 | 0 | ||
22 | 61 | Bob Varney | Brandon Varney | 186 | 1035 | 0 | ||
23 | 50 | Tony Barcus | Brandon Barcus | 170 | 570 | 0 | ||
24 | 88 | Tom Curts | Wes Russell Jr. | 160 | 385 | 0 | ||
25 | 91 | Todd Shafer | Jonathon Shafer | 156 | 475 | 0 | ||
26 | 07 | Steve Vore | Jason Timmerman | 148 | 375 | 0 | ||
27 | 83 | Jim Crabtree Jr. | Jarren Crabtree | 146 | 345 | 0 | ||
28 | 88 | Kelly Lawler | Clay Curts | R | 146 | 315 | 0 | |
29 | 1 | Dave Duncan | Lane/Duncan | 140 | 385 | 0 | ||
30 | 30 | Brad Yunker | Brad Yunker | 136 | 315 | 0 | ||
31 | 15 | Andy Jennings | Andy Jennings | 132 | 270 | 0 | ||
32 | 28 | Justin Alsip | Justin Alsip | 100 | 1275 | 0 | ||
33 | 32 | Kevin Shannon | Chris Shannon | 97 | 580 | 0 | ||
34 | 6 | Russell Runyon | Logan Runyon | 97 | 520 | 0 | ||
35 | 22 | Oakley Racing | Brandon Oakley | 94 | 375 | 0 | ||
36 | 22 | Gary Busch | Chad Pendleton | 92 | 325 | 0 | ||
37 | 11 | Tim Flynn | T.J. Flynn | 90 | 285 | 0 | ||
38 | 89 | John Gatton Jr | John Gatton Jr | 90 | 270 | 0 | ||
39 | 7 | Mike Stacy | Zach Stacy | 88 | 290 | 0 | ||
40 | 51 | Cooksey Oil Co. | Joe Cooksey | 88 | 250 | 0 | ||
41 | 57 | Daniel Adams | Daniel Adams | 86 | 330 | 0 | ||
42 | 18 | Don Mahaffey | Don Mahaffey | 86 | 270 | 0 | ||
43 | 96 | Wade Berger | Steve Stacy | 86 | 230 | 0 | ||
44 | 31 | James Butler | James Butler | 84 | 260 | 0 | ||
45 | 1 | Don Fleming | Ryan Fleming | 82 | 230 | 0 | ||
46 | 11 | Mike Vonderau | Oliver Fitzwater | 82 | 190 | 0 | ||
47 | 38 | Caleb Reschar | Caleb Reschar | 80 | 210 | 0 | ||
48 | 1 | Jon Beach | Jon Beach | 80 | 200 | 0 | ||
49 | 14 | Bill Browning | Bill Browning | 76 | 140 | 0 | ||
50 | 13 | Dane Laster | Brayton Laster | 74 | 250 | 0 | ||
51 | 0 | Judy Dennis | Donnie Hill | 74 | 175 | 0 | ||
52 | 23 | Julie Cook | Randy Cook | 74 | 135 | 0 | ||
53 | 33 | Steve Pearson | Steve Pearson | 72 | 175 | 0 | ||
54 | 81 | Shawn Szep | Shawn Szep | 72 | 175 | 0 | ||
55 | 33 | Drummond Mtrsprts. | Chad Richardson | 66 | 150 | 0 | ||
56 | 65 | Ralph Harrod | Ralph Harrod | 66 | 150 | 0 | ||
57 | 7 | James Newman Jr. | Gary St. Amant | 64 | 150 | 0 | ||
58 | 84 | Tyler Mahaffey | Tyler Mahaffey | 62 | 175 | 0 | ||
59 | 31 | Russell Willingham | Steve Blair | 60 | 135 | 0 | ||
60 | 23 | Jacob Muncy | Jacob Muncy | 49 | 50 | 0 | ||
61 | 17 | Kevin Gross | Kevin Gross | 48 | 50 | 0 | ||
62 | 76 | Chris Hernly | Shawn Bonar | 0 | 0 | 0 |
CRA LMS TRIPLE CROWN STANDINGS
POS | CAR | OWNER | DRIVER | MTL | AND | BFS | TOTAL | |
1 | 53 | Tinkle Family Racing | Zachary Tinkle | 100 | 92 | 192 | ||
2 | 28 | Charlie Marcum | Jeff Marcum | 97 | 80 | 177 | ||
3 | 3 | Kent Carson | Kent Carson | 90 | 86 | 176 | ||
4 | 63 | Everidge Racing | Cassten Everidge | 76 | 97 | 173 | ||
5 | 24 | Cory Setser | Cory Setser | 88 | 82 | 170 | ||
6 | 28 | Scott Coe | Austin Coe | 80 | 90 | 170 | ||
7 | 00 | Billy Hutson | Billy Hutson | 94 | 74 | 168 | ||
8 | 15 | Brian Demland | Brian Demland | R | 84 | 76 | 160 | |
9 | 88 | Herb Rose | Ronnie Rose | 25 | 100 | 125 | ||
10 | 69 | Norton Transport | R. J. Norton Jr | 92 | 92 | |||
11 | 70 | Steve Christman | Jeremy Wallen | 86 | 86 | |||
12 | 73 | Neil McClelland | Neil McClelland | 82 | 82 | |||
13 | 1 | Dave Duncan | Dave Duncan | 78 | 78 | |||
14 | 13 | Dane Laster | Brayton Laster | 74 | 74 |
PAST STANDINGS