DATE | EVENT | TRACK | LOCATION | LAPS - WINNER | STATUS |
---|---|---|---|---|---|
Friday-Saturday, January 24-25 | Speedfest (S) | Watermelon Capital Speedway | Cordele, GA | 200 - Corey Heim | Race Results |
Saturday, May 30 | North/South Super Late Model Challenge | Nashville Fairgrounds Speedway | Nashville, TN | 100 | SUSPENDED |
Saturday, May 30 | Show Me State Showdown | Lebanon I-44 Speedway | Lebanon, MO | 125 - Carson Hocevar | Race Results |
Monday, June 8 | Money in the Bank (S) | Berlin Raceway | Marne, MI | 150 | SUSPENDED |
Saturday, June 20 | Flat Rock Speedway | Flat Rock, MI | 125 | CANCELLED |
|
Saturday, June 20 | Mitch Smith Auto Service 125 | Anderson Speedway | Anderson, IN | 125 - Cody Coughlin | Race Results |
Saturday, July 4 | Thomas Automotive American Freedom 200 | Jennerstown Speedway | Jennerstown, PA | 200 - Bubba Pollard | Race Results |
Monday, July 13 | Redbud 400 | Anderson Speedway | Anderson, IN | 400 - Carson Hocevar | Race Results |
Wednesday, August 5 | Kalamazoo Speedway | Kalamazoo, MI | CANCELLED |
||
Saturday, August 15 | *Battle at Berlin | Berlin Raceway | Marne, MI | 251 | CANCELLED |
Saturday, August 15 | Anderson Speedway | Anderson, IN | 125 - Cody Coughlin | Race Results | |
Sunday-Monday, September 6-7 | World Stock Car Festival (C) | Winchester Speedway | Winchester, IN | 100 | CANCELLED |
Saturday-Sunday, September 5-6 | Lebanon I-44 Speedway | Lebanon, MO | 100 - Carson Hocevar | Race Results | |
Saturday, September 19 | Glass City 200 (C) | Toledo Speedway | Toledo, OH | 100 - Carson Hocevar | Race Results |
Saturday, September 26 | US Short Track Nationals(C) | Bristol Motor Speedway | Bristol, TN | 100 - Trevor Noles | Race Results |
Saturday-Sunday, October 10-11 | Winchester 400 (C) | Winchester Speedway | Winchester, IN | 400 - Carson Hocevar | Race Results |
Saturday-Sunday, Oct. 31-Nov. 1 | All-American (S) | Nashville Fairgrounds Speedway | Nashville, TN | Race Results |
(C) = Championship Chase Race
(R) = Reschedule Date
(S) = Special, Non-Points Event
* = ARCA/CRA Super Series & JEGS/CRA All-Stars Tour Combo Race