
Updated – 10/22/2020
POS | CAR | OWNER | DRIVER | CHASE | ROOKIE | Y.T.D. POINTS | CHASE POINTS |
1 | 91 | Brandon Roberts | Brandon Roberts | C | R | 702 | 5362 |
2 | 73 | Danny Acrey | Jason Atkinson | SC | 728 | 4344 | |
3 | 84 | Speedy Teepe | Andrew Teepe | C | 673 | 3368 | |
4 | 27 | Josh Poore | Josh Poore | C | 600 | 2354 | |
5 | 22 | Chad Pendleton | Chad Pendleton | C | 622 | 1271 | |
6 | 85 | Danny Wheeler | Alan Williams Jr | C | 598 | 1250 | |
7 | 12 | Brandon White | Troy Phillips | C | 412 | 1192 | |
8 | 1 | Scott Chew | Ryan Amonett | 452 | |||
9 | 33 | Calvin Parham | Lane/Parham | 404 | |||
10 | 68 | John Schafer | J. J. Schafer | 400 | |||
11 | 55 | Phil Jenkins | Phil Jenkins | 371 | |||
12 | 00 | Willie Hudson | Brett Hudson | 300 | |||
13 | 51 | Wendell Layne | Layne/Miles/CrabtreeGreene | 284 | |||
14 | 129 | Zach Henderson | Zach Henderson | 262 | |||
15 | 9 | Walter Frueh | Dallas Frueh | 251 | |||
16 | 76 | Joe Muldoon | Joe Muldoon | 242 | |||
17 | 78 | Jake Owens | Jake Owens | 226 | |||
18 | 7 | Don Gregory Jr | Gregory/Gregory | 210 | |||
19 | 3 | Jacob McElfresh | Jacob McElfresh | 210 | |||
20 | 13 | Brian Hopkins | Tyler Hopkins | 204 | |||
21 | 25 | James Wayne | James Wayne | 182 | |||
22 | 36 | William Neal | Dale Harper | 178 | |||
23 | 77 | Mark Soots | Steve Blair | 164 | |||
24 | 00 | Randy Hulsey | Winslow/Elliott | 162 | |||
25 | 44 | Colby Lane | Colby Lane | 158 | |||
26 | 12 | Somer Case-Eads | Mark Eads | 158 | |||
27 | 21 | Lloyd Davis | Jeff Lane | 150 | |||
28 | 89 | Josh Sage | Josh Sage | 150 | |||
29 | 17 | Larry Harmon | Royce Harmon | 146 | |||
30 | 44 | Scott Holbert | Chuck Barnes Jr. | 144 | |||
31 | 38 | Jeff Risinger | Alex Ware | 136 | |||
32 | 45 | Larry Greene | Magee/Greene | 134 | |||
33 | 65 | Billy Williams | Billy Williams | 128 | |||
34 | 98 | Ryan Reffitt | Jamie Sites | 122 | |||
35 | 24 | Jeremie Wiggins | Jeremie Wiggins | 120 | |||
36 | 15 | Wendell Layne | Nathan Greene | 101 | |||
37 | 5 | Barnes Auto Service | Chuck Barnes Sr. | 97 | |||
38 | 93 | Jamie Hunt | Josh Smith | 90 | |||
39 | 14 | Jason Mahaffey | Jason Mahaffey | 86 | |||
40 | 99 | Brian Bayer | Brian Bayer | 84 | |||
41 | 24 | Tim Quick | Larry Hahn | 84 | |||
42 | 23 | Kenny Gibson | Kenny Gibson | 82 | |||
43 | 18 | Kevin Rabenstein | Kevin Rabenstein | 82 | |||
44 | 23 | James Skiles | Thomas Skiles | 82 | |||
45 | 63 | Jeremy Purtee | Buck Purtee | 80 | |||
46 | 44 | Dawson Phillips | Dawson Phillips | 80 | |||
47 | 34 | Ronnie Basham | Ronnie Basham III | 78 | |||
48 | 67 | Chandler Little | Chandler Little | 78 | |||
49 | 48 | Randy Hoppes | Dylan Hoppes | 78 | |||
50 | 2 | Duane Damon | Duane Damon | 76 | |||
51 | 70 | Renee Wallen | Jeremy Wallen | 76 | |||
52 | 1 | Jamie Whitt | Jamie Whitt | 74 | |||
53 | 26 | Frankie Oakes | Frankie Oakes | 74 | |||
54 | 7 | Rodney Roush | Rodney Roush | 74 | |||
55 | 8 | Mike Kestler | Mike Kestler | 74 | |||
56 | 95 | Brian Hopkins | Brian Hopkins | 74 | |||
57 | 8 | Aaron Wilke | Aaron Wilke | 72 | |||
58 | 35 | Bill Ashton | Bill Ashton | 72 | |||
59 | 88 | Kody Rackley | Kody Rackley | 72 | |||
60 | 03 | John Bennett | Buck Purtee | 72 | |||
61 | 25 | Josh Way | Josh Way | 70 | |||
62 | 86 | Randy Anderson | Randy Anderson | 70 | |||
63 | 97 | Danny Brown | Danny Brown | 70 | |||
64 | 32 | Shane Wilson | David Bayens | 68 | |||
65 | 15 | Billy Bartholomew | Billy Bart | 68 | |||
66 | 22 | Skeeter Crum | Skeeter Crum | 66 | |||
67 | 33 | Jeff Smith | Jeff Smith | 66 | |||
68 | 15 | Lonnie Saumier | Lonnie Saumier | 64 | |||
69 | 22 | Jimmy Kirby | James Kirby III | 64 | |||
70 | 18 | Ed Brown | Ed Brown | 64 | |||
71 | 75 | Ryan Waterman | Ryan Waterman | 62 | |||
72 | 0 | Adam Rowe | Adam Rowe | 62 | |||
73 | 32 | Williams Automotive | Roger Williams | 60 | |||
74 | 55 | Zane Bierman | Zane Bierman | 60 | |||
75 | 66 | Dylan Little | Dylan Little | 60 | |||
76 | 18 | Cody Holbert | Cody Holbert | 58 | |||
77 | 311 | Keith Bissinger | Keith Bissinger | 56 | |||
78 | 25 | Nick Moore | Nick Moore | 56 | |||
79 | 31 | Mark Muffler Shop | Donald Byrns | 54 | |||
80 | 26 | Jordan Hahn | Jordan Hahn | 54 | |||
81 | 361 | Ryan Reffitt | Garrett Adams | 52 | |||
82 | 54 | Bernard Hall | Tony Conway | 50 | |||
83 | 03 | Kevin Eby | Kevin Eby | 50 | |||
84 | 21 | Harold Carte | Mark Lushes | 50 | |||
85 | 24 | Austin Stoll | John Ambrose | 50 | |||
86 | 29 | Tim Casebolt | Mike Todd | 50 | |||
87 | 42 | Curtis Peeples | Curtis Peeples | 50 | |||
88 | 09 | Don Ollie Sr | Donnie Ollie Jr | 50 | |||
89 | 10 | Craig Ponsler | Craig Ponsler | 50 | |||
90 | 39 | Ryan Reffitt | Tyler Mahafey | 50 | |||
91 | 77 | Danny Drummond | Jason Drummond | 50 | |||
92 | 78 | Joe Holp | Joe Holp | 49 | |||
93 | 96 | Clark Perry | Chris Jividen | 48 | |||
94 | 52 | Tony Boyd | Tony Boyd | 47 | |||
95 | 75 | Jeremy Lutz | Jeremy Lutz | 46 | |||
96 | 12 | Garry Davis | Ray Sowers | 45 | |||
97 | 3 | Mark Barnhill | Mark Barnhill | 44 | |||
98 | 28 | Josh Varney | Josh Varney | 43 | |||
99 | 9 | Jake Hinton | Jake Hinton | 42 | |||
100 | 10 | Bill Tremmel | Dan Banker | 25 | |||
101 | 8 | Don Fassett | Don Fassett | 25 | |||
102 | 28 | Clark Perry | Clark Perry | 25 | |||
103 | 78 | Charley Walden | Charley Walden | 25 | |||
104 | 07 | Jason Bradley | Jacob Bradley | 25 | |||
105 | 2 | Danny Smith | Danny Smith | 0 | |||
106 | 13 | Austin Woodcox | Austin Woodcox | 0 | |||
107 | 17 | Nick Reed Jr | Nick Reed Jr. | 0 | |||
108 | 88 | Terence Hesters | Terence Hesters | 0 | |||
109 | 24 | Ricky Icenhower | Trevor Icenhower | 0 |
PAST STANDINGS