DATE | TRACK | LOCATION | LAPS - WINNER |
---|---|---|---|
Sunday, April 5 | Lucas Oil Raceway Indianapolis | Indianapolis, IN | 40 - CANCELLED |
Saturday, April 25 | Shady Bowl Speedway | De Graff, OH | 150 - SUSPENDED |
Saturday, May 9 | Salem Speedway | Salem, IN | 50 - SUSPENDED |
Saturday, May 16 | Anderson Speedway | Anderson, IN | 75 - SUSPENDED |
Saturday, May 30 | Lebanon I-44 Speedway | Lebanon, MO | 75 - Colby Lane |
Sunday, June 14 | Mt. Lawn Speedway | New Castle, IN | 75 - Colby Lane |
Saturday, June 27 | Anderson Speedway | Anderson, IN | RAINED OUT |
Saturday, July 11 | Indianapolis Speedrome | Indianapolis, IN | 150 - Andrew Teepe |
Saturday, July 25 | Shady Bowl Speedway | De Graff, OH | 150 - Brett Hudson |
Sunday, August 2 | Kil-Kare Raceway | Xenia, OH | CANCELLED |
Saturday, August 15 | Anderson Speedway | Anderson, IN | 150 - Brett Hudson |
Sun/Mon, Sept 6-7 | Winchester Speedway | Winchester, IN | CANCELLED |
Sunday, September 6 | Mt. Lawn Speedway | New Castle, IN | 75 - Ryan Amonett |
Sat/Sun, Sept 19-20 | Lucas Oil Raceway | Indianapolis, IN | 40 - Jason Atkinson |
Saturday, September 26 | Bristol Motor Speedway | Bristol, TN | 50 - Brett Hudson |
Saturday, October 10 | Winchester Speedway | Winchester, IN | 40 - Brandon Roberts |
Sunday, November 1 | Fairgrounds Speedway Nashville (S) | Nashville, TN |
Four-Crown Entry Form – CLICK HERE
(S) = Special, Non-Points Event