DATE | TRACK | LOCATION | LAPS - WINNER |
---|---|---|---|
Sunday, April 11 | Kil-Kare Raceway | Xenia, OH | 75 |
Saturday, April 17 | Anderson Speedway | Anderson, IN | 75 - Jason Atkinson |
Sunday, April 25 | Salem Speedway (NP) | Salem, IN | 50 - Chuck Barnes |
Saturday, May 1 | Shady Bowl Speedway | De Graff, OH | 150 - Jason Atkinson |
Saturday, May 15 | Salem Speedway | Salem, IN | 50 - Chuck Barnes, Jr |
Saturday, June 5 | Winchester Speedway | Winchester, IN | 125 - Jason Atkinson |
Sunday, June 13 | Mt. Lawn Speedway | New Castle, IN | 75 - Jason Atkinson |
Saturday, June 26 | Anderson Speedway | Anderson, IN | 150 - Jason Atkinson |
Saturday, August 14 | Anderson Speedway | Anderson, IN | 150 - Chuck Barnes, Jr |
Sat-Sun, Sept. 4-5 | Winchester Speedway (C) | Winchester, IN | 40 |
Saturday, September 18 | Anderson Speedway (C) | Anderson, IN | 75 |
Saturday, October 2 | Lucas Oil Raceway (C) | Indianapolis, IN | 40 |
Saturday, October 16 | Winchester Speedway (C) | Winchester, IN | 50 |
Saturday, October 30 | Nashville Fairgrounds Speedway (NP) | Nashville, TN | 50 |
(NP) = Non-Points Race
(C) = Chase Race