DATE | TRACK - SIZE | LOCATION | STATUS |
---|---|---|---|
Sunday, April 11 | Kil-Kare Raceway | Xenia, OH | |
Saturday, May 15 | Salem Speedway - 0.250 | Salem, IN | Winner - Carson Lucas |
Saturday, May 29 | Nashville Fairgrounds Speedway - 0.250 | Nashville, TN | |
Saturday, June 12 | Anderson Speedway 0.250 | Anderson, IN | Winner - Michael Brooks |
Saturday, June 19 | Flat Rock Speedway - 0.250 | Flat Rock, MI | Winner - Carson Lucas |
Saturday, July 10 | Angola Motorsports Speedway - 0.375 | Angola, IN | Winner - Kaden White |
Saturday, July 31 | Birch Run Speedway - 0.300 | Birch Run, MI | Winner - Carson Lucas |
Saturday, August 14 | Anderson Speedway (C) - 0.250 | Anderson, IN | Winner - Keegan Sabilo |
Saturday, September 18 | Toledo Speedway (C) - 0.200 | Toledo, OH |
(C) = Chase Event