DATE | EVENT | TRACK | LOCATION | LAPS | STATUS |
---|---|---|---|---|---|
Saturday, January 29 | CRA SpeedFest (NP) | Crisp Motorsports Park | Cordele, GA | 75 | Race Results |
Sunday, April 3 | CRA Cabin Fever | Shadybowl Speedway | DeGraff, OH | 75 | Race Results |
Saturday, April 16 | Anderson Speedway | Anderson, IN | 75 | Race Results | |
Saturday, April 30 | Four Crown Round 1 | Shadybowl Speedway | DeGraff, OH | 150 | CANCELLED |
Sunday, June 12 | Mt. Lawn Speedway | Xenia, OH | 50 | Race Results | |
Saturday, June 25 | Four Crown Round 2 | Anderson Speedway | Anderson, IN | 150 | Race Results |
Saturday, July 30 | Circle City 100 (Four Crown Round 3) | Lucas Oil Indianapolis Raceway Park | Indianapolis, IN | 100 | Race Results |
Saturday, August 13 | Four Crown Championship | Anderson Speedway | Anderson, IN | 150 | Race Results |
Saturday-Sunday, September 3-4 | World Stock Car Festival (C) | Winchester Speedway | Winchester, IN | 40 | Race Results |
Saturday, September 17 | (C) | Anderson Speedway | Anderson, IN | 75 | Race Results |
Saturday, October 1 | CRA Fall Brawl (C) | Jennerstown Speedway | Jennerstown, PA | 50 | CANCELLED |
Friday, October 14 | New Stars Race (NP) | Winchester Speedway | Winchester, IN | 25 | |
Saturday, October 15 | Winchester 400 Race Weekend (C) | Winchester Speedway | Winchester, IN | 40 | |
Saturday, October 29 | All American 400 Race Weekend (NP) | Nashville Fairgrounds Speedway | Nashville, TN | 50 |
(C) = Chase Race
(NP) = Non-Points Race