Series Statistics
View by clicking category below
Updated – 10/31/2019
All Season Stats | Starts | Laps Completed |
Wins | Fast Qualifiers | Top 5 Finishes |
Top 10 Finishes | Laps Led | Race-By-Race |
Record Book | Track Records | First Career Wins |
.
Winchester 400 Statistics
View by clicking category below
Updated – 10/31/2019
All Time Stats | Race-By-Race | Prize Money Won |
Winners & Fast Qualifiers | Top 5 Finishes | Top 10 Finishes |
Starts | Laps Led | Laps Completed |
Did Not Finish |
.
ARCA/CRA SUPER SERIES CHAMPIONS
YEAR | CHAMPIONS | OWNERS CHAMPIONS | ROOKIE OF THE YEAR |
2018 | Josh Brock | Josh Brock | Austin Kunert |
2017 | Logan Runyon | Russell Runyon | Logan Runyon |
2016 | Cody Coughlin | John Coughlin | Dalton Armstrong |
2015 | Grant Quinlan | Grant Quinlan Racing | Grant Quinlan |
2014 | Travis Braden | Travis Braden Motorsports | Wes Griffith Jr. |
2013 | Travis Braden | Travis Braden Motorsports | Ali Kern |
2012 | Johnny VanDoorn | Port City Racecars | Travis Braden |
2011 | Derrick Griffin | Welch & Wilson Motorsports | Derrick Griffin |
2010 | Johnny VanDoorn | Kaos Motorsports | Nick Gullatta |
2009 | Johnny VanDoorn | Kaos Motorsports | Tyler Roahrig |
2008 | Scott Hantz | EMF Motorsports | Aaron Pierce |
2007 | Chris Gabehart | Hendricks County Motorsports | Johnny VanDoorn |
2006 | Scott Hantz | EMF Motorsports | Danny Jackson |
2005 | Jeff Lane | T.K. Racing | Tommy St. John |
2004 | Chuck Barnes Jr. | Barnes Auto Service | Chris Gabehart |
2003 | Bobby Parsley | Parsley Racing | Chuck Barnes Jr. |
2002 | Joel Kauffman | Kauffman Motorsports | Andy Ponstein |
2001 | Brian Ross | Ross Racing | Joel Kauffman |
2000 | Scott Hantz | EMF Motorsports | Scott Hantz |
1999 | Brian Ross | Ross Racing | Peter Cozzolino |
1998 | Brian Rievely | Rievely Racing | Spanks Overbeck |
1997 | Kenny Tweedy | Kenny Tweedy Racing | None Awarded |
.