Saturday, August 122– Baer Field Speedway (IN)
Summit City 100 Presented by Trucking Fort Wayne
Entry List
Car # | Driver | Hometown | Sponsor | Make | |
4 | Ali | Kern | Fremont, OH | Crown Battery/Eibach Springs/Scott Neal Racing/Motion Motors | Chevrolet |
4D | Tyler | Dippel | Wallkill, NY | Motion Motors/Scott Neal Racing | Chevrolet |
04 | Matt | Hall ® | Newport, MI | Schall Automotive/LMC Electric/Matryo Paint Systems | Chevrolet |
7 | Jason | Dietsch | Edgerton, OH | Jason Dietsch Collision & Customs/United Trailers | Ford |
8 | Jordan | Pruitt ® | Gaylord, MI | Gaylord Machine & Fabrication/Electric Sun | Chevrolet |
12 | Dan | Leeck | Birch Run, MI | Mr. Asphalt/Wellman Excavating | Chevrolet |
13 | Hunter | Baize ® | Bremen, KY | Mountaineer Firewood/Kawasaki/B & K Wood Products | Ford |
16 | D.J. | Weltmeyer | Dyer, IN | Race2TheCup.com/Bee-Dee Motorsports | Ford |
18 | Mark | Lambert ® | Noblesville, IN | Global Pain Initiative/The National Pain Foundation | Chevrolet |
23 | Eddie | Van Meter | Indianapolis, IN | EDCO Welding/PGG Enterprises | Chevrolet |
26 | Rick | Turner | Yorktown, IN | MEP/AR Bodies/A.J. Graphics | Ford |
28 | Grant | Quinlan ® | Harrison, MI | International Tool and Mold/Quinlan Inc. | Chevrolet |
28S | Jack | Smith | New Haven, IN | TBM Brakes/U.B. Machine | Ford |
33 | Wes | Griffith Jr. | Crown Point, IN | Callahan Auto Parts/Solid Steel Inc. | Ford |
62 | Cassten | Everidge | Orland, IN | Everidge Motor Sales, Inc. | Ford |
72 | Scott | Hantz | Angola, IN | Great Lakes Helicopter/Hornish Bros. Inc. | Chevrolet |
81 | Terry | Fisher Jr. | Ft. Wayne, IN | MEP/Fisher Motorsports | Chevrolet |
131 | Nick | Gullatta | N. Canton, OH | McGunegill Engine Performance/R&D Racing | Chevrolet |
18 Cars Entered as of August 21 At 2pm |