Sunday-Monday, September 6-7 – Winchester Speedway (OH)
Labor Day Holiday Weekend World Stock Car Festival – Winchester 100
Entry List
Car # | Driver | Hometown | Sponsor | Make | |
1 | Cody | Coughlin | Delaware, OH | JEGS | Chevrolet |
1J | Tommy | St. John | Indianapolis, IN | Dad’s Truck & Auto/Shelbyville Auto Parts | Chevrolet |
1S | Jon | Beach | Watervliet, MI | Extreme Indoor Carting/Stearns M15 Garage/Allstar Performance | Toyota |
2 | Bret | Holmes | Munford, AL | Holmes II Excavation/Wellborn Musclecar Museum | Ford |
2W | Donnie | Wilson | Oklahoma City, OK | Wilson Ford Parts/OKC Auto Works | Ford |
4 | Ali | Kern | Fremont, OH | Crown Battery/Eibach Springs/Scott Neal Racing/Motion Motors | Chevrolet |
04 | Matt | Hall ® | Newport, MI | Schall Automotive/LMC Electric/Matryo Paint Systems | Chevrolet |
5 | Dominique | Van Wieringen | Amherstburg, ONT | Durobyte Inc./Nalett Trucking | Chevrolet |
5H | Daniel | Hemric | Mooresville, NC | First Community Bank/Five Star Stockcar Bodies | Toyota |
5S | Dalton | Sargeant | Boca Raton, FL | Galt/Five Star Stockcar Bodies | Toyota |
6 | Mike | Stacy | Enon, OH | Platinum Express/Brand’s Truck Insurance | Chevrolet |
12 | Dan | Leeck | Birch Run, MI | Mr. Asphalt/Wellman Excavating | Chevrolet |
12B | Harrison | Burton | Huntersville, NC | Dex Imaging/Toyota Racing/Morton Buildings | Toyota |
12G | Kody | Evans | Camden, OH | Adesa Auto Auction/Performance Transport | Ford |
13 | Hunter | Baize ® | Bremen, KY | Mountaineer Firewood/Kawasaki/B & K Wood Products | Ford |
18 | Mark | Lambert ® | Noblesville, IN | Global Pain Initiative/The National Pain Foundation | Chevrolet |
20 | Jack | Dossey III | Indianapolis, IN | Hart’s Auto Center/Mike Heimel Auction/M.E.P | Chevrolet |
23 | Eddie | Van Meter | Indianapolis, IN | EDCO Welding/PGG Enterprises | Chevrolet |
26 | Rick | Turner | Yorktown, IN | McGunegill Engine Performance/Port City Racecars | Ford |
28 | Grant | Quinlan ® | Harrison, MI | International Tool & Mold/Superior Tool & Mold | Chevrolet |
33 | Wes | Griffith Jr. | Crown Point, IN | Callahan Auto Parts/Solid Steel Inc./TerryTown R.V. | Ford |
51 | Brandon | Oakley | Beavercreek, OH | Dayton International Airport/DKBicycles.com | Chevrolet |
51B | Christopher | Bell | Norman, OK | Toyota Care/Kyle Busch Motorsports | Toyota |
51N | Stephen | Nasse | Pinellas Park, FL | All American Concrete | Chevrolet |
54 | Jeff | Fultz | Mooresville, NC | Red Bull/LFR Driver Development/Hamner Racing Engines | Chevrolet |
72 | Scott | Hantz | Angola, IN | South Pointe Radiator/Top Speed Fabrication | Chevrolet |
81 | Terry | Fisher Jr. | Ft. Wayne, IN | MEP/Fisher Motorsports | Chevrolet |
88 | Trent | Snyder | Glen Ellyn, IL | Mitch Smith Auto Service | Chevrolet |
88J | Garrett | Jones | Mooresville, NC | Pilot Flying J/Bonfire Ministries/Jeremiah’s Passion | Chevrolet |
94 | Quinnton | Bear | Avon, IN | Buzze Racing/Bassett Racing Wheels/Sparco | Chevrolet |
98 | Ross | Kenseth | Mooresville, NC | Jubilee Conferences | Ford |
129 | Spencer | Davis | Dahlonga, GA | Ruud Heating & Cooling/Studio 10 Wraps | Chevrolet |
32 Cars Entered as of September 1 At 4pm |