Tuesday, June 16 – Berlin Raceway (MI)
Battle at Berlin 251 Presented by Primera Plastics
Entry List
Car # | Driver | Hometown | Sponsor | Make | Entry # | |
1 | Barry | Hartwell | Ada, MI | McDonald Audiology & Hearing Health Care/Sign-A-Rama | Chevrolet | 29 |
01 | Travis | Braden | Wheeling, WV | University of West Virginia/Braden’s A-1 Towing & Collision | Chevrolet | 11 |
2 | Kyle | Jones | Germantown, OH | Kyle Jones Racing & Shocks/BMC/Benjamin Steel | Chevrolet | 30 |
2W | Donnie | Wilson | Oklahoma City, OK | Wilson Ford Parts/OKC Auto Works | Ford | 21 |
4 | Dalton | Armstrong | New Castle, IN | WinField Solutions/Baker Crop Insurance/Motion Motors | Chevrolet | 6 |
4K | Ali | Kern | Fremont, OH | Crown Battery/Eibach Springs/Scott Neal Racing/Motion Motors | Chevrolet | 34 |
04 | Matt | Hall ® | Newport, MI | Schall Automotive/LMC Electric/Matryo Paint Systems | Chevrolet | 8 |
5 | Dominique | Van Wieringen | Amherstburg, ONT | Durobyte Inc./Nalett Trucking | Chevrolet | 18 |
8 | Jordan | Pruitt ® | Gaylord, MI | Don O’Guinn Family Funeral Homes/Gaylord Machine & Fabrication | Chevrolet | 24 |
8N | John Hunter | Nemecheck | Mooresville, NC | SWM/D.A.B. Constructors | Chevrolet | 17 |
9 | Chase | Elliott | Dawsonville, GA | Rocky Ridge Custom Trucks | Chevrolet | 20 |
9B | William | Byron | Charlotte, NC | Liberty University | Chevrolet | 27 |
12 | Dan | Leeck | Birch Run, MI | Mr. Asphalt/Alta Equipment Company/Diesel Truck Sales | Chevrolet | 35 |
13 | Hunter | Baize ® | Bremen, KY | Mountaineer Firewood/Kawasaki/B & K Wood Products | Ford | 1 |
14 | Austin | Nason | Roscoe, IL | Kar Korner.net/Haase Builders/Cook’s Transmissions/Tesar | Dodge | 32 |
18 | Mark | Lambert ® | Noblesville, IN | Global Pain Initiative/The National Pain Foundation | Chevrolet | 19 |
21 | Terry | VanHaitsma | Hudsonville, MI | Auto Body Experts/Integra Shocks & Springs | Chevrolet | 3 |
23 | Eddie | Van Meter | Indianapolis, IN | EDCO Welding/Irrigation Plus | Chevrolet | 14 |
23K | Chris | Koslek | Grand Rapids, MI | West Michigan Tool & Industrial Supply/VanDoorn Racing Development | Ford | 26 |
25 | Ross | Kenseth | Mooresville, NC | Ross Kenseth Motorsports | Toyota | 28 |
26 | Rick | Turner | Yorktown, IN | MEP/AR Bodies/A.J. Graphics | Ford | 16 |
26P | Bubba | Pollard | Senoia, GA | JEGS/Five Star Racecar Bodies/Racing Radios | Ford | 31 |
28 | Grant | Quinlan ® | Harrison, MI | International Tool and Mold/Quinlan Inc. | Chevrolet | 10 |
33 | Wes | Griffith Jr. | Crown Point, IN | Callahan Auto Parts/Solid Steel Inc. | Ford | 5 |
36 | Terry | Senneker | Wayland, MI | Senneker Performance/Baker Engineering | Chevrolet | 9 |
42 | Chad | Finley | DeWitt, MI | Auto Value-Bumper to Bumper Parts Stores/Air Lift | Chevrolet | 7 |
47 | Brian | Campbell | Wyoming, MI | Rusche Trucking/Enterprise Iron & Metal/Boyne Machine/Sweet Mfg. | Ford | 2 |
51 | Christopher | Bell | Norman, OK | Toyota Care/KBM Motorsports | Toyota | 15 |
61 | Erik | Jones | Byron, MI | Port City Racecars/Pioneer Construction/Five Star StockCar Bodies | Toyota | 23 |
72 | Thomas | Woodin ® | Battle Creek, MI | Rombaugh’s Auto Sales/Midwest Powerline | Ford | 4 |
77 | Andrew | Nylaan | Allendale, MI | Merritt Speedway/Boyne Machine Company | Ford | 13 |
84 | Jay | Niewiek | Cutlerville, MI | T.A.A.G. Tooling/PPM Properties/Niewiek Auto Sales | Ford | 12 |
98 | Mason | Mingus | Brentwood, TN | Mingus Motorsports/811 Call Before You Dig | Chevrolet | 22 |
101 | Lauren | Bush | Hastings, MI | Enterprise Iron and Metal/Port City Racecars | Chevrolet | 33 |
131 | Brett | Robinson | New Albany, IN | R & D Racing | Chevrolet | 25 |
35 Cars Entered as of June 15 At 1pm |