Friday-Sunday, October 9-11 – Winchester Speedway (OH)
44th Running of the Winchester 400
Entry List
Car # | Driver | Hometown | Sponsor | Make | |
1 | Cody | Coughlin | Delaware, OH | JEGS | Chevrolet |
1S | Jon | Beach | Watervliet, MI | Extreme Indoor Carting/Allstar Performance | Toyota |
01 | Travis | Braden | Wheeling, WV | University of West Virginia/Braden’s A-1 Towing & Collision | Chevrolet |
2 | Bret | Holmes | Munford, AL | Holmes II Excavation/Wellborn Musclecar Museum | Ford |
2N | Trevor | Noles | Fuquay-Varina, NC | Noles Cabinets | Chevrolet |
2W | Donnie | Wilson | Oklahoma City, OK | Wilson Ford Parts/OKC Auto Works | Ford |
4 | Dalton | Armstrong | New Castle, IN | WinField Solutions/Baker Crop Insurance/Motion Motors | Chevrolet |
4J | Erik | Jones | Byron, MI | Toyota | Toyota |
04 | Matt | Hall ® | Newport, MI | United Credit Education Services/F.E.S./Schall Automotive/LMC Electric | Chevrolet |
5 | Dominique | Van Wieringen | Amherstburg, ONT | Durobyte Inc./Nalett Trucking | Chevrolet |
5H | Daniel | Hemric | Mooresville, NC | First Community Bank/Five Star Stockcar Bodies | Toyota |
7 | Paul | Shafer Jr. | Portage, IN | ClassyChassisTrucks.com/Maxim Powersports | Chevrolet |
9 | Chase | Elliott | Dawsonville, GA | Rocky Ridge Custom Trucks | Chevrolet |
12 | Harrison | Burton | Huntersville, NC | Dex Imaging/Toyota Racing/Morton Builders | Toyota |
12G | Kody | Evans | Camden, OH | Adesa Auto Auction/Performance Transport | Ford |
13 | Hunter | Baize ® | Bremen, KY | Mountaineer Firewood/Kawasaki/B & K Wood Products | Ford |
18 | Mark | Lambert ® | Noblesville, IN | Global Pain Initiative/The National Pain Foundation | Chevrolet |
20 | Jack | Dossey III | Indianapolis, IN | Hart’s Auto Center/Mike Heimel Auction/M.E.P | Chevrolet |
20R | Cole | Rouse | Fort Smith, AR | Kevin Crider Motorsports/Rouse Custom Homes | Chevrolet |
22 | Scott | Whitehouse | Greenfield, IN | Whitehouse Motorsports | Ford |
23 | Eddie | Van Meter | Indianapolis, IN | EDCO Welding/PGG Enterprises | Chevrolet |
26 | Rick | Turner | Yorktown, IN | McGunegill Engine Performance/Port City Racecars | Ford |
26P | Bubba | Pollard | Senoia, GA | F.K. Rod Ends/Earnest Performance | Ford |
28 | Grant | Quinlan ® | Harrison, MI | International Tool & Mold/Superior Tool & Mold | Chevrolet |
29 | Spencer | Davis | Dahlonga, GA | Ruud Heating & Cooling/Studio 10 Wraps | Chevrolet |
29B | Anderson | Bowen | Suwanee, GA | Copper Creek Hardware/Sunoco/Racing Radios/Earnest Performance | Ford |
33 | Wes | Griffith Jr. | Crown Point, IN | Callahan Auto Parts/Solid Steel Inc./TerryTown R.V. | Ford |
40 | Jordan | Miller | Breezewood, PA | Prune Donut Shop/Miller’s Auto Body/Dupont | Ford |
51 | Brandon | Oakley | Beavercreek, OH | Dayton International Airport/DKBicycles.com | Chevrolet |
51B | Christopher | Bell | Norman, OK | Toyota Care/Kyle Busch Motorsports | Toyota |
51N | Stephen | Nasse | Pinellas Park, FL | All American Concrete | Chevrolet |
54 | Jeff | Fultz | Mooresville, NC | Red Bull/LFR Driver Development/Hamner Racing Engines | Chevrolet |
81 | Terry | Fisher Jr. | Ft. Wayne, IN | L.C.K. Trucking/McGunegill Engine Performance | Chevrolet |
88 | Garrett | Jones | Mooresville, NC | Pilot Flying J/Bonfire Ministries | Chevrolet |
98 | Ross | Kenseth | Mooresville, NC | Jubilee Conferences | Ford |
98M | Mason | Mingus | Brentwood, TN | 811 Call Before You Dig | Chevrolet |
99 | JJ | Haley | Winamac, IN | Braun Ability/Braun Auto | Chevrolet |
128 | Jack | Smith | New Haven, IN | TBM Brakes/U.B. Machine | Ford |
131 | Nick | Gullatta | N. Canton, OH | R & D Racing | Chevrolet |
39 Cars Entered as of October 6 At 1pm |